Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

2021 Women's Volleyball Cumulative Statistics

Team (1-31, 1-19)

Overall Team Statistics
Statistic Central Christian (Kan.) Opponents
Attack
Kills 648 1404
Errors 577 445
Attempts 3080 3317
Percent .023 .289
Kills Per Set 6.3 13.6
Set
Assists 614 1296
Assists Per Set 6.0 12.6
Ball Handling Errors 56 63
Serve
Aces 107 238
Errors 131 207
Aces Per Set 1.0 2.3
Receptions
Errors 237 106
Errors Per Set 2.3 1.0
Defense
Digs 1307 1639
Digs Per Set 12.7 15.9
Blocking
Solo 31 42
Assists 84 261
Errors 34 44
Blocks 73.0 172.5
Blocks Per Set .7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cook, McKenzee 102 32 25 67.0 0.66 48 0.47 43 309 .016 416 4.08 14 0.14 21
2 Freeman, Jacque 56 17 0 28.0 0.50 4 0.07 4 33 .000 29 0.52 24 0.43 9
3 Williams-jo, Jayleana 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
3 Williams-Johnson, Jayleana 42 14 6 1.0 0.02 1 0.02 0 8 .125 5 0.12 0 0.00 5
3 Williams-johnson, Jaylena 6 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
03 W-johnson, Jayleana 6 2 0 1.0 0.17 1 0.17 1 2 .000 0 0.00 0 0.00 0  
4 Roach, Ariana 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
4 Roach, Arianna 39 17 8 17.0 0.44 10 0.26 27 84 -.202 4 0.10 6 0.15 9
5 Vergara, Katirya 43 13 11 129.5 3.01 121 2.81 69 403 .129 3 0.07 5 0.12 16
6 Sampsell, Aijha 54 18 3 137.0 2.54 123 2.28 95 402 .070 1 0.02 9 0.17 15
11 Moore, Zola 63 21 12 159.5 2.53 125 1.98 92 435 .076 6 0.10 13 0.21 14
12 Jurado, Taylor 27 11 3 10.0 0.37 6 0.22 7 47 -.021 1 0.04 3 0.11 5
13 Sampsell, Ashanti 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Harkcom, Laykin 94 30 23 75.0 0.80 64 0.68 86 453 -.049 110 1.17 4 0.04 12
14 Harkom, Laykin 3 1 1 5.0 1.67 4 1.33 4 19 .000 5 1.67 1 0.33 0  
15 Owens, Aniya 3 1 1 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
15 Owens, Aniya 97 31 23 70.0 0.72 50 0.52 63 267 -.049 7 0.07 1 0.01 0
17 Cornelius, Macaela 3 1 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0  
17 Cornelius, Micaela 72 28 14 11.5 0.16 3 0.04 10 79 -.089 7 0.10 8 0.11 4
19 Hernandez, Maria 87 29 17 92.5 1.06 78 0.90 65 432 .030 5 0.06 5 0.06 7
20 Epinoza, Destiny 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
20 Espinoza, Destiny 57 19 3 21.0 0.37 7 0.12 8 93 -.011 14 0.25 14 0.25 13
Total 103 32 828.0 8.04 648 6.29 577 3080 .023 614 5.96 107 1.04 131
Opponents 103 32 1,814.5 17.62 1404 13.63 445 3317 .289 1296 12.58 238 2.31 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cook, McKenzee 102 227 2.23 12 143 .916 0.12 1 8 9.0 0.09 2 18
2 Freeman, Jacque 56 194 3.46 15 346 .957 0.27 0 0 0 0.00 0 0
3 Williams-jo, Jayleana 3 4 1.33 2 8 .750 0.67 0 0 0 0.00 0 0  
3 Williams-Johnson, Jayleana 42 68 1.62 11 157 .930 0.26 0 0 0 0.00 0 0
3 Williams-johnson, Jaylena 6 9 1.50 1 29 .966 0.17 0 0 0 0.00 0 0  
03 W-johnson, Jayleana 6 13 2.17 3 18 .833 0.50 0 0 0 0.00 0 0  
4 Roach, Ariana 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
4 Roach, Arianna 39 58 1.49 14 153 .908 0.36 0 2 2.0 0.05 2 2
5 Vergara, Katirya 43 127 2.95 20 244 .918 0.47 0 7 7.0 0.16 1 4
6 Sampsell, Aijha 54 40 0.74 10 75 .867 0.19 1 8 9.0 0.17 0 2
11 Moore, Zola 63 56 0.89 3 66 .955 0.05 14 15 29.0 0.46 5 6
12 Jurado, Taylor 27 10 0.37 4 15 .733 0.15 0 2 2.0 0.07 0 1
13 Sampsell, Ashanti 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Harkcom, Laykin 94 167 1.78 16 146 .890 0.17 3 8 11.0 0.12 8 15
14 Harkom, Laykin 3 7 2.33 1 3 .667 0.33 0 0 0 0.00 0 0  
15 Owens, Aniya 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Owens, Aniya 97 27 0.28 1 16 .938 0.01 10 18 28.0 0.29 6 4
17 Cornelius, Macaela 3 3 1.00 2 15 .867 0.67 0 0 0 0.00 0 0  
17 Cornelius, Micaela 72 112 1.56 28 294 .905 0.39 0 1 1.0 0.01 0 0
19 Hernandez, Maria 87 61 0.70 10 97 .897 0.11 2 15 17.0 0.20 5 3
20 Epinoza, Destiny 3 1 0.33 1 9 .889 0.33 0 0 0 0.00 0 0  
20 Espinoza, Destiny 57 122 2.14 26 283 .908 0.46 0 0 0 0.00 0 1
Total 103 1307 12.69 237 2164 .890 2.30 31 84 73.0 0.71 34 56
Opponents 103 1639 15.91 106 1358 .922 1.03 42 261 172.5 1.67 44 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cook, McKenzee 64 20 17 35.5 0.55 24 0.38 28 173 -.023 268 4.19 8 0.13 13
2 Freeman, Jacque 37 11 0 17.0 0.46 2 0.05 3 19 -.053 17 0.46 15 0.41 6
3 Williams-jo, Jayleana 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
3 Williams-Johnson, Jayleana 23 8 3 1.0 0.04 1 0.04 0 7 .143 3 0.13 0 0.00 0
3 Williams-johnson, Jaylena 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
03 W-johnson, Jayleana 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
4 Roach, Arianna 22 10 5 7.5 0.34 6 0.27 16 35 -.286 0 0.00 1 0.05 3
5 Vergara, Katirya 36 11 9 106.5 2.96 99 2.75 59 336 .119 3 0.08 5 0.14 14
6 Sampsell, Aijha 27 9 2 73.5 2.72 70 2.59 41 210 .138 1 0.04 2 0.07 9
11 Moore, Zola 36 11 8 86.0 2.39 71 1.97 48 251 .092 4 0.11 7 0.19 9
12 Jurado, Taylor 20 8 2 8.0 0.40 4 0.20 7 40 -.075 1 0.05 3 0.15 3
13 Sampsell, Ashanti 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Harkcom, Laykin 60 19 16 46.5 0.78 39 0.65 56 287 -.059 68 1.13 2 0.03 7
14 Harkom, Laykin 3 1 1 5.0 1.67 4 1.33 4 19 .000 5 1.67 1 0.33 0  
15 Owens, Aniya 63 20 17 42.0 0.67 31 0.49 33 166 -.012 3 0.05 1 0.02 0
17 Cornelius, Macaela 3 1 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0  
17 Cornelius, Micaela 43 17 10 4.0 0.09 1 0.02 6 42 -.119 2 0.05 3 0.07 3
19 Hernandez, Maria 52 18 11 48.5 0.93 43 0.83 37 230 .026 2 0.04 1 0.02 2
20 Espinoza, Destiny 40 13 1 14.0 0.35 4 0.10 2 39 .051 9 0.23 10 0.25 7
Total 65 20 499.0 7.68 403 6.20 341 1861 .033 386 5.94 59 0.91 76
Opponents 65 20 1,158.5 17.82 902 13.88 267 2040 .311 839 12.91 153 2.35 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cook, McKenzee 64 130 2.03 7 95 .926 0.11 1 5 6.0 0.09 2 9
2 Freeman, Jacque 37 105 2.84 12 220 .945 0.32 0 0 0 0.00 0 0
3 Williams-jo, Jayleana 3 4 1.33 2 8 .750 0.67 0 0 0 0.00 0 0  
3 Williams-Johnson, Jayleana 23 34 1.48 8 103 .922 0.35 0 0 0 0.00 0 0
3 Williams-johnson, Jaylena 3 6 2.00 1 12 .917 0.33 0 0 0 0.00 0 0  
03 W-johnson, Jayleana 3 8 2.67 1 4 .750 0.33 0 0 0 0.00 0 0  
4 Roach, Arianna 22 26 1.18 9 92 .902 0.41 0 1 1.0 0.05 2 1
5 Vergara, Katirya 36 112 3.11 17 202 .916 0.47 0 5 5.0 0.14 1 4
6 Sampsell, Aijha 27 19 0.70 5 48 .896 0.19 0 3 3.0 0.11 0 2
11 Moore, Zola 36 24 0.67 2 36 .944 0.06 5 6 11.0 0.31 3 1
12 Jurado, Taylor 20 6 0.30 0 6 1.000 0.00 0 2 2.0 0.10 0 1
13 Sampsell, Ashanti 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Harkcom, Laykin 60 83 1.38 12 113 .894 0.20 3 5 8.0 0.13 8 10
14 Harkom, Laykin 3 7 2.33 1 3 .667 0.33 0 0 0 0.00 0 0  
15 Owens, Aniya 63 20 0.32 1 9 .889 0.02 6 8 14.0 0.22 3 3
17 Cornelius, Macaela 3 3 1.00 2 15 .867 0.67 0 0 0 0.00 0 0  
17 Cornelius, Micaela 43 58 1.35 13 135 .904 0.30 0 0 0 0.00 0 0
19 Hernandez, Maria 52 35 0.67 6 71 .915 0.12 1 7 8.0 0.15 4 1
20 Espinoza, Destiny 40 81 2.03 19 211 .910 0.48 0 0 0 0.00 0 1
Total 65 761 11.71 153 1408 .891 2.35 16 42 37.0 0.57 28 33
Opponents 65 987 15.18 59 866 .932 0.91 19 169 103.5 1.59 27 48

Match-By-Match

Central Christian (Kan.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2021 Bethel College (Kan.) L 3 22 17 89 .056 19 5 6 3 34 3 0 1 3.0 4 30.0
8/27/2021 vs Cottey College (Mo.) L 3 13 20 108 -.065 11 2 4 11 49 0 0 2 0.0 0 15.0
8/27/2021 vs York College L 3 16 15 114 .009 15 5 5 5 45 0 0 0 0.0 0 21.0
8/28/2021 at Manhattan Chrst. L 4 45 32 172 .076 39 12 13 4 102 0 10 0 5.0 4 62.0
9/03/2021 vs Our Lady of the Lake L 3 16 21 75 -.067 13 1 1 7 38 1 8 0 5.0 0 22.0
9/03/2021 at Wayland Baptist L 3 12 9 69 .043 11 1 3 10 35 1 0 1 1.0 0 14.0
9/04/2021 at Oklahoma Panhandle S L 3 20 22 98 -.020 20 0 5 7 35 1 0 3 1.0 0 21.0
9/07/2021 Tabor (Kan.) L 3 13 19 93 -.065 13 5 3 7 41 0 6 1 3.0 3 21.0
9/10/2021 SAGU (Texas) L 3 17 18 84 -.012 16 4 2 9 22 3 2 1 4.0 2 25.0
9/10/2021 Sterling (Kan.) L 3 19 19 82 .000 19 4 2 6 37 2 2 0 3.0 5 26.0
9/10/2021 Sterling (Kan.) L 3 19 19 82 .000 19 4 2 6 37 2 2 0 3.0 5 26.0
9/11/2021 Texas Wesleayan Universit L 3 28 17 99 .111 27 0 1 6 41 1 0 1 1.0 3 29.0
9/14/2021 at Friends L 3 25 21 105 .038 25 1 4 3 39 3 2 2 4.0 0 30.0
9/17/2021 at Southwestern Christian L 4 41 22 138 .138 40 4 10 6 61 2 0 5 2.0 0 47.0
9/18/2021 at Oklahoma City L 3 20 22 73 -.027 19 3 6 8 25 0 0 1 0.0 0 23.0
9/21/2021 Langston University L 5 50 31 172 .110 47 5 7 11 84 1 6 2 4.0 5 59.0
9/24/2021 John Brown L 3 23 21 103 .019 19 1 4 7 39 0 6 0 3.0 2 27.0
9/25/2021 at Northwestern Okla. L 3 24 22 92 .022 23 3 4 7 31 1 4 0 3 1 30
10/01/2021 Mid-America Christian University L 3 25 11 92 .152 25 0 3 9 37 1 2 3 2.0 2 27.0
10/02/2021 Science & Arts of Oklahoma W 5 36 25 133 .083 34 16 7 4 61 2 8 0 6.0 4 58.0
10/08/2021 Oklahoma Panhandle L 3 8 19 63 -.175 8 1 3 10 24 1 0 2 1.0 2 10.0
10/09/2021 Wayland Baptist L 3 12 12 68 .000 11 1 3 5 27 0 4 2 2.0 3 15.0
10/13/2021 at Sterling L 3 9 11 82 -.024 8 3 4 12 40 3 2 0 4.0 0 16.0
10/15/2021 at Texas Wesleyan L 3 12 12 66 .000 13 0 2 7 26 0 0 0 0.0 0 12.0
10/16/2021 at SAGU L 3 10 13 82 -.037 10 2 3 7 25 1 0 0 1.0 0 13.0
10/19/2021 Oklahoma City L 3 14 12 85 .024 14 3 1 8 30 0 0 1 0.0 2 17.0
10/23/2021 Southwestern Christian L 3 21 17 115 .035 22 2 4 5 56 1 0 3 1.0 5 24.0
10/26/2021 at Bethany L 4 24 20 125 .032 24 3 7 13 53 0 6 0 3.0 1 30.0
10/29/2021 at Langston L 3 13 18 82 -.061 12 3 1 6 28 1 0 3 1.0 2 17.0
10/30/2021 at John Brown (Ark.) L 3 13 16 78 -.038 11 6 2 6 33 0 4 0 2.0 0 21.0
11/05/2021 at Science & Arts L 3 18 16 91 .022 17 3 6 10 39 0 6 0 3.0 0 24.0
11/06/2021 at Mid-America Christian L 3 10 8 70 .029 10 4 3 12 33 0 4 0 2.0 1 16.0
Central Christian (Kan.) 103 648 577 3080 .023 614 107 131 237 1307 31 84 34 73.0 56 828.0
Opponents 103 1404 445 3317 .289 1296 238 207 106 1639 42 261 44 172.5 63 1,814.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 6.29
Assists Per Set 5.96
Service Aces Per Set 1.04
Reception Errors Per Set 2.30
Digs Per Set 12.69
Blocks Per Set 0.71
Ball Handling Errors Per Set 0.54
Points Per Set 8.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2021 at Bethel College (Kan.) W 3 40 17 101 .228 39 3 7 5 36 4 4 1 6.0 2 49.0
8/27/2021 vs Cottey College (Mo.) W 3 38 7 99 .313 33 11 10 2 65 0 2 0 1.0 0 50.0
8/27/2021 vs York College W 3 46 17 114 .254 44 5 3 5 77 0 2 0 1.0 0 52.0
8/28/2021 Manhattan Chrst. W 4 39 18 150 .140 38 5 7 11 92 5 4 11 7.0 0 51.0
9/03/2021 vs Our Lady of the Lake W 3 41 9 92 .348 35 7 6 1 36 1 10 0 6.0 0 54.0
9/03/2021 Wayland Baptist W 3 52 13 102 .382 47 10 5 1 44 0 6 1 3.0 0 65.0
9/04/2021 Oklahoma Panhandle S W 3 37 3 77 .442 37 7 6 0 48 1 14 5 8.0 0 52.0
9/07/2021 at Tabor (Kan.) W 3 40 12 99 .283 37 7 11 5 53 2 10 0 7.0 2 54.0
9/10/2021 at SAGU (Texas) W 3 43 12 85 .365 41 9 3 4 42 0 12 1 6.0 2 58.0
9/10/2021 at Sterling (Kan.) W 3 37 16 98 .214 31 6 6 4 32 2 8 0 6.0 5 49.0
9/10/2021 at Sterling (Kan.) W 3 37 16 98 .214 31 6 6 4 32 2 8 0 6.0 5 49.0
9/11/2021 at Texas Wesleayan Universit W 3 45 10 104 .337 44 6 2 0 47 0 2 0 1.0 1 52.0
9/14/2021 Friends W 3 44 20 106 .226 41 3 5 1 51 6 12 4 12.0 0 59.0
9/17/2021 Southwestern Christian W 4 48 22 132 .197 47 6 10 4 74 7 0 8 7.0 0 61.0
9/18/2021 Oklahoma City W 3 39 10 77 .377 37 8 10 3 26 0 15 0 7.5 0 54.5
9/21/2021 at Langston University W 5 45 25 172 .116 43 11 7 5 72 2 18 3 11.0 8 67.0
9/24/2021 at John Brown W 3 40 17 109 .211 37 7 7 1 55 2 20 0 12.0 4 59.0
9/25/2021 Northwestern Okla. W 3 39 12 84 .321 39 7 2 3 44 0 18 0 9 0 55
10/01/2021 at Mid-America Christian University W 3 46 10 96 .375 42 9 3 0 47 0 2 4 1.0 1 56.0
10/02/2021 at Science & Arts of Oklahoma L 5 49 31 151 .119 39 4 9 16 58 0 18 0 9.0 9 62.0
10/08/2021 at Oklahoma Panhandle W 3 39 11 77 .364 38 10 7 1 29 0 12 1 6.0 4 55.0
10/09/2021 at Wayland Baptist W 3 50 8 90 .467 44 5 4 1 40 1 2 1 2.0 3 57.0
10/13/2021 Sterling W 3 48 13 105 .333 39 12 8 3 56 0 2 0 1.0 0 61.0
10/15/2021 Texas Wesleyan W 3 50 8 87 .483 48 7 5 0 38 2 6 1 5.0 0 62.0
10/16/2021 SAGU W 3 44 8 77 .468 44 7 3 2 54 1 6 0 4.0 0 55.0
10/19/2021 at Oklahoma City W 3 51 8 90 .478 51 8 6 3 53 0 4 0 2.0 1 61.0
10/23/2021 at Southwestern Christian W 3 40 20 127 .157 36 5 9 2 64 1 2 1 2.0 10 47.0
10/26/2021 Bethany W 4 53 21 131 .244 50 13 8 3 78 1 12 1 7.0 1 73.0
10/29/2021 Langston W 3 46 19 106 .255 36 6 7 3 46 1 8 0 5.0 5 57.0
10/30/2021 John Brown (Ark.) W 3 49 9 93 .430 45 6 9 6 46 0 10 0 5.0 0 60.0
11/05/2021 Science & Arts W 3 42 12 94 .319 38 10 8 3 54 1 8 0 5.0 0 57.0
11/06/2021 Mid-America Christian W 3 47 11 94 .383 45 12 8 4 50 0 4 1 2.0 0 61.0
Opponents 103 1404 445 3317 .289 1296 238 207 106 1639 42 261 44 172.5 63 1,814.5
Central Christian (Kan.) 103 648 577 3080 .023 614 107 131 237 1307 31 84 34 73.0 56 828.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.63
Assists Per Set 12.58
Service Aces Per Set 2.31
Reception Errors Per Set 1.03
Digs Per Set 15.91
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.61
Points Per Set 17.62

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Zola 125
Sampsell, Aijha 123
Vergara, Katirya 121
Hernandez, Maria 78
Harkcom, Laykin 64
Team Leaders: Assists
Player High
Assists
Cook, McKenzee 416
Harkcom, Laykin 110
Freeman, Jacque 29
Espinoza, Destiny 14
Cornelius, Micaela 7
Team Leaders: Service Aces
Player High
Service Aces
Freeman, Jacque 24
Cook, McKenzee 14
Espinoza, Destiny 14
Moore, Zola 13
Sampsell, Aijha 9
Team Leaders: Digs
Player High
Digs
Cook, McKenzee 227
Freeman, Jacque 194
Harkcom, Laykin 167
Vergara, Katirya 127
Espinoza, Destiny 122
Team Leaders: Blocks
Player High
Blocks
Moore, Zola 29.0
Owens, Aniya 28.0
Hernandez, Maria 17.0
Harkcom, Laykin 11.0
Cook, McKenzee 9.0