Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

SAGU (Texas) (8-3,3-0) -VS- Central Christian College (0-10,0-3)

Box Score

SAGU (Texas) logo
3
vs
Central Christian College logo
0

SAGU (Texas) (8-3,3-0)
-VS-
Central Christian College (0-10,0-3)

Team Score By Period
Team 1 2 3
Winner SAGU (Texas) SAGU 25 25 25
Central Christian College CCC 14 11 13
Date:
2021-09-10
Time:
16:00
Site:
McPherson, KS (Ed Pyle Sports Complex)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs SAGU (Texas)

Match Details

Game Statistics By Set
Set SAGU (Texas) Central Christian College
K E TA % K E TA %
Set #1 15 4 35 0.314 7 7 33 0.000
Set #2 13 2 24 0.458 5 6 26 -0.038
Set #3 15 6 26 0.346 5 5 25 0.000
Total 43 12 85 .365 17 18 84 -.012
Team Statistical Comparison
Statistic Team Comparison
SAGU - CCC
Points
58.0
25.0
Kills
43
17
Aces
9
4
Blocks
6
4
Assists
41
16
Digs
42
22

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Alexis Mealer (17), Emma Tomkins (12), Abby Wells (6)
Aces Emma Tomkins (3), Ava Myers (2), Faith Marroquinn (1)
Blocks Emma Tomkins (5), Riley Burcham (2), Alexis Mealer (2)
Assists Riley Burcham (37), Madison Petten (2), Abby Wells (1)
Digs Faith Marroquinn (13), Madison Petten (6), Riley Burcham (5)
CCC - Leaders
Statistic Leaders
Kills Moore, Zola (6), Sampsell, Aijha (5), Harkcom, Laykin (3)
Aces Moore, Zola (2), Cornelius, Micaela (2)
Blocks Moore, Zola (2), Owens, Aniya (2), Harkcom, Laykin (1)
Assists Cook, McKenzee (13), Harkcom, Laykin (3)
Digs Cook, McKenzee (6), Williams-Johnson, Jayleana (6), Cornelius, Micaela (3)

Individual Statistics

SAGU (Texas) (8-3,3-0)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faith Marroquinn 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 0 0 1.0
3 3 Riley Burcham 3 0 0 4 .000 37 0 1 2 1-2 0 2 1 5 1 0 2.0
4 4 Alexis Mealer 3 17 3 27 .519 0 0 0 0 0-0 0 2 0 2 1 0 18.0
5 5 Ava Myers 3 1 3 11 -.182 0 0 2 0 2-0 0 2 0 1 0 0 4.0
6 6 Abby Wells 3 6 1 8 .625 1 0 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Tessa Glick 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 1 1.0
11 11 Emma Tomkins 3 12 1 18 .611 1 0 3 0 3-0 0 5 0 3 0 0 17.5
18 18 Jancee Akers 3 5 3 10 .200 0 0 0 0 0-0 0 1 0 1 0 0 5.5
22 22 Madison Petten 3 0 1 2 -.500 2 0 1 0 1-0 0 0 0 6 0 0 1.0
21 21 Samantha Rico 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
2 2 Taylor Sauceda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Ashlyn Hill 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Val Salas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Kya Bock 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Janae Henderson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 12 85 .365 41 0 9 3 9-3 0 12 1 42 2 4 58
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faith Marroquinn 3 0 0 0 13 0 0 1.0
3 3 Riley Burcham 3 0 2 1 5 1 0 2.0
4 4 Alexis Mealer 3 0 2 0 2 1 0 18.0
5 5 Ava Myers 3 0 2 0 1 0 0 4.0
6 6 Abby Wells 3 0 0 0 1 0 0 6.0
10 10 Tessa Glick 3 0 0 0 2 0 1 1.0
11 11 Emma Tomkins 3 0 5 0 3 0 0 17.5
18 18 Jancee Akers 3 0 1 0 1 0 0 5.5
22 22 Madison Petten 3 0 0 0 6 0 0 1.0
21 21 Samantha Rico 2 0 0 0 4 0 0 1.0
2 2 Taylor Sauceda 1 0 0 0 0 0 1 0.0
9 9 Ashlyn Hill 1 0 0 0 0 0 0 0.0
16 16 Val Salas 1 0 0 0 2 0 0 0.0
17 17 Kya Bock 1 0 0 0 2 0 0 0.0
23 23 Janae Henderson 1 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 1 42 2 4 58

Central Christian College (0-10,0-3)

CCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cook, McKenzee 3 0 2 2 -1.000 13 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Freeman, Jacque 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 2 1.0
3 3 Williams-Johnson, Jayleana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Sampsell, Aijha 3 5 0 20 .250 0 1 0 2 0-2 0 0 0 1 1 1 5.0
11 11 Moore, Zola 3 6 1 15 .333 0 0 2 0 2-0 2 0 0 1 1 0 10.0
14 14 Harkcom, Laykin 3 3 8 24 -.208 3 0 0 0 0-0 0 1 0 2 0 3 3.5
15 15 Owens, Aniya 3 1 3 9 -.222 0 0 0 0 0-0 1 1 0 0 0 0 2.5
17 17 Cornelius, Micaela 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
19 19 Hernandez, Maria 3 1 4 11 -.273 0 0 0 0 0-0 0 0 1 0 0 0 1.0
4 4 Roach, Arianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 17 18 84 -.012 16 1 4 2 4-2 3 2 1 22 2 9 25
CCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cook, McKenzee 3 0 0 0 6 0 0 0.0
2 2 Freeman, Jacque 3 0 0 0 2 0 2 1.0
3 3 Williams-Johnson, Jayleana 3 0 0 0 6 0 1 0.0
6 6 Sampsell, Aijha 3 0 0 0 1 1 1 5.0
11 11 Moore, Zola 3 2 0 0 1 1 0 10.0
14 14 Harkcom, Laykin 3 0 1 0 2 0 3 3.5
15 15 Owens, Aniya 3 1 1 0 0 0 0 2.5
17 17 Cornelius, Micaela 3 0 0 0 3 0 0 2.0
19 19 Hernandez, Maria 3 0 0 1 0 0 0 1.0
4 4 Roach, Arianna 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 2 1 22 2 9 25