Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Cent. Christian (KS) () -VS- Stephens ()

Box Score

Cent. Christian (KS) logo
1
vs
Stephens logo
3

Cent. Christian (KS) ()
-VS-
Stephens ()

Team Score By Period
Team 1 2 3 4
Cent. Christian (KS) CENT. CH 25 21 14 15
Winner Stephens STEPHENS 23 25 25 25
Date:
8/26/2022
Time:
5:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Stephens

Match Details

Game Statistics By Set
Set Cent. Christian (KS) Stephens
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CENT. CH - STEPHENS
Points
46.0
64.0
Kills
40
51
Aces
3
10
Blocks
3
3
Assists
39
57
Digs
0
70

Game Leaders

CENT. CH - Leaders
Statistic Leaders
Kills Sampsell, Ashanti (8), Vanatta, Kamryn (8), Wax, Camryn (8)
Aces Cook, McKenzee (2), Freeman, Jacque (1)
Blocks Sampsell, Aijha (1.0), Sampsell, Ashanti (1.0), Dotter, Amanda (1.0)
Assists Cook, McKenzee (36), Freeman, Jacque (1), Bouldin, Avery (1)
Digs
STEPHENS - Leaders
Statistic Leaders
Kills Isabelle Benson (15), Maggie Howe (10), Jamie Russell (10)
Aces Avery Hays (3), Tatum Frank (3), Genevieve Nickelson (2)
Blocks Maggie Howe (3.0), Mallory Polk (1.0), Isabelle Benson (1.0)
Assists Lauren Vineyard (17), Avery Hays (16), Genevieve Nickelson (15)
Digs Genevieve Nickelson (21), Mallory Polk (11), Isabelle Benson (11)

Individual Statistics

Cent. Christian (KS)

CENT. CH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Sampsell, Aijha 6 6 3 22 .136 0 0 0 0 0-0 0 1 0 0 0 0 6.5
1 1 Cook, McKenzee 4 1 0 13 .077 36 0 2 1 2-1 0 0 0 0 0 0 3.0
2 2 Freeman, Jacque 4 0 2 2 -1.000 1 0 1 2 1-2 0 0 0 0 0 2 1.0
4 4 Bouldin, Avery 4 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Sampsell, Ashanti 4 8 3 28 .179 0 0 0 0 0-0 0 1 0 0 0 0 8.5
8 8 Dotter, Amanda 4 7 6 27 .037 0 0 0 3 0-3 1 0 0 0 0 1 8.0
3 3 Williams-Johnson, Jayleana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Replogle, Sarah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Rodriguez, Joselin 3 2 2 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Vanatta, Kamryn 3 8 2 25 .240 1 0 0 1 0-1 0 1 0 0 0 0 8.5
24 24 Wax, Camryn 3 8 3 28 .179 0 0 0 1 0-1 0 0 0 0 0 0 8.0
26 26 Harris, Alysen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
14 14 Smith, Zoe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Cornelius, Micaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Brockway, Nadia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 21 158 .120 39 0 3 10 3-10 1 4 0 0 0 6 46
CENT. CH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Sampsell, Aijha 6 0 1 0 0 0 0 6.5
1 1 Cook, McKenzee 4 0 0 0 0 0 0 3.0
2 2 Freeman, Jacque 4 0 0 0 0 0 2 1.0
4 4 Bouldin, Avery 4 0 0 0 0 0 2 0.0
7 7 Sampsell, Ashanti 4 0 1 0 0 0 0 8.5
8 8 Dotter, Amanda 4 1 0 0 0 0 1 8.0
3 3 Williams-Johnson, Jayleana 3 0 0 0 0 0 0 0.0
9 9 Replogle, Sarah 3 0 0 0 0 0 0 0.0
10 10 Rodriguez, Joselin 3 0 1 0 0 0 0 2.5
18 18 Vanatta, Kamryn 3 0 1 0 0 0 0 8.5
24 24 Wax, Camryn 3 0 0 0 0 0 0 8.0
26 26 Harris, Alysen 3 0 0 0 0 0 1 0.0
14 14 Smith, Zoe 1 0 0 0 0 0 0 0.0
17 17 Cornelius, Micaela 1 0 0 0 0 0 0 0.0
33 33 Brockway, Nadia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 0 0 0 6 46

Stephens

STEPHENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rylee Collins 4 3 3 13 .000 3 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Mallory Polk 4 8 4 33 .121 0 0 1 0 1-0 0 1 0 11 0 1 9.5
6 6 Maggie Howe 4 10 2 25 .320 1 0 0 0 0-0 1 2 0 1 0 0 12.0
7 7 Isabelle Benson 4 15 8 41 .171 1 0 1 0 1-0 0 1 0 11 0 0 16.5
9 9 Megan Reese 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Lauren Vineyard 4 3 0 15 .200 17 0 0 0 0-0 0 0 0 6 0 0 3.0
11 11 Genevieve Nickelson 4 0 2 2 -1.000 15 0 2 0 2-0 0 0 0 21 0 0 2.0
14 14 Avery Hays 4 2 0 4 .500 16 0 3 0 3-0 0 0 0 5 0 0 5.0
18 18 Tatum Frank 4 0 0 0 0 3 0 3 0 3-0 0 0 0 5 0 1 3.0
19 19 Jamie Russell 4 10 1 27 .333 0 0 0 0 0-0 0 0 0 3 0 0 10.0
12 12 Nia Whitely 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sho Lemerande 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Aiyanna Williams 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 51 21 162 .185 57 0 10 0 10-0 1 4 0 70 0 2 64
STEPHENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rylee Collins 4 0 0 0 2 0 0 3.0
5 5 Mallory Polk 4 0 1 0 11 0 1 9.5
6 6 Maggie Howe 4 1 2 0 1 0 0 12.0
7 7 Isabelle Benson 4 0 1 0 11 0 0 16.5
9 9 Megan Reese 4 0 0 0 5 0 0 0.0
10 10 Lauren Vineyard 4 0 0 0 6 0 0 3.0
11 11 Genevieve Nickelson 4 0 0 0 21 0 0 2.0
14 14 Avery Hays 4 0 0 0 5 0 0 5.0
18 18 Tatum Frank 4 0 0 0 5 0 1 3.0
19 19 Jamie Russell 4 0 0 0 3 0 0 10.0
12 12 Nia Whitely 1 0 0 0 0 0 0 0.0
13 13 Sho Lemerande 1 0 0 0 0 0 0 0.0
15 15 Aiyanna Williams 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 0 70 0 2 64