Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Tabor (Kan.) (4-6,0-0) -VS- Central Christian College (0-9,0-0)

Box Score

Tabor (Kan.) logo
3
vs
Central Christian College logo
0

Tabor (Kan.) (4-6,0-0)
-VS-
Central Christian College (0-9,0-0)

Team Score By Period
Team 1 2 3
Winner Tabor (Kan.) TABR 25 25 25
Central Christian College CCC 16 22 8
Date:
09/07/2021
Time:
14:00
Site:
McPherson, KS (Ed Pyle Sports Complex)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Tabor (Kan.)

Match Details

Game Statistics By Set
Set Tabor (Kan.) Central Christian College
K E TA % K E TA %
Set #1 13 5 35 0.229 4 7 32 -0.094
Set #2 17 6 40 0.275 7 4 35 0.086
Set #3 10 1 24 0.375 2 8 26 -0.231
Total 40 12 99 .283 13 19 93 -.065
Team Statistical Comparison
Statistic Team Comparison
TABR - CCC
Points
54.0
21.0
Kills
40
13
Aces
7
5
Blocks
7
3
Assists
37
13
Digs
53
41

Game Leaders

TABR - Leaders
Statistic Leaders
Kills Olivia Duerksen (14), Taylor Quiring (8), Lauren Tolbert (7)
Aces Caitlin Crisp (4), Taylor Quiring (2), Naera Tschus (1)
Blocks Taylor Burns (4), Olivia Duerksen (3), Brittney Hiebert (3)
Assists Melody Valencia (25), Emma Rhodes (8), Kallie Cathcart (2)
Digs Taylor Morrow (16), Tori Maldonado (9), Kallie Cathcart (7)
CCC - Leaders
Statistic Leaders
Kills Moore, Zola (5), Sampsell, Aijha (2), Harkcom, Laykin (2)
Aces Freeman, Jacque (4), Cook, McKenzee (1)
Blocks Moore, Zola (3), Sampsell, Aijha (2), Hernandez, Maria (1)
Assists Cook, McKenzee (11), Freeman, Jacque (1), Cornelius, Micaela (1)
Digs Freeman, Jacque (14), Harkcom, Laykin (10), Cook, McKenzee (4)

Individual Statistics

Tabor (Kan.) (4-6,0-0)

TABR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Taylor Morrow 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 16 0 0 0.0
8 8 Caitlin Crisp 3 0 0 0 0 0 0 4 0 4-0 0 0 0 1 0 0 4.0
10 10 Jayden Korf 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Taylor Quiring 3 8 1 21 .333 0 0 2 5 2-5 0 0 0 5 0 1 10.0
12 12 Lauren Tolbert 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 2 0 0 7.5
13 13 Tori Maldonado 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 2 0.0
15 15 Taylor Burns 3 6 3 13 .231 0 0 0 0 0-0 0 4 0 2 0 0 8.0
16 16 Olivia Duerksen 3 14 2 29 .414 0 0 0 0 0-0 2 1 0 0 0 0 16.5
20 20 Brittney Hiebert 3 3 3 12 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
22 22 Kallie Cathcart 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
23 23 Naera Tschus 3 0 0 0 0 0 0 1 3 1-3 0 0 0 7 0 0 1.0
3 3 Emma Rhodes 2 2 0 2 1.000 8 1 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Kami Steinbacher 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Melody Valencia 2 0 0 1 .000 25 2 0 1 0-1 0 0 0 4 2 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 12 99 .283 37 3 7 11 7-11 2 10 0 53 2 5 54
TABR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Taylor Morrow 3 0 0 0 16 0 0 0.0
8 8 Caitlin Crisp 3 0 0 0 1 0 0 4.0
10 10 Jayden Korf 3 0 0 0 0 0 0 0.0
11 11 Taylor Quiring 3 0 0 0 5 0 1 10.0
12 12 Lauren Tolbert 3 0 1 0 2 0 0 7.5
13 13 Tori Maldonado 3 0 0 0 9 0 2 0.0
15 15 Taylor Burns 3 0 4 0 2 0 0 8.0
16 16 Olivia Duerksen 3 2 1 0 0 0 0 16.5
20 20 Brittney Hiebert 3 0 3 0 0 0 0 4.5
22 22 Kallie Cathcart 3 0 0 0 7 0 0 0.0
23 23 Naera Tschus 3 0 0 0 7 0 0 1.0
3 3 Emma Rhodes 2 0 1 0 0 0 0 2.5
4 4 Kami Steinbacher 2 0 0 0 0 0 0 0.0
9 9 Melody Valencia 2 0 0 0 4 2 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 10 0 53 2 5 54

Central Christian College (0-9,0-0)

CCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cook, McKenzee 3 1 0 8 .125 11 2 1 1 1-1 0 0 0 4 0 0 2.0
2 2 Freeman, Jacque 3 0 0 4 .000 1 0 4 0 4-0 0 0 0 14 0 1 4.0
3 3 Williams-Johnson, Jayleana 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Sampsell, Aijha 3 2 5 21 -.143 0 0 0 1 0-1 0 2 0 3 0 1 3.0
11 11 Moore, Zola 3 5 6 20 -.050 0 0 0 0 0-0 0 3 1 3 1 0 6.5
14 14 Harkcom, Laykin 3 2 1 13 .077 0 0 0 1 0-1 0 0 0 10 0 2 2.0
15 15 Owens, Aniya 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Hernandez, Maria 3 2 4 18 -.111 0 0 0 0 0-0 0 1 0 2 1 0 2.5
17 17 Cornelius, Micaela 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Roach, Arianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 13 19 93 -.065 13 2 5 3 5-3 0 6 1 41 3 7 21
CCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cook, McKenzee 3 0 0 0 4 0 0 2.0
2 2 Freeman, Jacque 3 0 0 0 14 0 1 4.0
3 3 Williams-Johnson, Jayleana 3 0 0 0 3 0 0 0.0
6 6 Sampsell, Aijha 3 0 2 0 3 0 1 3.0
11 11 Moore, Zola 3 0 3 1 3 1 0 6.5
14 14 Harkcom, Laykin 3 0 0 0 10 0 2 2.0
15 15 Owens, Aniya 3 0 0 0 0 0 0 1.0
19 19 Hernandez, Maria 3 0 1 0 2 1 0 2.5
17 17 Cornelius, Micaela 2 0 0 0 1 0 1 0.0
4 4 Roach, Arianna 1 0 0 0 1 1 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 1 41 3 7 21