Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Sterling (Kan.) (8-2,0-0) -VS- Central Christian (Kan.) (0-11,0-3)

Box Score

Sterling (Kan.) logo
3
vs
Central Christian (Kan.) logo
0

Sterling (Kan.) (8-2,0-0)
-VS-
Central Christian (Kan.) (0-11,0-3)

Team Score By Period
Team 1 2 3
Winner Sterling (Kan.) STER 25 25 25
Central Christian (Kan.) CCCK 20 14 16
Date:
09/10/2021
Time:
20:00
Site:
McPherson, KS (Ed Pyle Sports Complex)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Sterling (Kan.)

Match Details

Game Statistics By Set
Set Sterling (Kan.) Central Christian (Kan.)
K E TA % K E TA %
Set #1 11 7 36 0.111 7 5 23 0.087
Set #2 15 5 34 0.294 6 7 29 -0.034
Set #3 11 4 28 0.250 6 7 30 -0.033
Total 37 16 98 .214 19 19 82 .000
Team Statistical Comparison
Statistic Team Comparison
STER - CCCK
Points
49.0
26.0
Kills
37
19
Aces
6
4
Blocks
6
3
Assists
31
19
Digs
32
37

Game Leaders

STER - Leaders
Statistic Leaders
Kills Emily Peterson (12), Jordyn McGinnis (10), Ashlyn Fast (5)
Aces Ally Meins (3), Breanne Akiu (2), Elliana Ponce (1)
Blocks Ashlyn Fast (3), Jordan Rochelle (2), Iris Cavazos (2)
Assists Breanne Akiu (27), Carmin Butterworth (4)
Digs Carmin Butterworth (8), Breanne Akiu (5), Trinity Carlos (5)

Individual Statistics

Sterling (Kan.) (8-2,0-0)

STER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carmin Butterworth 3 0 0 1 .000 4 0 0 2 0-2 0 0 0 8 0 0 0.0
4 4 Jordyn McGinnis 3 10 4 24 .250 0 0 0 0 0-0 0 0 0 1 0 0 10.0
7 7 Madison Atha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Jordan Rochelle 3 0 3 7 -.429 0 0 0 0 0-0 1 1 0 0 0 0 1.5
13 13 Ally Meins 3 0 0 0 0 0 0 3 1 3-1 0 0 0 4 0 0 3.0
14 14 Breanne Akiu 3 3 1 6 .333 27 0 2 1 2-1 0 2 0 5 2 0 6.0
25 25 Emily Peterson 3 12 0 27 .444 0 0 0 0 0-0 0 0 0 1 2 0 12.0
26 26 Trinity Carlos 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
1 1 Ashlyn Fast 2 5 0 6 .833 0 0 0 0 0-0 0 3 0 1 0 0 6.5
2 2 Nyah Isom 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Lindsey Kauffman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
9 9 Iris Cavazos 2 3 1 8 .250 0 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Elliana Ponce 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Sara Welsch 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Morgan Pellegrino 2 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
17 17 Mia Prowell 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Delanie Adair 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
19 19 Ivy Mead 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 3 0.0
21 21 Karis Cowdrey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Paige Rowland 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 16 98 .214 31 0 6 6 6-6 2 8 0 32 5 4 49
STER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carmin Butterworth 3 0 0 0 8 0 0 0.0
4 4 Jordyn McGinnis 3 0 0 0 1 0 0 10.0
7 7 Madison Atha 3 0 0 0 3 0 0 0.0
8 8 Jordan Rochelle 3 1 1 0 0 0 0 1.5
13 13 Ally Meins 3 0 0 0 4 0 0 3.0
14 14 Breanne Akiu 3 0 2 0 5 2 0 6.0
25 25 Emily Peterson 3 0 0 0 1 2 0 12.0
26 26 Trinity Carlos 3 0 0 0 5 0 0 0.0
1 1 Ashlyn Fast 2 0 3 0 1 0 0 6.5
2 2 Nyah Isom 2 0 0 0 0 0 0 0.0
5 5 Lindsey Kauffman 2 0 0 0 1 1 0 0.0
9 9 Iris Cavazos 2 0 2 0 1 0 0 4.0
10 10 Elliana Ponce 2 0 0 0 0 0 0 1.0
15 15 Sara Welsch 2 0 0 0 0 0 0 1.0
16 16 Morgan Pellegrino 2 1 0 0 0 0 0 2.0
17 17 Mia Prowell 2 0 0 0 0 0 0 0.0
6 6 Delanie Adair 1 0 0 0 1 0 0 2.0
19 19 Ivy Mead 1 0 0 0 1 0 3 0.0
21 21 Karis Cowdrey 1 0 0 0 0 0 0 0.0
23 23 Paige Rowland 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 0 32 5 4 49

Central Christian (Kan.) (0-11,0-3)

CCCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cook, McKenzee 3 1 1 5 .000 9 3 0 0 0-0 0 0 0 8 3 0 1.0
3 3 Williams-Johnson, Jayleana 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Roach, Arianna 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Sampsell, Aijha 3 5 4 19 .053 0 0 1 0 1-0 0 0 0 4 0 1 6.0
11 11 Moore, Zola 3 8 6 20 .100 0 1 1 0 1-0 2 0 0 2 1 0 11.0
14 14 Harkcom, Laykin 3 2 2 13 .000 8 0 0 1 0-1 0 1 0 11 1 0 2.5
15 15 Owens, Aniya 3 1 4 10 -.300 1 2 0 0 0-0 0 1 0 1 0 0 1.5
17 17 Cornelius, Micaela 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 3 0 2 2.0
19 19 Hernandez, Maria 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 19 82 .000 19 6 4 2 4-2 2 2 0 37 5 6 26
CCCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cook, McKenzee 3 0 0 0 8 3 0 1.0
3 3 Williams-Johnson, Jayleana 3 0 0 0 6 0 0 0.0
4 4 Roach, Arianna 3 0 0 0 2 0 0 0.0
6 6 Sampsell, Aijha 3 0 0 0 4 0 1 6.0
11 11 Moore, Zola 3 2 0 0 2 1 0 11.0
14 14 Harkcom, Laykin 3 0 1 0 11 1 0 2.5
15 15 Owens, Aniya 3 0 1 0 1 0 0 1.5
17 17 Cornelius, Micaela 3 0 0 0 3 0 2 2.0
19 19 Hernandez, Maria 3 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 2 0 37 5 6 26