Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Central Christian (Kan.) () -VS- Manhattan Chrst. ()

Box Score

Central Christian (Kan.) logo
1
vs
Manhattan Chrst. logo
3

Central Christian (Kan.) ()
-VS-
Manhattan Chrst. ()

Team Score By Period
Team 1 2 3 4
Central Christian (Kan.) CCCK 19 20 25 22
Winner Manhattan Chrst. MANH 25 25 17 25
Date:
08/28/2021
Time:
17:00
Site:
Manhattan, KS ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Manhattan Chrst.

Match Details

Game Statistics By Set
Set Central Christian (Kan.) Manhattan Chrst.
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCCK - MANH
Points
62.0
51.0
Kills
45
39
Aces
12
5
Blocks
5
7
Assists
39
38
Digs
102
92

Game Leaders

CCCK - Leaders
Statistic Leaders
Kills Sampsell, Aijha (11), Moore, Zola (10), Hernandez, Maria (10)
Aces Cook, McKenzee (5), Moore, Zola (3), Sampsell, Aijha (2)
Blocks Moore, Zola (4), Hernandez, Maria (3), Sampsell, Aijha (2)
Assists Cook, McKenzee (29), Freeman, Jacque (7), Harkcom, Laykin (1)
Digs Freeman, Jacque (34), Cook, McKenzee (17), Harkcom, Laykin (16)
MANH - Leaders
Statistic Leaders
Kills Grace Shurts (13), Roni Harris (6), Kylie Walters (6)
Aces Grace Shurts (2), Kylie Walters (2), Roni Harris (1)
Blocks Mia Tapko (4), Brenna McNellis (3), Roni Harris (1)
Assists Elise Corbett (34), Dani Sinclair (3), Kylie Walters (1)
Digs Dani Sinclair (29), Grace Shurts (17), Kylie Walters (17)

Individual Statistics

Central Christian (Kan.)

CCCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cook, McKenzee 4 3 0 10 .300 29 0 5 3 5-3 0 0 0 17 1 1 8.0
2 2 Freeman, Jacque 4 1 1 5 .000 7 0 1 3 1-3 0 0 0 34 0 0 2.0
3 3 Williams-Johnson, Jayleana 4 0 0 0 0 0 0 0 3 0-3 0 0 0 8 0 1 0.0
6 6 Sampsell, Aijha 4 11 11 41 .000 0 0 2 0 2-0 0 2 0 5 0 0 14.0
11 11 Moore, Zola 4 10 6 30 .133 0 0 3 2 3-2 0 4 0 6 2 0 15.0
14 14 Harkcom, Laykin 4 7 5 30 .067 1 0 1 1 1-1 0 0 0 16 0 1 8.0
17 17 Cornelius, Micaela 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
19 19 Hernandez, Maria 4 10 7 43 .070 1 0 0 0 0-0 0 3 0 4 0 0 11.5
15 15 Owens, Aniya 3 3 2 12 .083 0 0 0 0 0-0 0 1 0 1 1 0 3.5
20 20 Espinoza, Destiny 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 32 172 .076 39 0 12 13 12-13 0 10 0 102 4 4 62
CCCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cook, McKenzee 4 0 0 0 17 1 1 8.0
2 2 Freeman, Jacque 4 0 0 0 34 0 0 2.0
3 3 Williams-Johnson, Jayleana 4 0 0 0 8 0 1 0.0
6 6 Sampsell, Aijha 4 0 2 0 5 0 0 14.0
11 11 Moore, Zola 4 0 4 0 6 2 0 15.0
14 14 Harkcom, Laykin 4 0 0 0 16 0 1 8.0
17 17 Cornelius, Micaela 4 0 0 0 8 0 1 0.0
19 19 Hernandez, Maria 4 0 3 0 4 0 0 11.5
15 15 Owens, Aniya 3 0 1 0 1 1 0 3.5
20 20 Espinoza, Destiny 1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 0 102 4 4 62

Manhattan Chrst.

MANH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Elise Corbett 4 3 0 11 .273 34 0 0 0 0-0 0 0 3 10 0 1 3.0
6 6 Grace Shurts 4 13 3 33 .303 0 0 2 0 2-0 0 0 1 17 0 1 15.0
7 7 Brenna McNellis 4 5 5 24 .000 0 0 0 1 0-1 3 0 3 5 0 0 8.0
9 9 Roni Harris 4 6 4 34 .059 0 0 1 2 1-2 0 1 1 12 0 2 7.5
10 10 Dani Sinclair 4 0 1 4 -.250 3 0 0 2 0-2 0 0 0 29 0 6 0.0
15 15 Kylie Walters 4 6 5 30 .033 1 0 2 2 2-2 0 1 2 17 0 1 8.5
18 18 Mia Tapko 4 6 0 14 .429 0 0 0 0 0-0 2 2 1 2 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 18 150 .140 38 0 5 7 5-7 5 4 11 92 0 11 51
MANH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Elise Corbett 4 0 0 3 10 0 1 3.0
6 6 Grace Shurts 4 0 0 1 17 0 1 15.0
7 7 Brenna McNellis 4 3 0 3 5 0 0 8.0
9 9 Roni Harris 4 0 1 1 12 0 2 7.5
10 10 Dani Sinclair 4 0 0 0 29 0 6 0.0
15 15 Kylie Walters 4 0 1 2 17 0 1 8.5
18 18 Mia Tapko 4 2 2 1 2 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 4 11 92 0 11 51