Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Science & Arts (Okla.) (0-0,0-0) -VS- Central Christian (Kan.) (0-0,0-0)

Box Score

Science & Arts (Okla.) logo
2
vs
Central Christian (Kan.) logo
3

Science & Arts (Okla.) (0-0,0-0)
-VS-
Central Christian (Kan.) (0-0,0-0)

Team Score By Period
Team 1 2 3 4 5
Science & Arts (Okla.) USAO 17 25 25 16 12
Winner Central Christian (Kan.) CCCK 25 15 8 25 15
Date:
2020-10-16
Time:
07:13
Site:
McPherson, Ka ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Science & Arts (Okla.)

Match Details

Game Statistics By Set
Set Science & Arts (Okla.) Central Christian (Kan.)
K E TA % K E TA %
Set #1 8 8 35 0.000 14 4 40 0.250
Set #2 9 5 36 0.111 4 10 36 -0.167
Set #3 10 3 24 0.292 3 4 23 -0.043
Set #4 6 7 35 -0.029 11 2 25 0.360
Set #5 8 5 22 0.136 6 3 23 0.130
Total 41 28 152 .086 38 23 147 .102
Team Statistical Comparison
Statistic Team Comparison
USAO - CCCK
Points
51.0
51.0
Kills
41
38
Aces
4
9
Blocks
6
4
Assists
40
33
Digs
71
73

Game Leaders

USAO - Leaders
Statistic Leaders
Kills PJ Curry (12), Haley Mackie (8), Samiya West (7)
Aces Madison Garcia (2), Cheyanne Dube (1), PJ Curry (1)
Blocks Darlene Burch (5), Haley Mackie (3), PJ Curry (2)
Assists Madison Garcia (35), Cheyanne Dube (3), PJ Curry (1)
Digs PJ Curry (13), Cheyanne Dube (12), Madison Garcia (12)
CCCK - Leaders
Statistic Leaders
Kills Zola Moore (11), Andrea Padilla (8), Morgan Cook (5)
Aces McKenzee Cook (2), Kiarriah Carlisle (2), Alexis Abasolo (2)
Blocks Zola Moore (2), Morgan Cook (2), Christin Vetter (2)
Assists Alexis Abasolo (14), Kiarriah Carlisle (11), Atlantis Jamerson (5)
Digs Jacque Freeman (24), McKenzee Cook (9), Andrea Padilla (8)

Individual Statistics

Science & Arts (Okla.) (0-0,0-0)

USAO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samiya West 5 7 8 32 -.031 0 0 0 0 0-0 0 0 0 4 1 0 7.0
2 2 Cheyanne Dube 5 0 1 2 -.500 3 0 1 2 1-2 0 0 0 12 0 1 1.0
3 3 Ryan Eberly 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Madison Garcia 5 0 0 5 .000 35 2 2 0 2-0 0 0 0 12 2 0 2.0
6 6 Marquis King 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 1 4 0.0
7 7 Allison Patak 5 7 4 20 .150 0 0 0 0 0-0 1 0 0 1 0 0 8.0
10 10 PJ Curry 5 12 6 40 .150 1 1 1 0 1-0 0 2 0 13 0 1 14.0
14 14 Rose Canas 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 0 1 0.0
16 16 Darlene Burch 5 7 3 21 .190 0 0 0 0 0-0 0 5 0 4 1 0 9.5
32 32 Haley Mackie 5 8 6 30 .067 0 0 0 0 0-0 0 3 0 3 0 0 9.5
35 35 Zaria Jessie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 28 152 .086 40 3 4 4 4-4 1 10 0 71 5 9 51
USAO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samiya West 5 0 0 0 4 1 0 7.0
2 2 Cheyanne Dube 5 0 0 0 12 0 1 1.0
3 3 Ryan Eberly 5 0 0 0 4 0 0 0.0
4 4 Madison Garcia 5 0 0 0 12 2 0 2.0
6 6 Marquis King 5 0 0 0 7 1 4 0.0
7 7 Allison Patak 5 1 0 0 1 0 0 8.0
10 10 PJ Curry 5 0 2 0 13 0 1 14.0
14 14 Rose Canas 5 0 0 0 11 0 1 0.0
16 16 Darlene Burch 5 0 5 0 4 1 0 9.5
32 32 Haley Mackie 5 0 3 0 3 0 0 9.5
35 35 Zaria Jessie 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 10 0 71 5 9 51

Central Christian (Kan.) (0-0,0-0)

CCCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jacque Freeman 5 1 0 1 1.000 0 1 1 1 1-1 0 0 0 24 0 1 2.0
5 5 Marissa Waddel 5 1 0 4 .250 0 0 0 1 0-1 0 1 0 2 0 0 1.5
11 11 Zola Moore 5 11 5 39 .154 0 0 0 0 0-0 0 2 0 2 0 0 12.0
14 14 Morgan Cook 5 5 4 22 .045 0 0 0 1 0-1 0 2 0 4 1 1 6.0
18 18 Atlantis Jamerson 5 5 4 21 .048 5 3 1 1 1-1 0 0 0 3 3 0 6.0
20 20 Alexis Abasolo 5 0 2 10 -.200 14 2 2 2 2-2 0 0 0 7 2 0 2.0
1 1 McKenzee Cook 4 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 1 2.0
3 3 Jayleana Williams-Johnson 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Andrea Padilla 4 8 1 23 .304 1 0 1 3 1-3 0 0 0 8 0 0 9.0
10 10 Kiarriah Carlisle 4 0 0 1 .000 11 0 2 1 2-1 0 0 0 7 2 0 2.0
19 19 Christin Vetter 4 4 1 8 .375 0 1 0 0 0-0 1 1 0 1 1 0 5.5
7 7 Aijha Sampsell 3 1 2 6 -.167 0 0 0 1 0-1 0 0 0 1 0 0 1.0
13 13 Ashanti Sampsell 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Rayvin Burress 1 1 1 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 23 146 .103 33 7 9 12 9-12 1 6 0 73 9 4 51
CCCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jacque Freeman 5 0 0 0 24 0 1 2.0
5 5 Marissa Waddel 5 0 1 0 2 0 0 1.5
11 11 Zola Moore 5 0 2 0 2 0 0 12.0
14 14 Morgan Cook 5 0 2 0 4 1 1 6.0
18 18 Atlantis Jamerson 5 0 0 0 3 3 0 6.0
20 20 Alexis Abasolo 5 0 0 0 7 2 0 2.0
1 1 McKenzee Cook 4 0 0 0 9 0 1 2.0
3 3 Jayleana Williams-Johnson 4 0 0 0 4 0 0 0.0
6 6 Andrea Padilla 4 0 0 0 8 0 0 9.0
10 10 Kiarriah Carlisle 4 0 0 0 7 2 0 2.0
19 19 Christin Vetter 4 1 1 0 1 1 0 5.5
7 7 Aijha Sampsell 3 0 0 0 1 0 0 1.0
13 13 Ashanti Sampsell 2 0 0 0 1 0 0 1.0
9 9 Rayvin Burress 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 6 0 73 9 4 51