Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Central Christian (Kan.) (2-20, 0-8 SAC) -VS- John Brown (Ark.) (8-2, 6-2 SAC)

Box Score

Central Christian (Kan.) logo
0
vs
John Brown (Ark.) logo
3

Central Christian (Kan.) (2-20, 0-8 SAC)
-VS-
John Brown (Ark.) (8-2, 6-2 SAC)

Team Score By Period
Team 1 2 3
Central Christian (Kan.) CCCK 20 15 16
Winner John Brown (Ark.) JBU 25 25 25
Date:
2021-03-20
Time:
15:00
Site:
Siloam Springs, AR (Bill George Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set Central Christian (Kan.) John Brown (Ark.)
K E TA % K E TA %
Set #1 10 0 28 0.357 18 5 39 0.333
Set #2 10 5 37 0.135 17 4 45 0.289
Set #3 11 7 28 0.143 12 2 26 0.385
Total 31 12 93 .204 47 11 110 .327
Team Statistical Comparison
Statistic Team Comparison
CCCK - JBU
Points
36.0
65.0
Kills
31
47
Aces
2
13
Blocks
3
5
Assists
28
41
Digs
46
46

Game Leaders

CCCK - Leaders
Statistic Leaders
Kills Zola Moore (7), Atlantis Jamerson (7), Marissa Waddel (6)
Aces McKenzee Cook (1), Jacque Freeman (1)
Blocks Ashanti Sampsell (2), Atlantis Jamerson (2), Marissa Waddel (1)
Assists McKenzee Cook (12), Alexis Abasolo (11), Jacque Freeman (4)
Digs McKenzee Cook (13), Alexis Abasolo (13), Jacque Freeman (6)
JBU - Leaders
Statistic Leaders
Kills Delaney Barnes (10), Savanna Riney (10), Jaden Williams (9)
Aces Morgan Fincham (3), Savanna Riney (3), Jillian Blackman (3)
Blocks Micah Fouts (4), Delaney Barnes (3), Joanna Hayes (1)
Assists Morgan Fincham (19), Lauren Cloud (19), Jillian Blackman (3)
Digs Jillian Blackman (15), Jenna Lowery (8), Morgan Fincham (6)

Individual Statistics

Central Christian (Kan.) (2-20, 0-8 SAC)

CCCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzee Cook 3 1 0 2 .500 12 1 1 0 1-0 0 0 0 13 0 0 2.0
2 2 Jacque Freeman 3 0 0 0 0 4 0 1 0 1-0 0 0 0 6 0 5 1.0
5 5 Marissa Waddel 3 6 2 11 .364 0 0 0 0 0-0 0 1 0 0 0 0 6.5
11 11 Zola Moore 3 7 5 23 .087 0 0 0 0 0-0 0 1 0 5 0 2 7.5
13 13 Ashanti Sampsell 3 2 0 5 .400 0 0 0 0 0-0 0 2 2 0 0 0 3.0
14 14 Morgan Cook 3 4 2 18 .111 0 0 0 1 0-1 0 0 0 4 0 4 4.0
18 18 Atlantis Jamerson 3 7 2 19 .263 0 0 0 0 0-0 0 2 0 1 0 0 8.0
20 20 Alexis Abasolo 3 1 0 1 1.000 11 0 0 0 0-0 0 0 0 13 1 0 1.0
6 6 Aijha Sampsell 2 2 0 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
3 3 Jayleana Williams-Johnson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Christin Vetter 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 12 93 .204 28 1 2 1 2-1 0 6 2 46 1 13 36
CCCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzee Cook 3 0 0 0 13 0 0 2.0
2 2 Jacque Freeman 3 0 0 0 6 0 5 1.0
5 5 Marissa Waddel 3 0 1 0 0 0 0 6.5
11 11 Zola Moore 3 0 1 0 5 0 2 7.5
13 13 Ashanti Sampsell 3 0 2 2 0 0 0 3.0
14 14 Morgan Cook 3 0 0 0 4 0 4 4.0
18 18 Atlantis Jamerson 3 0 2 0 1 0 0 8.0
20 20 Alexis Abasolo 3 0 0 0 13 1 0 1.0
6 6 Aijha Sampsell 2 0 0 0 2 0 0 2.0
3 3 Jayleana Williams-Johnson 1 0 0 0 2 0 0 0.0
19 19 Christin Vetter 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 2 46 1 13 36

John Brown (Ark.) (8-2, 6-2 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan Fincham 3 2 0 4 .500 19 0 3 2 3-2 0 0 0 6 1 0 5.0
4 4 Micah Fouts 3 5 1 10 .400 0 0 0 0 0-0 1 3 1 1 0 0 7.5
6 6 Lauren Cloud 3 0 0 0 0 19 0 2 0 2-0 0 0 0 2 0 0 2.0
8 8 Joanna Hayes 3 4 1 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Sarah Laaker 3 7 3 23 .174 0 0 0 0 0-0 0 0 0 0 0 0 7.0
14 14 Delaney Barnes 3 10 1 22 .409 0 0 0 0 0-0 0 3 1 2 0 0 11.5
17 17 Jaden Williams 3 9 2 17 .412 0 0 0 0 0-0 0 1 0 1 1 0 9.5
18 18 Jenna Lowery 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
19 19 Savanna Riney 3 10 2 17 .471 0 0 3 1 3-1 0 0 0 3 0 1 13.0
20 20 Jillian Blackman 3 0 0 0 0 3 0 3 2 3-2 0 0 0 15 0 0 3.0
22 22 Carrie Ciesla 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
35 35 Elizabeth Parrish 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 11 110 .327 41 0 13 5 13-5 1 8 2 46 2 2 65
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan Fincham 3 0 0 0 6 1 0 5.0
4 4 Micah Fouts 3 1 3 1 1 0 0 7.5
6 6 Lauren Cloud 3 0 0 0 2 0 0 2.0
8 8 Joanna Hayes 3 0 1 0 0 0 0 4.5
11 11 Sarah Laaker 3 0 0 0 0 0 0 7.0
14 14 Delaney Barnes 3 0 3 1 2 0 0 11.5
17 17 Jaden Williams 3 0 1 0 1 1 0 9.5
18 18 Jenna Lowery 3 0 0 0 8 0 1 0.0
19 19 Savanna Riney 3 0 0 0 3 0 1 13.0
20 20 Jillian Blackman 3 0 0 0 15 0 0 3.0
22 22 Carrie Ciesla 3 0 0 0 3 0 0 2.0
35 35 Elizabeth Parrish 3 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 2 46 2 2 65