Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

2025 Women's Soccer Cumulative Statistics

Team (2-6-2, 0-2)

Overall Team Statistics
Statistic Central Christian (Kan.) Opponents
Shots
Goals 10 26
Goals Per Game 1.00 2.60
Shots 81 258
Shots Per Game 8.1 25.8
Shots Percentage 0.123 0.101
Shots On Goal 36-81 122-258
Shots On Goal Percentage 0.444 0.473
Penalties
Yellow Cards 4 6
Red Cards 1 0
Miscellaneous
Assists 4 17
Saves 96 26
Fouls 74 83
Corner Kicks 22 69
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Cox, CaylynnJoe 17Cox, CaylynnJoe 10 8 671 2 1 5 18 0.111 9 0.500 1-0 0 0-0
10 Farias, Maria duda 10Farias, Maria duda 10 10 791 2 0 4 11 0.182 4 0.364 1-0 0 0-0  
24 Harrison, Kaye 24Harrison, Kaye 10 8 797 2 0 4 10 0.200 4 0.400 0-0 0 0-0
20 Harrison, Cora 20Harrison, Cora 9 5 611 1 1 3 6 0.167 3 0.500 0-1 0 0-0
19 Canas, Leslie 19Canas, Leslie 10 10 816 1 0 2 5 0.200 3 0.600 0-0 1 0-0
18 Smith, Makhaya 18Smith, Makhaya 10 10 819 1 0 2 9 0.111 6 0.667 1-0 1 0-0
16 Solgaard, Mathea 16Solgaard, Mathea 10 10 890 1 0 2 4 0.250 3 0.750 0-0 0 0-0
7 Lemons, Avery 7Lemons, Avery 9 9 776 0 1 1 9 0.000 1 0.111 0-0 0 0-0
6 Vanhaezebrouck, Celena 6Vanhaezebrouck, Celena 5 5 390 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Arriaga, Angelina 4Arriaga, Angelina 8 0 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clements, Macy 0Clements, Macy 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gonzalez, Abigail 12Gonzalez, Abigail 10 10 890 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Haskins, Briana 25Haskins, Briana 6 6 513 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Montano, Isabella 29Montano, Isabella 10 4 511 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Vanhaezebrouc, Celena 6Vanhaezebrouc, Celena 5 5 389 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9917 10 4 24 81 0.123 36 0.444 4-1 2 0-0
Opponent 10 - 9900 26 17 69 258 0.101 122 0.473 6-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Clements, Macy 0Clements, Macy 9 9 810:00 24 2.67 89 0.788 2 5 1 1 132
6 Vanhaezebrouck, Celena 6Vanhaezebrouck, Celena 1 1 90:00 2 2.00 6 0.750 0 1 0 0 8
Total 10 - 900:00 26 2.60 95 0.785 2 6 1 1 140
Opponents 10 - 900:00 10 1.00 26 0.722 5 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Arriaga, Angelina 4Arriaga, Angelina 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Canas, Leslie 19Canas, Leslie 2 2 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clements, Macy 0Clements, Macy 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cox, CaylynnJoe 17Cox, CaylynnJoe 2 2 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Farias, Maria duda 10Farias, Maria duda 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Gonzalez, Abigail 12Gonzalez, Abigail 2 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Harrison, Cora 20Harrison, Cora 2 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Harrison, Kaye 24Harrison, Kaye 2 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Lemons, Avery 7Lemons, Avery 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Montano, Isabella 29Montano, Isabella 2 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Makhaya 18Smith, Makhaya 2 2 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Solgaard, Mathea 16Solgaard, Mathea 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vanhaezebrouc, Celena 6Vanhaezebrouc, Celena 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Vanhaezebrouck, Celena 6Vanhaezebrouck, Celena 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 2010 0 0 0 3 0.000 0 0.000 4-1 0 0-0
Opponent 2 - 1980 9 10 28 83 0.108 38 0.458 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Clements, Macy 0Clements, Macy 2 2 180:00 9 4.50 28 0.757 0 2 0 0 56
Total 2 - 180:00 9 4.50 28 0.757 0 2 0 0 56
Opponents 2 - 180:00 0 0.00 0 0 2 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Sterling L 1-2 (0-1, 0-0) 0-0 125 Maria Duda Farias (1) (Avery Lemons)
8/27/2025 at Spurgeon College W 2-1 (1-1-0, 0-0) 0-0 25 Maria Duda Farias (2) (Cora Harrison)
Leslie Canas (1) (Celena Vanhaezebrouck)
8/30/2025 vs Friends (KS) L 0-5 (1-2-0) 50
9/4/2025 vs Williams Baptist (AR L 0-3 (1-3-0) 75
9/9/2025 vs McPherson T 0-0 (1-3-1) 350
9/13/2025 vs Tabor L 1-3 (1-4-1) 75 Mathea Solgaard (1)
9/16/2025 vs Randall W 4-1 (2-4-1) 50 Cora Harrison (1)
Makhaya Smith (1)
Kaye Harrison (1) (CaylynnJoe Cox)
Kaye Harrison (2)
9/24/2025 at Bethany (KS) T 2-2 (2-4-2, 0-0) 0-0 0 CaylynnJoe Cox (1)
CaylynnJoe Cox (1)
9/27/2025 vs Nelson (Texas) L 0-3 (2-5-2, 0-1-0) 0-1-0 50
9/30/2025 at #6 John Brown (Ark.) L 0-6 (2-6-2, 0-2-0 SAC) 0-2-0 SAC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Sterling 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 950
8/27/2025 at Spurgeon College 2-1 2 2 6 18 0.111 9 0.500 1-0 1 0-0 1017
8/30/2025 vs Friends (KS) 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 973
9/4/2025 vs Williams Baptist (AR 0-3 0 0 0 7 0.000 2 0.286 1-1 0 0-0 1023
9/9/2025 vs McPherson 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/13/2025 vs Tabor 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
9/16/2025 vs Randall 4-1 4 1 9 21 0.190 9 0.429 0-0 1 0-0 1007
9/24/2025 at Bethany (KS) 2-2 2 0 4 12 0.167 6 0.500 0-0 0 0-0 957
9/27/2025 vs Nelson (Texas) 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1020
9/30/2025 at #6 John Brown (Ark.) 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 10-26 10 4 24 81 0.123 36 0.444 4-1 2 0-0 9917
Opponent - 26 17 69 258 0.101 122 0.473 6-0 6 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Sterling 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
8/27/2025 Spurgeon College 2-1 90:00 1 1.50 3 0.750 1 0 0 0 4
8/30/2025 Friends (KS) 0-5 90:00 5 2.67 12 0.706 0 1 0 0 17
9/4/2025 Williams Baptist (AR 0-3 90:00 3 2.75 10 0.769 0 1 0 0 13
9/9/2025 McPherson 0-0 90:00 0 2.20 11 1.000 0 0 1 1 11
9/13/2025 Tabor 1-3 90:00 3 2.33 11 0.786 0 1 0 0 14
9/16/2025 Randall 4-1 90:00 1 2.14 7 0.875 1 0 0 0 8
9/24/2025 Bethany (KS) 2-2 90:00 2 2.13 7 0.778 0 0 1 0 9
9/27/2025 Nelson (Texas) 0-3 90:00 3 2.22 13 0.813 0 1 0 0 16
9/30/2025 #6 John Brown (Ark.) 0-6 90:00 6 2.60 16 0.727 0 1 0 0 40
Totals - 900 26 2.60 96 0.787 2 6 2 1 140
Opponent - 900:00 10 1.00 26 0.722 6 2 2 5 36

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Sterling 2-1 2 1 5 12 0.167 8 0.667 1-0 1 0-0 990
8/27/2025 Spurgeon College 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
8/30/2025 Friends (KS) 5-0 5 3 13 43 0.116 17 0.395 0-0 1 0-0 992
9/4/2025 Williams Baptist (AR 3-0 3 1 7 23 0.130 13 0.565 1-0 1 1-1 1006
9/9/2025 McPherson 0-0 0 0 0 17 0.000 11 0.647 0-0 0 0-0 957
9/13/2025 Tabor 3-1 3 0 6 38 0.079 14 0.368 1-0 1 0-0 960
9/16/2025 Randall 1-4 1 1 3 23 0.043 8 0.348 1-0 0 0-0 1035
9/24/2025 Bethany (KS) 2-2 2 1 5 13 0.154 9 0.692 1-0 0 0-0 990
9/27/2025 Nelson (Texas) 3-0 3 3 9 42 0.071 16 0.381 1-0 1 0-0 990
9/30/2025 #6 John Brown (Ark.) 6-0 6 7 19 41 0.146 22 0.537 0-0 1 0-0 990
Total 26-10 26 17 69 258 0.101 122 0.473 6-0 6 1-1 9900
Central Christian (Kan.) - 10 4 24 81 0.123 36 0.444 4-1 2 - 9917

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Sterling 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/27/2025 Spurgeon College 1-2 90:00 2 1.50 7 0.778 0 1 0 0 9
8/30/2025 Friends (KS) 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/4/2025 Williams Baptist (AR 3-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/9/2025 McPherson 0-0 90:00 0 0.60 3 1.000 0 0 1 1 3
9/13/2025 Tabor 3-1 90:00 1 0.67 2 0.667 1 0 0 0 3
9/16/2025 Randall 1-4 90:00 4 1.14 5 0.556 0 1 0 0 9
9/24/2025 Bethany (KS) 2-2 90:00 2 1.25 4 0.667 0 0 1 0 6
9/27/2025 Nelson (Texas) 3-0 90:00 0 1.11 0 0.00 1 0 0 1 0
9/30/2025 #6 John Brown (Ark.) 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
Totals - 900 10 1.00 26 0.722 6 2 2 5 36
Central Christian (Kan.) - 900:00 26 2.60 96 0.787 2 6 2 1 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Sterling 1-2 1/2 1/1 6/12 3/8 4/4 0/1 0/0
8/27/2025 at Spurgeon College 2-1 2/1 2/0 18/6 9/4 7/4 1/0 0/0
8/30/2025 vs Friends (KS) 0-5 0/5 0/3 1/43 1/17 0/5 1/0 0/0
9/4/2025 vs Williams Baptist (AR 0-3 0/3 0/1 7/23 2/13 2/4 1/1 1/0
9/9/2025 vs McPherson 0-0 0/0 0/0 6/17 3/11 1/6 1/0 0/0
9/13/2025 vs Tabor 1-3 1/3 0/0 7/38 3/14 3/7 0/1 0/0
9/16/2025 vs Randall 4-1 4/1 1/1 21/23 9/8 4/5 0/1 0/0
9/24/2025 at Bethany (KS) 2-2 2/2 0/1 12/13 6/9 0/0 0/1 0/0
9/27/2025 vs Nelson (Texas) 0-3 0/3 0/3 3/42 0/16 1/13 0/1 0/0
9/30/2025 at #6 John Brown (Ark.) 0-6 0/6 0/7 0/41 0/22 0/21 0/0 0/0
Totals 10/26 4/17 81/258 36/122 22/69 4/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Randall (9/16/2025)
GOALS 4 Randall (9/16/2025)
ASSISTS 2 Spurgeon College (8/27/2025)
SHOTS 21 Randall (9/16/2025)
SHOTS ON GOAL 9 Spurgeon College (8/27/2025)
Randall (9/16/2025)
SAVES 16 #6 John Brown (Ark.) (9/30/2025)
FOULS 14 Friends (KS) (8/30/2025)
CORNER KICKS 7 Spurgeon College (8/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 #6 John Brown (Ark.) (9/30/2025)
GOALS 6 #6 John Brown (Ark.) (9/30/2025)
ASSISTS 7 #6 John Brown (Ark.) (9/30/2025)
SHOTS 43 Friends (KS) (8/30/2025)
SHOTS ON GOAL 22 #6 John Brown (Ark.) (9/30/2025)
SAVES 7 Spurgeon College (8/27/2025)
FOULS 13 McPherson (9/9/2025)
CORNER KICKS 21 #6 John Brown (Ark.) (9/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tabor (9/13/2025)
GOALS 1 Sterling (8/23/2025)
Tabor (9/13/2025)
ASSISTS 1 Sterling (8/23/2025)
Randall (9/16/2025)
SHOTS 1 Friends (KS) (8/30/2025)
SHOTS ON GOAL 1 Friends (KS) (8/30/2025)
SAVES 3 Sterling (8/23/2025)
Spurgeon College (8/27/2025)
FOULS 2 Tabor (9/13/2025)
Bethany (KS) (9/24/2025)
Nelson (Texas) (9/27/2025)
CORNER KICKS 1 McPherson (9/9/2025)
Nelson (Texas) (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Spurgeon College (8/27/2025)
GOALS 1 Spurgeon College (8/27/2025)
Randall (9/16/2025)
ASSISTS 1 Sterling (8/23/2025)
Williams Baptist (AR (9/4/2025)
Randall (9/16/2025)
Bethany (KS) (9/24/2025)
SHOTS 6 Sterling (8/23/2025)
Spurgeon College (8/27/2025)
SHOTS ON GOAL 4 Sterling (8/23/2025)
Spurgeon College (8/27/2025)
Randall (9/16/2025)
SAVES 1 Friends (KS) (8/30/2025)
FOULS 2 Friends (KS) (8/30/2025)
#6 John Brown (Ark.) (9/30/2025)
CORNER KICKS 4 Sterling (8/23/2025)
Spurgeon College (8/27/2025)
Williams Baptist (AR (9/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Randall (9/16/2025)
Bethany (KS) (9/24/2025)
GOALS 2 Randall (9/16/2025)
Bethany (KS) (9/24/2025)
ASSISTS 1 Sterling (8/23/2025)
Spurgeon College (8/27/2025)
Randall (9/16/2025)
SHOTS 6 Bethany (KS) (9/24/2025)
SHOTS ON GOAL 3 Spurgeon College (8/27/2025)
Randall (9/16/2025)
Bethany (KS) (9/24/2025)
SAVES 15 #6 John Brown (Ark.) (9/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Randall (9/16/2025)
GOALS 4 Randall (9/16/2025)
ASSISTS 2 Spurgeon College (8/27/2025)
SHOTS 21 Randall (9/16/2025)
SHOTS ON GOAL 9 Spurgeon College (8/27/2025)
Randall (9/16/2025)
SAVES 16 #6 John Brown (Ark.) (9/30/2025)
FOULS 14 Friends (KS) (8/30/2025)
CORNER KICKS 7 Spurgeon College (8/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kaye Harrison
CaylynnJoe Cox
Randall (9/16/2025)
Bethany (KS) (9/24/2025)
GOALS 2 Kaye Harrison
CaylynnJoe Cox
Randall (9/16/2025)
Bethany (KS) (9/24/2025)
ASSISTS 1 Avery Lemons
Celena Vanhaezebrouck
CaylynnJoe Cox
Sterling (8/23/2025)
Spurgeon College (8/27/2025)
Randall (9/16/2025)
SHOTS 6 CaylynnJoe Cox
Bethany (KS) (9/24/2025)
SHOTS ON GOAL 3 Leslie Canas
Makhaya Smith
CaylynnJoe Cox
Spurgeon College (8/27/2025)
Randall (9/16/2025)
Bethany (KS) (9/24/2025)
SAVES 15 Macy Clements
#6 John Brown (Ark.) (9/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Cox, CaylynnJoe 5
Farias, Maria duda 4
Harrison, Kaye 4
Harrison, Cora 3
Canas, Leslie 2
Team Leaders: Goals
Player High
Goals
Cox, CaylynnJoe 2
Farias, Maria duda 2
Harrison, Kaye 2
Harrison, Cora 1
Canas, Leslie 1
Team Leaders: Assists
Player High
Assists
Cox, CaylynnJoe 1
Harrison, Cora 1
Lemons, Avery 1
Vanhaezebrouck, Celena 1
Team Leaders: Shots
Player High
Shots
Cox, CaylynnJoe 18
Farias, Maria duda 11
Harrison, Kaye 10
Smith, Makhaya 9
Lemons, Avery 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cox, CaylynnJoe 9
Smith, Makhaya 6
Farias, Maria duda 4
Harrison, Kaye 4
Harrison, Cora 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Canas, Leslie 1
Smith, Makhaya 1