Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

2022 Women's Soccer Cumulative Statistics

Team (4-10-2, 0-7-2)

Overall Team Statistics
Statistic Central Christian Opponents
Shots
Goals 23 47
Goals Per Game 1.53 3.13
Shots 150 313
Shots Per Game 10.0 20.9
Shots Percentage 0.153 0.150
Shots On Goal 75-150 157-313
Shots On Goal Percentage 0.500 0.502
Penalties
Yellow Cards 6 9
Red Cards 0 1
Miscellaneous
Assists 18 33
Saves 110 52
Fouls 84 103
Corner Kicks 26 77
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Moya, Aliyah 15 13 967 6 0 12 33 0.182 19 0.576 0-0 0 0-0
17 Maldonado, Kaitlynne 12 10 826 3 4 10 11 0.273 6 0.545 1-0 1 0-0
10 Perez, Hanna 14 13 1108 3 3 9 14 0.214 7 0.500 0-0 1 0-0
19 Bressler, Emma 15 15 1318 2 2 6 4 0.500 3 0.750 0-0 0 1-1
3 Godinez, Mariah 12 9 524 3 0 6 16 0.188 9 0.563 0-0 0 0-0
5 Mattison, Amaleigh 15 15 1281 3 0 6 10 0.300 4 0.400 1-0 0 0-0
2 Chaffee, Amaya 14 3 573 2 1 5 11 0.182 3 0.273 0-0 1 0-0
14 McDonald, Kayla 15 7 599 0 2 2 3 0.000 2 0.667 0-0 0 0-0
20 Montano, Isabella 7 0 229 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Neddo, Amelia 15 13 940 0 2 2 3 0.000 2 0.667 1-0 0 0-0
4 Vargas, Daniela 15 10 908 0 2 2 6 0.000 3 0.500 2-0 0 0-0
24 Alvarez, Angela 10 0 244 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Lemons, Avery 14 11 993 0 1 1 14 0.000 5 0.357 0-0 0 0-0
1 Beckman, Katelyn 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Beckman, Katelynn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Campbell, Sarah 13 5 641 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cantu, Alicia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carachure, Samantha 12 9 718 0 0 0 10 0.000 3 0.300 0-0 0 0-0
22 Fragosa, Sandra 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Griffith, Alta 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maldonado, Kaitlynn 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Montano, Isabela 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Reiss, Lizeth 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schutter, Isabel 8 3 389 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Smith, Baylee 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Sandra 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vanhaezebrouc, Celena 5 5 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Vanhaezebrouck, Celena 2 0 55 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Vanhaezebrouck, Celena 8 7 609 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Waddle, Diana 11 0 216 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 2 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 15 - 14937 23 18 64 150 0.153 75 0.500 6-0 3 1-1
Opponent 15 - 14838 47 33 127 313 0.150 157 0.502 9-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beckman, Katelyn 14 14 1260:00 40 2.86 93 0.699 3 9 2 4 133
1 Beckman, Katelyn 1 1 90:00 7 7.00 14 0.667 0 1 0 0 32
Total 15 - 1350:00 47 3.13 107 0.695 3 10 2 4 165
Opponents 15 - 1350:00 23 1.53 50 0.685 8 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Godinez, Mariah 7 6 348 3 0 6 11 0.273 7 0.636 0-0 0 0-0
17 Maldonado, Kaitlynne 7 5 483 0 4 4 6 0.000 3 0.500 1-0 0 0-0
5 Mattison, Amaleigh 8 8 711 1 0 2 2 0.500 1 0.500 1-0 0 0-0
28 Moya, Aliyah 8 7 590 1 0 2 10 0.100 6 0.600 0-0 0 0-0
14 McDonald, Kayla 8 4 315 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Perez, Hanna 7 6 591 0 1 1 8 0.000 3 0.375 0-0 0 0-0
4 Vargas, Daniela 8 8 562 0 1 1 2 0.000 2 1.000 1-0 0 0-0
24 Alvarez, Angela 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Beckman, Katelyn 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bressler, Emma 8 8 688 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Campbell, Sarah 6 1 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carachure, Samantha 5 4 389 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Chaffee, Amaya 8 2 314 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lemons, Avery 7 5 489 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Montano, Isabella 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Neddo, Amelia 8 8 571 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Schutter, Isabel 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vanhaezebrouc, Celena 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Vanhaezebrouck, Celena 4 4 329 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Waddle, Diana 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8045 5 7 17 49 0.102 26 0.531 6-0 0 0-0
Opponent 8 - 7859 33 27 93 216 0.153 113 0.523 9-1 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beckman, Katelyn 8 8 720:00 33 4.13 77 0.700 0 7 1 0 110
Total 8 - 720:00 33 4.13 77 0.700 0 7 1 0 110
Opponents 8 - 720:00 5 0.63 21 0.808 6 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2022 vs Sterling W 1-0 (1-0-0) 0 Amaya Chaffee (1) (Daniela Vargas)
9/5/2022 vs Bethany L 1-3 (1-2-0) 0 Emma Bressler (0)
09/08/2022 at Southern Nazarene L 2-7 (1-2-0, 0-0-0) 0-0-0 150 Amaleigh Mattison (1) (Hanna Perez)
Aliyah Moya (1)
9/14/2022 at Tabor L 0-4 (2-3-0, (0-0)) (0-0) 50
9/17/2022 at Bacone W 4-0 (3-3-0) 0 Hanna Perez (0)
Hanna Perez (0)
Isabella Montano (0)
Aliyah Moya (0)
9/21/2022 vs Randall W 10-0 (4-3-0) 0 Kaitlynne Maldonado (0) (Hanna Perez)
Aliyah Moya (0) (Avery Lemons)
Hanna Perez (0) (Amaya Chaffee)
Kaitlynne Maldonado (0) (Amelia Neddo)
Amaleigh Mattison (0) (Kayla McDonald)
Amaya Chaffee (0) (Angela Alvarez)
Aliyah Moya (0) (Emma Bressler)
Kaitlynne Maldonado (0) (Amelia Neddo)
Emma Bressler (0)
Aliyah Moya (0) (Emma Bressler)
9/28/2022 vs Southwestern Christian L 0-1 (4-4-0, 0-1-0) 0-1-0 0
10/1/2022 at Mid-America Christia L 0-5 (4-5-0, 0-2-0) 0-2-0 0
10/4/2022 at Oklahoma City L 0-2 (4-6, 0-3-0) 0-3-0 54
10/8/2022 vs Oklahoma Panhandle State T 4-4 (4-6-1, 0-3-1) 0-3-1 0 Mariah Godinez (0) (Kaitlynne Maldonado , Daniela Vargas)
Mariah Godinez (0) (Kayla McDonald , Hanna Perez)
Mariah Godinez (0) (Kaitlynne Maldonado)
Amaleigh Mattison (0) (Kaitlynne Maldonado)
10/14/2022 vs Wayland Baptist L 1-2 (4-7-1, 0-4-1) 0-4-1 0 Aliyah Moya (0) (Kaitlynne Maldonado)
10/19/2022 at Science and Arts L 0-6 (4-8-1, 0-5-1) 0-5-1 0
10/22/2022 vs John Brown L 0-8 (4-9-1, 0-6-1) 0-6-1 0
10/27/2022 at Texas Wesleyan L 0-5 (4-10-1, 0-7-1) 0-7-1 0
10/29/2022 at SAGU T 0-0 (4-10-2, 0-7-1) 0-7-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2022 vs Sterling 1-0 1 1 3 30 0.033 11 0.367 0-0 1 0-0 913
9/5/2022 vs Bethany 1-3 1 0 2 11 0.091 3 0.273 0-0 0 1-1 990
09/08/2022 at Southern Nazarene 2-7 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
9/14/2022 at Tabor 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1117
9/17/2022 at Bacone 4-0 4 0 8 13 0.308 10 0.769 0-0 1 0-0 905
9/21/2022 vs Randall 10-0 10 9 29 32 0.313 19 0.594 0-0 1 0-0 999
9/28/2022 vs Southwestern Christian 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/1/2022 at Mid-America Christia 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 974
10/4/2022 at Oklahoma City 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1000
10/8/2022 vs Oklahoma Panhandle State 4-4 4 6 14 19 0.211 10 0.526 2-0 0 0-0 1023
10/14/2022 vs Wayland Baptist 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 991
10/19/2022 at Science and Arts 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1088
10/22/2022 vs John Brown 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
10/27/2022 at Texas Wesleyan 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 988
10/29/2022 at SAGU 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 978
Total 23-47 23 18 64 150 0.153 75 0.500 6-0 3 1-1 14937
Opponent - 47 33 127 313 0.150 157 0.502 9-1 10 - 14838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Sterling 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2022 Bethany 1-3 90:00 3 1.50 5 0.625 0 1 0 0 8
09/08/2022 Southern Nazarene 2-7 90:00 7 3.33 14 0.667 0 1 0 0 32
9/14/2022 Tabor 0-4 90:00 4 3.50 5 0.556 0 1 0 0 9
9/17/2022 Bacone 4-0 90:00 0 2.80 4 1.000 1 0 0 1 4
9/21/2022 Randall 10-0 90:00 0 2.33 0 0.00 1 0 0 1 0
9/28/2022 Southwestern Christian 0-1 90:00 1 2.14 9 0.900 0 1 0 0 10
10/1/2022 Mid-America Christia 0-5 90:00 5 2.50 11 0.688 0 1 0 0 16
10/4/2022 Oklahoma City 0-2 90:00 2 2.44 11 0.846 0 1 0 0 13
10/8/2022 Oklahoma Panhandle State 4-4 90:00 4 2.60 7 0.636 0 0 1 0 11
10/14/2022 Wayland Baptist 1-2 90:00 2 2.55 9 0.818 0 1 0 0 11
10/19/2022 Science and Arts 0-6 90:00 6 2.83 10 0.625 0 1 0 0 16
10/22/2022 John Brown 0-8 90:00 8 3.23 8 0.500 0 1 0 0 16
10/27/2022 Texas Wesleyan 0-5 90:00 5 3.36 12 0.706 0 1 0 0 17
10/29/2022 SAGU 0-0 90:00 0 3.13 1 1.000 0 0 1 1 1
Totals - 1350 47 3.13 107 0.695 3 10 2 4 165
Opponent - 1350:00 23 1.53 50 0.685 10 3 2 8 77

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2022 Sterling 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 945
9/5/2022 Bethany 3-1 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
09/08/2022 Southern Nazarene 7-2 7 2 16 32 0.219 21 0.656 2-0 1 0-0 990
9/14/2022 Tabor 4-0 4 1 9 16 0.250 9 0.563 1-0 1 0-0 1165
9/17/2022 Bacone 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 970
9/21/2022 Randall 0-10 0 0 0 7 0.000 0 0.000 1-1 0 0-0 880
9/28/2022 Southwestern Christian 1-0 1 1 3 20 0.050 11 0.550 0-0 1 0-0 991
10/1/2022 Mid-America Christia 5-0 5 5 15 38 0.132 16 0.421 1-0 1 1-1 1002
10/4/2022 Oklahoma City 2-0 2 2 6 20 0.100 13 0.650 0-0 1 0-0 980
10/8/2022 Oklahoma Panhandle State 4-4 4 3 11 21 0.190 11 0.524 1-0 0 1-1 900
10/14/2022 Wayland Baptist 2-1 2 2 6 34 0.059 13 0.382 0-0 1 0-0 985
10/19/2022 Science and Arts 6-0 6 3 15 26 0.231 16 0.615 1-0 1 0-0 1021
10/22/2022 John Brown 8-0 8 6 22 33 0.242 16 0.485 0-0 1 0-0 989
10/27/2022 Texas Wesleyan 5-0 5 5 15 24 0.208 17 0.708 1-0 1 0-0 991
10/29/2022 SAGU 0-0 0 0 0 13 0.000 1 0.077 0-0 0 0-0 1039
Total 47-23 47 33 127 313 0.150 157 0.502 9-1 10 2-2 14838
Central Christian - 23 18 64 150 0.153 75 0.500 6-0 3 - 14937

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Sterling 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
9/5/2022 Bethany 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/08/2022 Southern Nazarene 7-2 90:00 2 1.33 3 0.600 1 0 0 0 9
9/14/2022 Tabor 4-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/17/2022 Bacone 0-4 90:00 4 1.60 6 0.600 0 1 0 0 10
9/21/2022 Randall 0-10 90:00 10 3.00 9 0.474 0 1 0 0 19
9/28/2022 Southwestern Christian 1-0 90:00 0 2.57 4 1.000 1 0 0 1 4
10/1/2022 Mid-America Christia 5-0 90:00 0 2.25 2 1.000 1 0 0 1 2
10/4/2022 Oklahoma City 2-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/8/2022 Oklahoma Panhandle State 4-4 90:00 4 2.20 6 0.600 0 0 1 0 10
10/14/2022 Wayland Baptist 2-1 90:00 1 2.09 5 0.833 1 0 0 0 6
10/19/2022 Science and Arts 6-0 90:00 0 1.92 0 0.00 1 0 0 1 0
10/22/2022 John Brown 8-0 90:00 0 1.77 0 0.00 1 0 0 1 0
10/27/2022 Texas Wesleyan 5-0 90:00 0 1.64 2 1.000 1 0 0 1 2
10/29/2022 SAGU 0-0 90:00 0 1.53 0 0.00 0 0 1 1 0
Totals - 1350 23 1.53 50 0.685 10 3 2 8 77
Central Christian - 1350:00 47 3.13 107 0.695 3 10 2 4 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2022 vs Sterling 1-0 1/0 1/0 30/5 11/1 4/0 0/1 0/0
9/5/2022 vs Bethany 1-3 1/3 0/3 11/18 3/8 0/2 0/0 0/0
09/08/2022 at Southern Nazarene 2-7 2/7 1/2 9/32 5/21 6/12 0/2 0/0
9/14/2022 at Tabor 0-4 0/4 0/1 4/16 1/9 0/3 1/1 0/0
9/17/2022 at Bacone 4-0 4/0 0/0 13/6 10/4 0/1 0/0 0/0
9/21/2022 vs Randall 10-0 10/0 9/0 32/7 19/0 2/1 0/1 0/1
9/28/2022 vs Southwestern Christian 0-1 0/1 0/1 8/20 4/11 2/7 0/0 0/0
10/1/2022 at Mid-America Christia 0-5 0/5 0/5 2/38 2/16 3/9 1/1 0/0
10/4/2022 at Oklahoma City 0-2 0/2 0/2 3/20 2/13 1/4 0/0 0/0
10/8/2022 vs Oklahoma Panhandle State 4-4 4/4 6/3 19/21 10/11 5/4 2/1 0/0
10/14/2022 vs Wayland Baptist 1-2 1/2 1/2 8/34 6/13 0/11 0/0 0/0
10/19/2022 at Science and Arts 0-6 0/6 0/3 3/26 0/16 0/4 1/1 0/0
10/22/2022 vs John Brown 0-8 0/8 0/6 0/33 0/16 0/11 0/0 0/0
10/27/2022 at Texas Wesleyan 0-5 0/5 0/5 6/24 2/17 1/3 1/1 0/0
10/29/2022 at SAGU 0-0 0/0 0/0 2/13 0/1 2/5 0/0 0/0
Totals 23/47 18/33 150/313 75/157 26/77 6/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Randall (9/21/2022)
GOALS 10 Randall (9/21/2022)
ASSISTS 9 Randall (9/21/2022)
SHOTS 32 Randall (9/21/2022)
SHOTS ON GOAL 19 Randall (9/21/2022)
SAVES 14 Southern Nazarene (09/08/2022)
FOULS 19 Science and Arts (10/19/2022)
CORNER KICKS 6 Southern Nazarene (09/08/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 John Brown (10/22/2022)
GOALS 8 John Brown (10/22/2022)
ASSISTS 6 John Brown (10/22/2022)
SHOTS 38 Mid-America Christia (10/1/2022)
SHOTS ON GOAL 21 Southern Nazarene (09/08/2022)
SAVES 9 Randall (9/21/2022)
FOULS 16 Southwestern Christian (9/28/2022)
CORNER KICKS 12 Southern Nazarene (09/08/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany (9/5/2022)
GOALS 1 Sterling (9/2/2022)
Bethany (9/5/2022)
Wayland Baptist (10/14/2022)
ASSISTS 1 Sterling (9/2/2022)
Southern Nazarene (09/08/2022)
Wayland Baptist (10/14/2022)
SHOTS 2 Mid-America Christia (10/1/2022)
SAGU (10/29/2022)
SHOTS ON GOAL 1 Tabor (9/14/2022)
SAVES 1 Sterling (9/2/2022)
SAGU (10/29/2022)
FOULS 1 Tabor (9/14/2022)
Oklahoma City (10/4/2022)
Wayland Baptist (10/14/2022)
SAGU (10/29/2022)
CORNER KICKS 1 Oklahoma City (10/4/2022)
Texas Wesleyan (10/27/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southwestern Christian (9/28/2022)
GOALS 1 Southwestern Christian (9/28/2022)
ASSISTS 1 Tabor (9/14/2022)
Southwestern Christian (9/28/2022)
SHOTS 5 Sterling (9/2/2022)
Bacone (9/17/2022)
SHOTS ON GOAL 1 Sterling (9/2/2022)
SAGU (10/29/2022)
SAVES 1 Tabor (9/14/2022)
FOULS 2 Bacone (9/17/2022)
Randall (9/21/2022)
Oklahoma City (10/4/2022)
Wayland Baptist (10/14/2022)
John Brown (10/22/2022)
SAGU (10/29/2022)
CORNER KICKS 1 Bacone (9/17/2022)
Randall (9/21/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Randall (9/21/2022)
Oklahoma Panhandle State (10/8/2022)
GOALS 3 Randall (9/21/2022)
Oklahoma Panhandle State (10/8/2022)
ASSISTS 3 Oklahoma Panhandle State (10/8/2022)
SHOTS 6 Sterling (9/2/2022)
Randall (9/21/2022)
Oklahoma Panhandle State (10/8/2022)
SHOTS ON GOAL 5 Randall (9/21/2022)
SAVES 14 Southern Nazarene (09/08/2022)
FOULS 5 Randall (9/21/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Randall (9/21/2022)
GOALS 10 Randall (9/21/2022)
ASSISTS 9 Randall (9/21/2022)
SHOTS 32 Randall (9/21/2022)
SHOTS ON GOAL 19 Randall (9/21/2022)
SAVES 14 Southern Nazarene (09/08/2022)
FOULS 19 Science and Arts (10/19/2022)
CORNER KICKS 6 Southern Nazarene (09/08/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kaitlynne Maldonado
Mariah Godinez
Randall (9/21/2022)
Oklahoma Panhandle State (10/8/2022)
GOALS 3 Kaitlynne Maldonado
Mariah Godinez
Randall (9/21/2022)
Oklahoma Panhandle State (10/8/2022)
ASSISTS 3 Kaitlynne Maldonado
Oklahoma Panhandle State (10/8/2022)
SHOTS 6 Samantha Carachure
Amaya Chaffee
Mariah Godinez
Sterling (9/2/2022)
Randall (9/21/2022)
Oklahoma Panhandle State (10/8/2022)
SHOTS ON GOAL 5 Aliyah Moya
Randall (9/21/2022)
SAVES 14 Beckman, Katelynn
Southern Nazarene (09/08/2022)
FOULS 5 Team
Randall (9/21/2022)

Leaders

Team Leaders: Points
Player High
Points
Moya, Aliyah 12
Maldonado, Kaitlynne 10
Perez, Hanna 9
Bressler, Emma 6
Godinez, Mariah 6
Team Leaders: Goals
Player High
Goals
Moya, Aliyah 6
Maldonado, Kaitlynne 3
Perez, Hanna 3
Godinez, Mariah 3
Mattison, Amaleigh 3
Team Leaders: Assists
Player High
Assists
Maldonado, Kaitlynne 4
Perez, Hanna 3
Bressler, Emma 2
McDonald, Kayla 2
Neddo, Amelia 2
Team Leaders: Shots
Player High
Shots
Moya, Aliyah 33
Godinez, Mariah 16
Perez, Hanna 14
Lemons, Avery 14
Maldonado, Kaitlynne 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moya, Aliyah 19
Godinez, Mariah 9
Perez, Hanna 7
Maldonado, Kaitlynne 6
Lemons, Avery 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Maldonado, Kaitlynne 1
Perez, Hanna 1
Chaffee, Amaya 1