Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

2024-25 Women's Basketball Cumulative Statistics

Team Stats (3-25, 1-23)

Overall Team Statistics
Statistic Central Christian (Kan.) Opponents
Scoring
Total Points 1489 2097
Points Per Game 53.2 74.9
Scoring Margin -21.7 --
Shooting
FG: Made-Attempted 531-1670 750-1674
FG: Percentage .318 .448
FG: Per Game 19.0 26.8
3PT: Made-Attempted 228-829 154-503
3PT: Percentage .275 .306
3PT: Per Game 8.1 5.5
FT: Made-Attempted 199-335 444-624
FT: Percentage .594 .712
FT: Per Game 7.1 15.9
Rebounding
Total 888 1292
Per Game 31.7 46.1
Margin -14.4 --
Assists
Total 339 394
Per Game 12.1 14.1
Turnovers
Total 496 458
Per Game 17.7 16.4
Margin -1.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.2 20.0
Steals
Total 185 248
Per Game 6.6 8.9
Blocks
Total 60 49
Per Game 2.1 1.8
Attendance
Total 1300 1367
Per Game 17-76 11-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Clevenger, Chloe 28 28 972 34.7 152 412 .369 60 199 .302 68 92 .739 432 15.4 52 115 167 6.0 59 117 90 58 3
23 Marshall, Charmayne 28 28 987 35.3 102 328 .311 65 220 .295 40 70 .571 309 11.0 18 91 109 3.9 52 83 74 37 3
2 Winsea, Hallee 14 13 381 27.2 40 136 .294 25 99 .253 8 10 .800 113 8.1 10 29 39 2.8 10 11 40 10 1
22 Laudan, Cristina 28 27 729 26.0 77 254 .303 27 90 .300 18 26 .692 199 7.1 30 96 126 4.5 78 29 69 19 39
20 Hall, Kayla 16 3 353 22.1 35 111 .315 21 70 .300 15 29 .517 106 6.6 8 31 39 2.4 36 19 36 12 2
35 Miler, Denia 17 11 443 26.1 23 69 .333 10 40 .250 4 12 .333 60 3.5 15 17 32 1.9 55 33 29 18 2
21 Dotter, Amanda 19 5 365 19.2 23 81 .284 0 8 .000 12 29 .414 58 3.1 39 68 107 5.6 41 10 21 9 3
2 Kittner, Mia 13 0 180 13.8 11 51 .216 8 35 .229 5 8 .625 35 2.7 7 11 18 1.4 17 5 16 5 0
35 Miler, Denia 11 5 212 19.3 11 42 .262 5 23 .217 1 6 .167 28 2.5 3 11 14 1.3 31 8 15 6 2
32 Craig, Alexandria 26 18 332 12.8 19 57 .333 0 0 .000 9 15 .600 47 1.8 15 20 35 1.3 56 4 27 2 1
5 Mattison, Amaleigh 6 0 81 13.5 3 9 .333 2 5 .400 2 4 .500 10 1.7 4 3 7 1.2 4 7 6 2 0
24 Dale, Mattie 8 0 56 7.0 5 23 .217 2 10 .200 1 2 .500 13 1.6 2 7 9 1.1 2 3 5 2 0
33 Ellis, Rachael 22 0 166 7.5 15 50 .300 0 8 .000 5 12 .417 35 1.6 2 13 15 0.7 25 0 15 2 3
4 Brown, Shamaya 17 0 198 11.6 7 29 .241 1 17 .059 5 7 .714 20 1.2 3 16 19 1.1 14 7 11 1 1
10 Eugene, Dasha 20 2 123 6.2 7 15 .467 1 3 .333 5 11 .455 20 1.0 8 19 27 1.4 21 2 7 0 0
1 Johnson, Jenny 4 0 18 4.5 1 3 .333 1 2 .500 1 2 .500 4 1.0 1 0 1 0.3 2 1 6 1 0
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 80 124 4.4 1 0 29 1 0  
30 Cook, Sophia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
0 Swain, Zaliah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5596 199.9 531 1670 .318 228 829 .275 199 335 .594 1489 53.18 261 627 888 31.7 504 339 496 185 60
Opponents 28 5601 200.0 750 1674 .448 154 503 .306 444 624 .712 2098 74.93 358 934 1292 46.1 370 394 458 248 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Clevenger, Chloe 24 24 837 34.9 132 358 .369 54 179 .302 53 72 .736 371 15.5 37 97 134 5.6 53 99 4.1 76 42 2
23 Marshall, Charmayne 24 24 842 35.1 94 291 .323 59 193 .306 37 64 .578 284 11.8 17 78 95 4.0 46 77 3.2 66 35 3
22 Laudan, Cristina 24 23 626 26.1 67 222 .302 25 81 .309 14 22 .636 173 7.2 24 79 103 4.3 65 27 1.1 60 14 34
2 Winsea, Hallee 10 9 266 26.6 28 90 .311 17 64 .266 2 2 1.000 75 7.5 6 22 28 2.8 6 9 0.9 23 6 1
20 Hall, Kayla 12 3 255 21.3 21 85 .247 15 56 .268 11 21 .524 68 5.7 7 18 25 2.1 29 15 1.3 28 8 1
35 Miler, Denia 13 7 343 26.4 16 53 .302 7 33 .212 4 11 .364 43 3.3 11 13 24 1.8 40 28 2.2 24 11 1
21 Dotter, Amanda 19 5 365 19.2 23 81 .284 0 8 .000 12 29 .414 58 3.1 39 68 107 5.6 41 10 0.5 21 9 3
32 Craig, Alexandria 22 18 304 13.8 18 53 .340 0 0 .000 9 13 .692 45 2.0 15 18 33 1.5 51 4 0.2 24 2 1
35 Miler, Denia 11 5 212 19.3 11 42 .262 5 23 .217 1 6 .167 28 2.5 3 11 14 1.3 31 8 0.7 15 6 2
2 Kittner, Mia 13 0 180 13.8 11 51 .216 8 35 .229 5 8 .625 35 2.7 7 11 18 1.4 17 5 0.4 16 5 0
5 Mattison, Amaleigh 5 0 74 14.8 3 7 .429 2 5 .400 2 4 .500 10 2.0 4 3 7 1.4 4 7 1.4 5 2 0
4 Brown, Shamaya 15 0 179 11.9 7 28 .250 1 16 .063 5 7 .714 20 1.3 3 14 17 1.1 11 6 0.4 9 1 1
24 Dale, Mattie 7 0 53 7.6 5 22 .227 2 9 .222 1 2 .500 13 1.9 2 7 9 1.3 2 3 0.4 4 2 0
33 Ellis, Rachael 19 0 145 7.6 12 43 .279 0 7 .000 4 10 .400 28 1.5 1 11 12 0.6 22 0 0.0 13 1 3
10 Eugene, Dasha 18 2 111 6.2 6 14 .429 1 3 .333 4 9 .444 17 0.9 7 17 24 1.3 20 1 0.1 5 0 0
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 70 108 4.5 1 0 0.0 21 1 0  
30 Cook, Sophia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Johnson, Jenny 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
0 Swain, Zaliah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 24 4793 199.7 454 1440 .315 196 712 .275 164 280 .586 1268 52.83 221 537 758 31.6 439 299 12.5 410 145 52
Opponents 24 4800 200.0 652 1453 .449 135 452 .299 400 551 .726 1839 76.63 310 812 1122 46.8 302 355 14.8 367 212 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Clevenger, Chloe 28 28 972 152 412 .369 60 199 .302 68 92 .739 432 15.4
23 Marshall, Charmayne 28 28 987 102 328 .311 65 220 .295 40 70 .571 309 11.0
2 Winsea, Hallee 14 13 381 40 136 .294 25 99 .253 8 10 .800 113 8.1
22 Laudan, Cristina 28 27 729 77 254 .303 27 90 .300 18 26 .692 199 7.1
20 Hall, Kayla 16 3 353 35 111 .315 21 70 .300 15 29 .517 106 6.6
35 Miler, Denia 17 11 443 23 69 .333 10 40 .250 4 12 .333 60 3.5
21 Dotter, Amanda 19 5 365 23 81 .284 0 8 .000 12 29 .414 58 3.1
35 Miler, Denia 11 5 212 11 42 .262 5 23 .217 1 6 .167 28 2.5
2 Kittner, Mia 13 0 180 11 51 .216 8 35 .229 5 8 .625 35 2.7
32 Craig, Alexandria 26 18 332 19 57 .333 0 0 .000 9 15 .600 47 1.8
10 Eugene, Dasha 20 2 123 7 15 .467 1 3 .333 5 11 .455 20 1.0
4 Brown, Shamaya 17 0 198 7 29 .241 1 17 .059 5 7 .714 20 1.2
24 Dale, Mattie 8 0 56 5 23 .217 2 10 .200 1 2 .500 13 1.6
33 Ellis, Rachael 22 0 166 15 50 .300 0 8 .000 5 12 .417 35 1.6
1 Johnson, Jenny 4 0 18 1 3 .333 1 2 .500 1 2 .500 4 1.0
5 Mattison, Amaleigh 6 0 81 3 9 .333 2 5 .400 2 4 .500 10 1.7
Total 28 5596 531 1670 .318 228 829 .275 199 335 .594 1489 53.18
Opponents 28 5601 750 1674 .448 154 503 .306 444 624 .712 2098 74.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Clevenger, Chloe 28 34.7 .369 .302 .739 1.9 4.1 6.0 4.2 2.1 0.1 15.4
23 Marshall, Charmayne 28 35.3 .311 .295 .571 0.6 3.3 3.9 3.0 1.3 0.1 11.0
2 Winsea, Hallee 14 27.2 .294 .253 .800 0.7 2.1 2.8 0.8 0.7 0.1 8.1
22 Laudan, Cristina 28 26.0 .303 .300 .692 1.1 3.4 4.5 1.0 0.7 1.4 7.1
20 Hall, Kayla 16 22.1 .315 .300 .517 0.5 1.9 2.4 1.2 0.8 0.1 6.6
35 Miler, Denia 17 26.1 .333 .250 .333 0.9 1.0 1.9 1.9 1.1 0.1 3.5
21 Dotter, Amanda 19 19.2 .284 .000 .414 2.1 3.6 5.6 0.5 0.5 0.2 3.1
35 Miler, Denia 11 19.3 .262 .217 .167 0.3 1.0 1.3 0.7 0.5 0.2 2.5
2 Kittner, Mia 13 13.8 .216 .229 .625 0.5 0.8 1.4 0.4 0.4 0.0 2.7
32 Craig, Alexandria 26 12.8 .333 .000 .600 0.6 0.8 1.3 0.2 0.1 0.0 1.8
10 Eugene, Dasha 20 6.2 .467 .333 .455 0.4 1.0 1.4 0.1 0.0 0.0 1.0
4 Brown, Shamaya 17 11.6 .241 .059 .714 0.2 0.9 1.1 0.4 0.1 0.1 1.2
24 Dale, Mattie 8 7.0 .217 .200 .500 0.3 0.9 1.1 0.4 0.3 0.0 1.6
33 Ellis, Rachael 22 7.5 .300 .000 .417 0.1 0.6 0.7 0.0 0.1 0.1 1.6
1 Johnson, Jenny 4 4.5 .333 .500 .500 0.3 0.0 0.3 0.3 0.3 0.0 1.0
5 Mattison, Amaleigh 6 13.5 .333 .400 .500 0.7 0.5 1.2 1.2 0.3 0.0 1.7
Total 28 199.9 .318 .275 .594 9.3 22.4 31.7 12.1 6.6 2.1 53.18
Opponents 28 200.0 .448 .306 .712 12.8 33.4 46.1 14.1 8.9 1.8 74.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall 10/31/24 59-48 W 21-61 .344 7-29 .241 10-16 .625 13 23 36 36.0 14 7 15 2 10 59 59.0
vs Sterling College 11/02/24 48-84 L 18-56 .321 6-26 .231 6-10 .600 5 25 30 33.0 20 9 22 2 6 48 53.5
vs McPherson College 11/05/24 59-58 W 21-59 .356 10-29 .345 7-10 .700 10 20 30 32.0 12 13 18 1 13 59 55.3
vs Mount Marty 11/09/24 55-69 L 17-54 .315 9-33 .273 12-19 .632 12 22 34 32.5 19 11 31 3 11 55 55.3
at Oklahoma Panhandle State 11/14/24 56-63 L 22-54 .407 11-24 .458 1-2 .500 6 21 27 31.4 13 16 15 2 9 56 55.4
at Wayland Baptist (TX) 11/16/24 78-89 L 29-64 .453 14-39 .359 6-10 .600 14 32 46 33.8 25 26 23 4 6 78 59.2
at Mid-America Christian 11/18/24 73-86 L 25-50 .500 14-24 .583 9-15 .600 6 19 25 32.6 22 18 17 9 3 73 61.1
vs Oklahoma City Stars 11/23/24 49-68 L 18-59 .305 9-32 .281 4-10 .400 11 25 36 33.0 18 13 14 1 4 49 59.6
vs Southwestern Christian 11/26/24 63-69 L 20-57 .351 9-32 .281 14-20 .700 9 32 41 33.9 26 12 21 1 4 63 60.0
at Nelson (Texas) 12/05/24 49-63 L 18-57 .316 9-33 .273 4-4 1.000 9 28 37 34.2 10 16 21 5 4 49 58.9
vs UNT Dallas Trailblazers 12/07/24 57-67 L 15-69 .217 6-35 .171 21-32 .656 24 20 44 35.1 26 12 18 3 10 57 58.7
at John Brown (Ark.) 12/12/24 40-81 L 17-67 .254 4-20 .200 2-4 .500 13 26 39 35.4 9 7 14 1 8 40 57.2
vs College of the Ozarks 12/14/24 57-72 L 22-67 .328 8-28 .286 5-13 .385 8 21 29 34.9 10 15 14 2 5 57 57.2
at Texas Wesleyan 01/11/25 32-88 L 12-55 .218 6-29 .207 2-6 .333 7 15 22 34.0 14 9 20 0 6 32 55.4
at Science and Arts 01/13/25 57-80 L 20-64 .313 8-31 .258 9-16 .563 10 22 32 33.9 25 11 26 0 9 57 55.5
vs Oklahoma Panhandle State 01/16/25 60-51 W 18-53 .340 7-26 .269 17-27 .630 9 31 40 34.3 26 9 12 4 5 60 55.8
vs Wayland Baptist 01/18/25 48-108 L 19-64 .297 9-33 .273 1-2 .500 9 14 23 33.6 23 11 25 2 2 48 55.3
at SCU 01/20/25 51-59 L 17-54 .315 7-23 .304 10-11 .909 8 25 33 33.6 22 9 21 4 8 51 55.1
vs John Brown University 01/23/25 53-63 L 22-65 .338 6-22 .273 3-4 .750 12 22 34 33.6 14 11 12 5 7 53 54.9
at College of the Ozarks 01/25/25 37-90 L 12-72 .167 6-36 .167 7-14 .500 11 16 27 33.3 15 5 8 1 9 37 54.1
at Langston 01/28/25 33-85 L 12-56 .214 3-27 .111 6-10 .600 5 16 21 32.7 20 5 19 0 2 33 53.0
at Oklahoma City 02/01/25 44-73 L 19-60 .317 6-28 .214 0-6 .000 4 17 21 32.1 16 5 11 0 8 44 52.6
vs Nelson University Lions 02/06/25 66-80 L 22-69 .319 16-45 .356 6-10 .600 7 18 25 31.8 13 20 7 1 9 66 53.2
vs UNT Dallas Trailblazers 02/08/25 78-86 L 22-51 .431 8-18 .444 26-37 .703 8 30 38 32.1 27 18 25 1 6 78 54.3
vs Mid-America Christian 02/10/25 50-96 L 20-62 .323 7-31 .226 3-9 .333 7 23 30 32.0 22 12 20 1 7 50 54.1
vs Langston University Lions 02/15/25 36-80 L 13-41 .317 4-21 .190 6-10 .600 3 18 21 31.6 16 5 20 0 7 36 53.4
vs Science & Arts Oklahoma 02/20/25 53-70 L 20-66 .303 12-41 .293 1-3 .333 9 21 30 31.5 11 19 12 3 4 53 53.4
vs Texas Wesleyan University 02/22/25 48-71 L 20-64 .313 7-34 .206 1-5 .200 12 25 37 31.7 16 15 15 2 3 48 53.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 10/31/24 48-59 L 18-44 .409 2-10 .200 10-15 .667 6 32 38 38.0 18 8 22 0 5 48 48.0
Sterling College 11/02/24 84-48 W 32-64 .500 5-15 .333 15-23 .652 12 33 45 41.5 14 13 14 4 12 84 66.0
McPherson College 11/05/24 58-59 L 23-53 .434 5-13 .385 7-12 .583 12 29 41 41.3 15 9 27 0 8 58 63.3
Mount Marty 11/09/24 69-55 W 25-60 .417 7-13 .538 12-23 .522 18 28 46 42.5 21 9 28 1 11 69 64.8
Oklahoma Panhandle State 11/14/24 63-56 W 25-54 .463 8-18 .444 5-12 .417 12 25 37 41.4 7 13 16 0 9 63 64.4
Wayland Baptist (TX) 11/16/24 89-78 W 29-78 .372 5-21 .238 26-35 .743 27 24 51 43.0 16 17 10 2 14 89 68.5
Mid-America Christian 11/18/24 86-73 W 29-76 .382 3-14 .214 25-33 .758 34 24 58 45.1 12 12 11 1 9 86 71.0
Oklahoma City Stars 11/23/24 68-49 W 25-56 .446 5-10 .500 13-18 .722 10 33 43 44.9 14 11 12 2 6 68 70.6
Southwestern Christian 11/26/24 69-63 W 20-60 .333 5-22 .227 24-34 .706 12 30 42 44.6 14 11 18 0 8 69 70.4
Nelson (Texas) 12/05/24 63-49 W 24-80 .300 7-33 .212 8-13 .615 17 29 46 44.7 5 16 5 3 16 63 69.7
UNT Dallas Trailblazers 12/07/24 67-57 W 22-51 .431 4-7 .571 19-29 .655 12 38 50 45.2 27 9 27 0 7 67 69.5
John Brown (Ark.) 12/12/24 81-40 W 32-65 .492 12-36 .333 5-8 .625 8 35 43 45.0 7 23 10 4 8 81 70.4
College of the Ozarks 12/14/24 72-57 W 29-61 .475 7-24 .292 7-14 .500 12 43 55 45.8 17 20 22 3 8 72 70.5
Texas Wesleyan 01/11/25 88-32 W 35-72 .486 8-23 .348 10-12 .833 15 27 42 45.5 5 20 12 4 12 88 71.8
Science and Arts 01/13/25 80-57 W 24-55 .436 4-15 .267 28-36 .778 13 37 50 45.8 17 12 22 4 18 80 72.3
Oklahoma Panhandle State 01/16/25 51-60 L 15-42 .357 2-10 .200 20-35 .571 5 32 37 45.3 23 3 14 1 2 52 71.1
Wayland Baptist 01/18/25 108-48 W 37-63 .587 8-18 .444 26-33 .788 11 37 48 45.4 8 21 13 1 18 108 73.2
SCU 01/20/25 59-51 W 17-60 .283 4-23 .174 21-25 .840 19 29 48 45.6 15 7 12 2 6 59 72.4
John Brown University 01/23/25 63-53 W 20-51 .392 7-22 .318 16-16 1.000 8 30 38 45.2 6 16 17 2 5 63 71.9
College of the Ozarks 01/25/25 90-37 W 36-61 .590 5-16 .313 13-20 .650 12 55 67 46.3 13 21 19 4 4 90 72.9
Langston 01/28/25 85-33 W 30-53 .566 7-22 .318 18-27 .667 11 38 49 46.4 12 14 17 2 7 85 73.4
Oklahoma City 02/01/25 73-44 W 26-52 .500 4-13 .308 17-20 .850 9 42 51 46.6 9 9 18 3 3 73 73.4
Nelson University Lions 02/06/25 80-66 W 31-58 .534 6-19 .316 12-17 .706 12 41 53 46.9 13 22 23 2 4 80 73.7
UNT Dallas Trailblazers 02/08/25 86-78 W 28-77 .364 2-15 .133 28-35 .800 20 27 47 46.9 26 15 16 0 13 86 74.2
Mid-America Christian 02/10/25 96-50 W 34-61 .557 3-9 .333 25-31 .806 6 37 43 46.7 8 15 12 2 13 96 75.1
Langston University Lions 02/15/25 80-36 W 28-55 .509 11-30 .367 13-16 .813 11 27 38 46.4 12 19 15 0 7 80 75.3
Science & Arts Oklahoma 02/20/25 70-53 W 29-59 .492 6-21 .286 6-8 .750 9 38 47 46.4 9 13 15 0 7 70 75.1
Texas Wesleyan University 02/22/25 71-48 W 27-53 .509 2-11 .182 15-24 .625 5 34 39 46.1 7 16 11 2 8 71 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 10/31/24 59-48 11 21-61/18-44 .344/.409 7-29/2-10 .241/.200 10-16/10-15 .625-.667 36/38 -2 7/8 15/22 2/0 10/5 14/18
Sterling College 11/02/24 48-84 -36 18-56/32-64 .321/.500 6-26/5-15 .231/.333 6-10/15-23 .600-.652 30/45 -15 9/13 22/14 2/4 6/12 20/14
McPherson College 11/05/24 59-58 1 21-59/23-53 .356/.434 10-29/5-13 .345/.385 7-10/7-12 .700-.583 30/41 -11 13/9 18/27 1/0 13/8 12/15
Mount Marty 11/09/24 55-69 -14 17-54/25-60 .315/.417 9-33/7-13 .273/.538 12-19/12-23 .632-.522 34/46 -12 11/9 31/28 3/1 11/11 19/21
Oklahoma Panhandle State 11/14/24 56-63 -7 22-54/25-54 .407/.463 11-24/8-18 .458/.444 1-2/5-12 .500-.417 27/37 -10 16/13 15/16 2/0 9/9 13/7
Wayland Baptist (TX) 11/16/24 78-89 -11 29-64/29-78 .453/.372 14-39/5-21 .359/.238 6-10/26-35 .600-.743 46/51 -5 26/17 23/10 4/2 6/14 25/16
Mid-America Christian 11/18/24 73-86 -13 25-50/29-76 .500/.382 14-24/3-14 .583/.214 9-15/25-33 .600-.758 25/58 -33 18/12 17/11 9/1 3/9 22/12
Oklahoma City Stars 11/23/24 49-68 -19 18-59/25-56 .305/.446 9-32/5-10 .281/.500 4-10/13-18 .400-.722 36/43 -7 13/11 14/12 1/2 4/6 18/14
Southwestern Christian 11/26/24 63-69 -6 20-57/20-60 .351/.333 9-32/5-22 .281/.227 14-20/24-34 .700-.706 41/42 -1 12/11 21/18 1/0 4/8 26/14
Nelson (Texas) 12/05/24 49-63 -14 18-57/24-80 .316/.300 9-33/7-33 .273/.212 4-4/8-13 1.000-.615 37/46 -9 16/16 21/5 5/3 4/16 10/5
UNT Dallas Trailblazers 12/07/24 57-67 -10 15-69/22-51 .217/.431 6-35/4-7 .171/.571 21-32/19-29 .656-.655 44/50 -6 12/9 18/27 3/0 10/7 26/27
John Brown (Ark.) 12/12/24 40-81 -41 17-67/32-65 .254/.492 4-20/12-36 .200/.333 2-4/5-8 .500-.625 39/43 -4 7/23 14/10 1/4 8/8 9/7
College of the Ozarks 12/14/24 57-72 -15 22-67/29-61 .328/.475 8-28/7-24 .286/.292 5-13/7-14 .385-.500 29/55 -26 15/20 14/22 2/3 5/8 10/17
Texas Wesleyan 01/11/25 32-88 -56 12-55/35-72 .218/.486 6-29/8-23 .207/.348 2-6/10-12 .333-.833 22/42 -20 9/20 20/12 0/4 6/12 14/5
Science and Arts 01/13/25 57-80 -23 20-64/24-55 .313/.436 8-31/4-15 .258/.267 9-16/28-36 .563-.778 32/50 -18 11/12 26/22 0/4 9/18 25/17
Oklahoma Panhandle State 01/16/25 60-51 9 18-53/15-42 .340/.357 7-26/2-10 .269/.200 17-27/20-35 .630-.571 40/37 3 9/3 12/14 4/1 5/2 26/23
Wayland Baptist 01/18/25 48-108 -60 19-64/37-63 .297/.587 9-33/8-18 .273/.444 1-2/26-33 .500-.788 23/48 -25 11/21 25/13 2/1 2/18 23/8
SCU 01/20/25 51-59 -8 17-54/17-60 .315/.283 7-23/4-23 .304/.174 10-11/21-25 .909-.840 33/48 -15 9/7 21/12 4/2 8/6 22/15
John Brown University 01/23/25 53-63 -10 22-65/20-51 .338/.392 6-22/7-22 .273/.318 3-4/16-16 .750-1.000 34/38 -4 11/16 12/17 5/2 7/5 14/6
College of the Ozarks 01/25/25 37-90 -53 12-72/36-61 .167/.590 6-36/5-16 .167/.313 7-14/13-20 .500-.650 27/67 -40 5/21 8/19 1/4 9/4 15/13
Langston 01/28/25 33-85 -52 12-56/30-53 .214/.566 3-27/7-22 .111/.318 6-10/18-27 .600-.667 21/49 -28 5/14 19/17 0/2 2/7 20/12
Oklahoma City 02/01/25 44-73 -29 19-60/26-52 .317/.500 6-28/4-13 .214/.308 0-6/17-20 .000-.850 21/51 -30 5/9 11/18 0/3 8/3 16/9
Nelson University Lions 02/06/25 66-80 -14 22-69/31-58 .319/.534 16-45/6-19 .356/.316 6-10/12-17 .600-.706 25/53 -28 20/22 7/23 1/2 9/4 13/13
UNT Dallas Trailblazers 02/08/25 78-86 -8 22-51/28-77 .431/.364 8-18/2-15 .444/.133 26-37/28-35 .703-.800 38/47 -9 18/15 25/16 1/0 6/13 27/26
Mid-America Christian 02/10/25 50-96 -46 20-62/34-61 .323/.557 7-31/3-9 .226/.333 3-9/25-31 .333-.806 30/43 -13 12/15 20/12 1/2 7/13 22/8
Langston University Lions 02/15/25 36-80 -44 13-41/28-55 .317/.509 4-21/11-30 .190/.367 6-10/13-16 .600-.813 21/38 -17 5/19 20/15 0/0 7/7 16/12
Science & Arts Oklahoma 02/20/25 53-70 -17 20-66/29-59 .303/.492 12-41/6-21 .293/.286 1-3/6-8 .333-.750 30/47 -17 19/13 12/15 3/0 4/7 11/9
Texas Wesleyan University 02/22/25 48-71 -23 20-64/27-53 .313/.509 7-34/2-11 .206/.182 1-5/15-24 .200-.625 37/39 -2 15/16 15/11 2/2 3/8 16/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 UNT Dallas Trailblazers (02/08/25); Wayland Baptist (TX) (11/16/24)
FIELD GOALS MADE 29 Wayland Baptist (TX) (11/16/24)
FIELD GOAL ATTEMPTS 72 College of the Ozarks (01/25/25)
3 PT FIELD GOALS MADE 16 Nelson University Lions (02/06/25)
3 PT FG ATTEMPTS 45 Nelson University Lions (02/06/25)
FREE THROWS MADE 26 UNT Dallas Trailblazers (02/08/25)
FREE THROW ATTEMPTS 37 UNT Dallas Trailblazers (02/08/25)
REBOUNDS 46 Wayland Baptist (TX) (11/16/24)
ASSISTS 26 Wayland Baptist (TX) (11/16/24)
STEALS 13 McPherson College (11/05/24)
BLOCKED SHOTS 9 Mid-America Christian (11/18/24)
TURNOVERS 31 Mount Marty (11/09/24)
FOULS 27 UNT Dallas Trailblazers (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Chloe Clevenger McPherson College (11/05/24)
FIELD GOALS MADE 9 Chloe Clevenger McPherson College (11/05/24); Oklahoma Panhandle State (01/16/25)
FIELD GOAL ATTEMPTS 23 Chloe Clevenger Nelson University Lions (02/06/25)
3 PT FIELD GOALS MADE 6 Chloe Clevenger; Charmayne Marshall McPherson College (11/05/24); Nelson University Lions (02/06/25); Mid-America Christian (11/18/24)
3 PT FG ATTEMPTS 18 Chloe Clevenger Nelson University Lions (02/06/25)
FREE THROWS MADE 11 Charmayne Marshall Oklahoma Panhandle State (01/16/25)
FREE THROW ATTEMPTS 13 Charmayne Marshall Oklahoma Panhandle State (01/16/25)
REBOUNDS 16 Amanda Dotter Oklahoma Panhandle State (01/16/25)
ASSISTS 12 Chloe Clevenger UNT Dallas Trailblazers (02/08/25)
STEALS 6 Chloe Clevenger McPherson College (11/05/24)
BLOCKED SHOTS 8 Cristina Laudan Mid-America Christian (11/18/24)
TURNOVERS 7 Hallee Winsea; Charmayne Marshall Mount Marty (11/09/24); Wayland Baptist (TX) (11/16/24); Mid-America Christian (11/18/24); Langston (01/28/25)
FOULS 5 Cristina Laudan; Charmayne Marshall; Alexandria Craig; Denia Miler; Amanda Dotter Mount Marty (11/09/24); UNT Dallas Trailblazers (12/07/24); Oklahoma Panhandle State (01/16/25); UNT Dallas Trailblazers (02/08/25); Mid-America Christian (11/18/24); Science and Arts (01/13/25); SCU (01/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Clevenger, Chloe 28 432 15.4
#23 Marshall, Charmayne 28 309 11.0
#22 Laudan, Cristina 28 199 7.1
#2 Winsea, Hallee 14 113 8.1
#20 Hall, Kayla 16 106 6.6
#35 Miler, Denia 17 60 3.5
#21 Dotter, Amanda 19 58 3.1
#32 Craig, Alexandria 26 47 1.8
#33 Ellis, Rachael 22 35 1.6
#2 Kittner, Mia 13 35 2.7
#35 Miler, Denia 11 28 2.5
#4 Brown, Shamaya 17 20 1.2
#10 Eugene, Dasha 20 20 1.0
#24 Dale, Mattie 8 13 1.6
#5 Mattison, Amaleigh 6 10 1.7
