Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

2021-22 Women's Basketball Cumulative Statistics

Team Stats (1-29, 0-22)

Overall Team Statistics
Statistic Central Christian Opponents
Scoring
Total Points 1278 1964
Points Per Game 49.2 75.5
Scoring Margin -26.4 --
Shooting
FG: Made-Attempted 465-1432 740-1731
FG: Percentage .325 .427
FG: Per Game 17.9 28.5
3PT: Made-Attempted 160-605 227-668
3PT: Percentage .264 .340
3PT: Per Game 6.2 8.7
FT: Made-Attempted 189-321 257-380
FT: Percentage .589 .676
FT: Per Game 7.3 9.9
Rebounding
Total 803 1166
Per Game 30.9 44.8
Margin -14.0 --
Assists
Total 240 430
Per Game 9.2 16.5
Turnovers
Total 459 350
Per Game 17.7 13.5
Margin -4.2 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 7.8 18.3
Steals
Total 145 248
Per Game 5.6 9.5
Blocks
Total 29 65
Per Game 1.1 2.5
Attendance
Total 100 723
Per Game 12-8 14-52

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Broussard, Destiny 25 24 624 25.0 107 283 .378 0 2 .000 53 119 .445 267 10.7 62 105 167 6.7 70 27 79 28 7
23 Marshall, Cheyenne 24 23 760 31.7 90 246 .366 45 138 .326 21 30 .700 246 10.3 10 110 120 5.0 50 41 55 21 14
15 Harris, Germari 1 0 17 17.0 2 6 .333 0 1 .000 4 6 .667 8 8.0 0 3 3 3.0 1 1 8 1 0
23 Marshall, Cheyenne 2 2 59 29.5 5 20 .250 2 13 .154 1 2 .500 13 6.5 1 9 10 5.0 8 4 3 0 0
21 Warren, Josie 26 26 836 32.2 58 173 .335 22 77 .286 25 33 .758 163 6.3 27 79 106 4.1 31 42 69 20 2
20 Kulesza, Alison 24 10 569 23.7 46 167 .275 39 130 .300 21 31 .677 152 6.3 13 58 71 3.0 39 22 49 14 0
15 Harris, Germari 9 0 144 16.0 18 69 .261 3 16 .188 10 12 .833 49 5.4 5 13 18 2.0 13 7 26 7 0
32 Gibson, Meya 26 25 744 28.6 42 131 .321 11 49 .224 33 46 .717 128 4.9 11 45 56 2.2 23 50 56 16 3
1 Turner, Eryn 24 2 457 19.0 41 129 .318 15 49 .306 14 29 .483 111 4.6 7 42 49 2.0 57 10 41 10 2
22 Hearne, Ridglea 20 17 475 23.8 27 95 .284 5 43 .116 4 7 .571 63 3.2 19 40 59 3.0 25 21 22 12 1
11 Davila, Jessica 8 0 112 14.0 9 22 .409 3 9 .333 3 4 .750 24 3.0 5 8 13 1.6 7 2 6 6 0
20 Kulesza, Alison 1 0 14 14.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 0
42 Contreras, Abigail 25 1 389 15.6 19 88 .216 14 75 .187 0 2 .000 52 2.1 3 24 27 1.1 8 12 20 4 0
TM Team 26 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 82 103 4.0 3 0 25 6 0  
30 Crook, Ariana 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5205 200.2 465 1432 .325 160 605 .264 189 321 .589 1279 49.19 184 619 803 30.9 335 240 459 145 29
Opponents 26 5196 199.8 740 1731 .427 227 668 .340 257 380 .676 1964 75.54 374 792 1166 44.8 387 430 350 248 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Broussard, Destiny 14 13 344 24.6 57 148 .385 0 0 .000 30 62 .484 144 10.3 37 55 92 6.6 36 16 1.1 38 16 2
23 Marshall, Cheyenne 14 14 432 30.9 50 132 .379 23 74 .311 13 19 .684 136 9.7 3 64 67 4.8 26 30 2.1 29 11 5
11 Davila, Jessica 2 0 28 14.0 7 11 .636 3 6 .500 0 0 .000 17 8.5 1 2 3 1.5 1 1 0.5 3 3 0
21 Warren, Josie 15 15 476 31.7 36 102 .353 15 47 .319 8 11 .727 95 6.3 18 47 65 4.3 12 32 2.1 36 9 2
23 Marshall, Cheyenne 1 1 27 27.0 2 9 .222 1 7 .143 1 2 .500 6 6.0 1 3 4 4.0 4 1 1.0 0 0 0
1 Turner, Eryn 14 1 292 20.9 32 90 .356 13 34 .382 7 15 .467 84 6.0 5 26 31 2.2 29 8 0.6 26 1 2
32 Gibson, Meya 15 15 418 27.9 26 83 .313 9 36 .250 15 20 .750 76 5.1 9 30 39 2.6 8 32 2.1 28 11 2
20 Kulesza, Alison 14 5 339 24.2 25 104 .240 21 80 .263 9 15 .600 80 5.7 7 36 43 3.1 22 14 1.0 31 5 0
15 Harris, Germari 6 0 86 14.3 9 38 .237 1 7 .143 9 11 .818 28 4.7 3 5 8 1.3 9 1 0.2 12 4 0
22 Hearne, Ridglea 11 10 292 26.5 18 59 .305 5 32 .156 0 2 .000 41 3.7 12 18 30 2.7 15 14 1.3 15 8 0
20 Kulesza, Alison 1 0 14 14.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 0 1 1.0 0 0 0
42 Contreras, Abigail 15 1 254 16.9 13 62 .210 11 53 .208 0 0 .000 37 2.5 1 14 15 1.0 4 9 0.6 11 4 0
TM Team 15 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 41 53 3.5 1 0 0.0 8 0 0  
30 Crook, Ariana 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 15 3003 200.2 276 841 .328 103 379 .272 92 157 .586 747 49.80 109 342 451 30.1 167 159 10.6 237 72 13
Opponents 15 3001 200.1 449 1003 .448 151 415 .364 129 190 .679 1178 78.53 219 457 676 45.1 202 276 18.4 185 127 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Broussard, Destiny 25 24 624 107 283 .378 0 2 .000 53 119 .445 267 10.7
23 Marshall, Cheyenne 24 23 760 90 246 .366 45 138 .326 21 30 .700 246 10.3
15 Harris, Germari 1 0 17 2 6 .333 0 1 .000 4 6 .667 8 8.0
21 Warren, Josie 26 26 836 58 173 .335 22 77 .286 25 33 .758 163 6.3
20 Kulesza, Alison 24 10 569 46 167 .275 39 130 .300 21 31 .677 152 6.3
23 Marshall, Cheyenne 2 2 59 5 20 .250 2 13 .154 1 2 .500 13 6.5
15 Harris, Germari 9 0 144 18 69 .261 3 16 .188 10 12 .833 49 5.4
32 Gibson, Meya 26 25 744 42 131 .321 11 49 .224 33 46 .717 128 4.9
1 Turner, Eryn 24 2 457 41 129 .318 15 49 .306 14 29 .483 111 4.6
22 Hearne, Ridglea 20 17 475 27 95 .284 5 43 .116 4 7 .571 63 3.2
11 Davila, Jessica 8 0 112 9 22 .409 3 9 .333 3 4 .750 24 3.0
20 Kulesza, Alison 1 0 14 1 3 .333 1 3 .333 0 0 .000 3 3.0
42 Contreras, Abigail 25 1 389 19 88 .216 14 75 .187 0 2 .000 52 2.1
30 Crook, Ariana 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5205 465 1432 .325 160 605 .264 189 321 .589 1279 49.19
Opponents 26 5196 740 1731 .427 227 668 .340 257 380 .676 1964 75.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Broussard, Destiny 25 25.0 .378 .000 .445 2.5 4.2 6.7 1.1 1.1 0.3 10.7
23 Marshall, Cheyenne 24 31.7 .366 .326 .700 0.4 4.6 5.0 1.7 0.9 0.6 10.3
15 Harris, Germari 1 17.0 .333 .000 .667 0.0 3.0 3.0 1.0 1.0 0.0 8.0
21 Warren, Josie 26 32.2 .335 .286 .758 1.0 3.0 4.1 1.6 0.8 0.1 6.3
20 Kulesza, Alison 24 23.7 .275 .300 .677 0.5 2.4 3.0 0.9 0.6 0.0 6.3
23 Marshall, Cheyenne 2 29.5 .250 .154 .500 0.5 4.5 5.0 2.0 0.0 0.0 6.5
15 Harris, Germari 9 16.0 .261 .188 .833 0.6 1.4 2.0 0.8 0.8 0.0 5.4
32 Gibson, Meya 26 28.6 .321 .224 .717 0.4 1.7 2.2 1.9 0.6 0.1 4.9
1 Turner, Eryn 24 19.0 .318 .306 .483 0.3 1.8 2.0 0.4 0.4 0.1 4.6
22 Hearne, Ridglea 20 23.8 .284 .116 .571 1.0 2.0 3.0 1.1 0.6 0.1 3.2
11 Davila, Jessica 8 14.0 .409 .333 .750 0.6 1.0 1.6 0.3 0.8 0.0 3.0
20 Kulesza, Alison 1 14.0 .333 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
42 Contreras, Abigail 25 15.6 .216 .187 .000 0.1 1.0 1.1 0.5 0.2 0.0 2.1
30 Crook, Ariana 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.2 .325 .264 .589 7.1 23.8 30.9 9.2 5.6 1.1 49.19
Opponents 26 199.8 .427 .340 .676 14.4 30.5 44.8 16.5 9.5 2.5 75.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethel College 10/27/21 56-79 L 19-58 .328 1-11 .091 17-22 .773 11 32 43 43.0 18 4 30 3 7 56 56.0
at Bethany 11/02/21 39-83 L 14-50 .280 5-14 .357 6-9 .667 2 25 27 35.0 17 6 20 2 5 39 47.5
at Cottey 11/06/21 40-48 L 15-52 .288 5-13 .385 5-15 .333 11 29 40 36.7 19 10 17 0 4 40 45.0
at McPherson College 11/09/21 43-76 L 15-58 .259 4-21 .190 10-21 .476 12 26 38 37.0 19 10 24 6 4 44 44.8
vs Kansas Wesleyan 11/11/21 39-62 L 16-54 .296 5-22 .227 2-7 .286 4 23 27 35.0 15 8 23 1 9 39 43.6
vs Ozark Christian 11/16/21 50-41 W 18-48 .375 2-16 .125 12-19 .632 6 24 30 34.2 16 3 22 0 7 50 44.7
vs Oklahoma City 11/18/21 50-62 L 20-55 .364 9-29 .310 1-4 .250 6 19 25 32.9 16 10 15 1 4 50 45.4
at John Brown (Ark.) 11/20/21 52-81 L 17-56 .304 8-30 .267 10-16 .625 10 18 28 32.3 11 10 11 0 6 52 46.3
vs Langston University 11/30/21 59-83 L 24-60 .400 3-19 .158 8-14 .571 10 21 31 32.1 15 10 16 0 5 59 47.7
vs Oklahoma Panhandle State 12/02/21 41-82 L 14-49 .286 3-15 .200 10-16 .625 5 18 23 31.2 8 8 18 1 6 41 47.0
vs Wayland Baptist 12/04/21 61-110 L 22-64 .344 14-35 .400 3-6 .500 7 21 28 30.9 10 16 11 2 1 61 48.3
at Langston (Okla.) 12/09/21 36-76 L 14-65 .215 6-36 .167 2-5 .400 15 25 40 31.7 12 8 16 0 3 36 47.3
vs Friends University 12/30/21 54-64 L 22-61 .361 8-32 .250 2-7 .286 8 21 29 31.5 11 14 17 3 10 54 47.8
vs Mid-America Christian 01/13/22 26-60 L 9-53 .170 3-26 .115 5-11 .455 8 26 34 31.6 9 4 19 0 7 26 46.2
at Southwestern Christian (Okla.) 01/15/22 30-53 L 13-46 .283 2-20 .100 2-5 .400 1 25 26 31.3 11 7 17 0 5 30 45.1
at Oklahoma City 01/20/22 57-74 L 23-57 .404 6-17 .353 5-12 .417 10 23 33 31.4 11 13 14 2 7 57 45.9
vs John Brown (Ark.) 01/22/22 34-62 L 13-45 .289 7-21 .333 1-1 1.000 2 26 28 31.2 10 8 20 1 7 34 45.2
at Wayland Baptist 01/27/22 49-86 L 18-53 .340 6-27 .222 7-9 .778 2 24 26 30.9 7 10 13 1 3 49 45.4
at Oklahoma Panhandle State 01/29/22 61-76 L 24-55 .436 5-15 .333 8-10 .800 6 24 30 30.8 7 9 13 1 6 61 46.2
vs Univers. Science and Arts 02/07/22 61-90 L 17-44 .386 9-21 .429 18-23 .783 2 25 27 30.7 15 6 19 1 7 61 47.0
at UNT Dallas 02/10/22 64-77 L 25-62 .403 7-20 .350 7-12 .583 10 23 33 30.8 15 15 17 0 2 64 47.8
at SAGU 02/12/22 59-83 L 18-55 .327 8-27 .296 15-23 .652 9 27 36 31.0 12 11 25 2 11 59 48.3
vs Texas Wesleyan University 02/15/22 58-102 L 19-67 .284 10-30 .333 10-20 .500 12 26 38 31.3 17 13 19 2 1 58 48.7
at Mid-America Christian 02/17/22 36-71 L 12-52 .231 9-38 .237 3-4 .750 4 22 26 31.1 5 11 12 0 5 36 48.2
vs Southwestern Christian Un 02/19/22 64-81 L 21-50 .420 9-23 .391 13-16 .813 6 22 28 31.0 11 6 15 0 8 64 48.8
at Langston (Okla.) 02/22/22 59-102 L 23-63 .365 6-27 .222 7-14 .500 5 24 29 30.9 18 10 16 0 5 59 49.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel College 10/27/21 79-56 W 26-71 .366 7-30 .233 20-24 .833 16 32 48 48.0 24 16 17 2 17 79 79.0
Bethany 11/02/21 83-39 W 29-71 .408 9-25 .360 16-21 .762 20 36 56 52.0 12 21 12 2 11 83 81.0
Cottey 11/06/21 48-40 W 18-64 .281 6-21 .286 6-22 .273 10 17 27 43.7 16 14 10 0 10 48 70.0
McPherson College 11/09/21 76-43 W 30-76 .395 6-23 .261 10-18 .556 19 35 54 46.3 17 15 15 6 14 76 71.5
Kansas Wesleyan 11/11/21 62-39 W 23-57 .404 4-18 .222 12-20 .600 9 33 42 45.4 15 4 18 4 14 62 69.6
Ozark Christian 11/16/21 41-50 L 13-56 .232 3-21 .143 12-13 .923 11 27 38 44.2 21 5 21 2 9 41 64.8
Oklahoma City 11/18/21 62-50 W 25-55 .455 7-22 .318 5-8 .625 10 26 36 43.0 12 10 17 2 8 62 64.4
John Brown (Ark.) 11/20/21 81-52 W 29-52 .558 13-28 .464 10-12 .833 6 31 37 42.3 14 22 11 4 4 81 66.5
Langston University 11/30/21 83-59 W 32-64 .500 8-22 .364 11-19 .579 8 26 34 41.3 19 12 13 4 13 83 68.3
Oklahoma Panhandle State 12/02/21 82-41 W 30-60 .500 13-29 .448 9-13 .692 13 27 40 41.2 15 14 19 1 8 82 69.7
Wayland Baptist 12/04/21 110-61 W 45-86 .523 15-33 .455 5-11 .455 20 32 52 42.2 11 20 6 5 5 110 73.4
Langston (Okla.) 12/09/21 76-36 W 27-68 .397 12-30 .400 10-13 .769 17 37 54 43.2 14 13 11 4 8 76 73.6
Friends University 12/30/21 64-54 W 22-61 .361 8-24 .333 12-16 .750 13 25 38 42.8 13 15 13 2 9 64 72.8
Mid-America Christian 01/13/22 60-26 W 21-57 .368 11-28 .393 7-12 .583 11 38 49 43.2 15 15 18 3 10 60 71.9
Southwestern Christian (Okla.) 01/15/22 53-30 W 20-63 .317 9-29 .310 4-6 .667 17 27 44 43.3 8 15 15 3 6 53 70.7
Oklahoma City 01/20/22 74-57 W 28-68 .412 7-28 .250 11-16 .688 20 27 47 43.5 13 21 14 3 7 74 70.9
John Brown (Ark.) 01/22/22 62-34 W 22-59 .373 10-31 .323 8-11 .727 12 30 42 43.4 7 17 10 2 14 62 70.4
Wayland Baptist 01/27/22 86-49 W 35-75 .467 8-27 .296 8-10 .800 17 34 51 43.8 13 28 6 2 7 86 71.2
Oklahoma Panhandle State 01/29/22 76-61 W 29-63 .460 13-32 .406 5-5 1.000 7 24 31 43.2 14 24 9 1 4 76 71.5
Univers. Science and Arts 02/07/22 90-61 W 37-71 .521 6-21 .286 10-15 .667 15 27 42 43.1 20 16 14 0 9 90 72.4
UNT Dallas 02/10/22 77-64 W 29-70 .414 10-29 .345 9-18 .500 19 30 49 43.4 18 24 13 2 8 77 72.6
SAGU 02/12/22 83-59 W 32-77 .416 9-29 .310 10-14 .714 18 30 48 43.6 19 20 16 2 15 83 73.1
Texas Wesleyan University 02/15/22 102-58 W 40-82 .488 2-9 .222 20-27 .741 20 39 59 44.3 20 15 11 0 13 102 74.3
Mid-America Christian 02/17/22 71-36 W 26-61 .426 15-37 .405 4-7 .571 15 37 52 44.6 5 21 14 3 7 71 74.2
Southwestern Christian Un 02/19/22 81-64 W 32-58 .552 11-22 .500 6-7 .857 5 27 32 44.1 18 16 16 3 13 81 74.5
Langston (Okla.) 02/22/22 102-59 W 40-86 .465 5-20 .250 17-22 .773 26 38 64 44.8 14 17 11 3 5 102 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel College 10/27/21 56-79 -23 19-58/26-71 .328/.366 1-11/7-30 .091/.233 17-22/20-24 .773-.833 43/48 -5 4/16 30/17 3/2 7/17 18/24
Bethany 11/02/21 39-83 -44 14-50/29-71 .280/.408 5-14/9-25 .357/.360 6-9/16-21 .667-.762 27/56 -29 6/21 20/12 2/2 5/11 17/12
Cottey 11/06/21 40-48 -8 15-52/18-64 .288/.281 5-13/6-21 .385/.286 5-15/6-22 .333-.273 40/27 13 10/14 17/10 0/0 4/10 19/16
McPherson College 11/09/21 43-76 -33 15-58/30-76 .259/.395 4-21/6-23 .190/.261 10-21/10-18 .476-.556 38/54 -16 10/15 24/15 6/6 4/14 19/17
Kansas Wesleyan 11/11/21 39-62 -23 16-54/23-57 .296/.404 5-22/4-18 .227/.222 2-7/12-20 .286-.600 27/42 -15 8/4 23/18 1/4 9/14 15/15
Ozark Christian 11/16/21 50-41 9 18-48/13-56 .375/.232 2-16/3-21 .125/.143 12-19/12-13 .632-.923 30/38 -8 3/5 22/21 0/2 7/9 16/21
Oklahoma City 11/18/21 50-62 -12 20-55/25-55 .364/.455 9-29/7-22 .310/.318 1-4/5-8 .250-.625 25/36 -11 10/10 15/17 1/2 4/8 16/12
John Brown (Ark.) 11/20/21 52-81 -29 17-56/29-52 .304/.558 8-30/13-28 .267/.464 10-16/10-12 .625-.833 28/37 -9 10/22 11/11 0/4 6/4 11/14
Langston University 11/30/21 59-83 -24 24-60/32-64 .400/.500 3-19/8-22 .158/.364 8-14/11-19 .571-.579 31/34 -3 10/12 16/13 0/4 5/13 15/19
Oklahoma Panhandle State 12/02/21 41-82 -41 14-49/30-60 .286/.500 3-15/13-29 .200/.448 10-16/9-13 .625-.692 23/40 -17 8/14 18/19 1/1 6/8 8/15
Wayland Baptist 12/04/21 61-110 -49 22-64/45-86 .344/.523 14-35/15-33 .400/.455 3-6/5-11 .500-.455 28/52 -24 16/20 11/6 2/5 1/5 10/11
Langston (Okla.) 12/09/21 36-76 -40 14-65/27-68 .215/.397 6-36/12-30 .167/.400 2-5/10-13 .400-.769 40/54 -14 8/13 16/11 0/4 3/8 12/14
Friends University 12/30/21 54-64 -10 22-61/22-61 .361/.361 8-32/8-24 .250/.333 2-7/12-16 .286-.750 29/38 -9 14/15 17/13 3/2 10/9 11/13
Mid-America Christian 01/13/22 26-60 -34 9-53/21-57 .170/.368 3-26/11-28 .115/.393 5-11/7-12 .455-.583 34/49 -15 4/15 19/18 0/3 7/10 9/15
Southwestern Christian (Okla.) 01/15/22 30-53 -23 13-46/20-63 .283/.317 2-20/9-29 .100/.310 2-5/4-6 .400-.667 26/44 -18 7/15 17/15 0/3 5/6 11/8
Oklahoma City 01/20/22 57-74 -17 23-57/28-68 .404/.412 6-17/7-28 .353/.250 5-12/11-16 .417-.688 33/47 -14 13/21 14/14 2/3 7/7 11/13
John Brown (Ark.) 01/22/22 34-62 -28 13-45/22-59 .289/.373 7-21/10-31 .333/.323 1-1/8-11 1.000-.727 28/42 -14 8/17 20/10 1/2 7/14 10/7
Wayland Baptist 01/27/22 49-86 -37 18-53/35-75 .340/.467 6-27/8-27 .222/.296 7-9/8-10 .778-.800 26/51 -25 10/28 13/6 1/2 3/7 7/13
Oklahoma Panhandle State 01/29/22 61-76 -15 24-55/29-63 .436/.460 5-15/13-32 .333/.406 8-10/5-5 .800-1.000 30/31 -1 9/24 13/9 1/1 6/4 7/14
Univers. Science and Arts 02/07/22 61-90 -29 17-44/37-71 .386/.521 9-21/6-21 .429/.286 18-23/10-15 .783-.667 27/42 -15 6/16 19/14 1/0 7/9 15/20
UNT Dallas 02/10/22 64-77 -13 25-62/29-70 .403/.414 7-20/10-29 .350/.345 7-12/9-18 .583-.500 33/49 -16 15/24 17/13 0/2 2/8 15/18
SAGU 02/12/22 59-83 -24 18-55/32-77 .327/.416 8-27/9-29 .296/.310 15-23/10-14 .652-.714 36/48 -12 11/20 25/16 2/2 11/15 12/19
Texas Wesleyan University 02/15/22 58-102 -44 19-67/40-82 .284/.488 10-30/2-9 .333/.222 10-20/20-27 .500-.741 38/59 -21 13/15 19/11 2/0 1/13 17/20
Mid-America Christian 02/17/22 36-71 -35 12-52/26-61 .231/.426 9-38/15-37 .237/.405 3-4/4-7 .750-.571 26/52 -26 11/21 12/14 0/3 5/7 5/5
Southwestern Christian Un 02/19/22 64-81 -17 21-50/32-58 .420/.552 9-23/11-22 .391/.500 13-16/6-7 .813-.857 28/32 -4 6/16 15/16 0/3 8/13 11/18
Langston (Okla.) 02/22/22 59-102 -43 23-63/40-86 .365/.465 6-27/5-20 .222/.250 7-14/17-22 .500-.773 29/64 -35 10/17 16/11 0/3 5/5 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Southwestern Christian Un (02/19/22); UNT Dallas (02/10/22)
FIELD GOALS MADE 25 UNT Dallas (02/10/22)
FIELD GOAL ATTEMPTS 67 Texas Wesleyan University (02/15/22)
3 PT FIELD GOALS MADE 14 Wayland Baptist (12/04/21)
3 PT FG ATTEMPTS 38 Mid-America Christian (02/17/22)
FREE THROWS MADE 18 Univers. Science and Arts (02/07/22)
FREE THROW ATTEMPTS 23 Univers. Science and Arts (02/07/22); SAGU (02/12/22)
REBOUNDS 43 Bethel College (10/27/21)
ASSISTS 16 Wayland Baptist (12/04/21)
STEALS 11 SAGU (02/12/22)
BLOCKED SHOTS 6 McPherson College (11/09/21)
TURNOVERS 30 Bethel College (10/27/21)
FOULS 19 Cottey (11/06/21); McPherson College (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Cheyenne Marshall; Alison Kulesza Friends University (12/30/21); Southwestern Christian Un (02/19/22)
FIELD GOALS MADE 8 Cheyenne Marshall; Destiny Broussard Friends University (12/30/21); Cottey (11/06/21); McPherson College (11/09/21); Oklahoma City (01/20/22); Langston (Okla.) (02/22/22)
FIELD GOAL ATTEMPTS 19 Broussard, Destiny Bethel College (10/27/21)
3 PT FIELD GOALS MADE 5 Cheyenne Marshall; Alison Kulesza Friends University (12/30/21); Southwestern Christian Un (02/19/22); Langston (Okla.) (02/22/22)
3 PT FG ATTEMPTS 13 Cheyenne Marshall Friends University (12/30/21)
FREE THROWS MADE 8 Destiny Broussard Univers. Science and Arts (02/07/22)
FREE THROW ATTEMPTS 11 Destiny Broussard McPherson College (11/09/21); SAGU (02/12/22)
REBOUNDS 14 TEAM Texas Wesleyan University (02/15/22)
ASSISTS 6 Josie Warren Wayland Baptist (12/04/21); Mid-America Christian (02/17/22)
STEALS 6 Destiny Broussard SAGU (02/12/22)
BLOCKED SHOTS 4 Cheyenne Marshall McPherson College (11/09/21)
TURNOVERS 8 Harris, Germani Bethel College (10/27/21)
FOULS 5 Destiny Broussard; Eryn Turner; Cheyenne Marshall Langston University (11/30/21); Univers. Science and Arts (02/07/22); Texas Wesleyan University (02/15/22); Cottey (11/06/21); UNT Dallas (02/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Broussard, Destiny 25 267 10.7
#23 Marshall, Cheyenne 24 246 10.3
#21 Warren, Josie 26 163 6.3
#20 Kulesza, Alison 24 152 6.3
#32 Gibson, Meya 26 128 4.9
#1 Turner, Eryn 24 111 4.6
#22 Hearne, Ridglea 20 63 3.2
#42 Contreras, Abigail 25 52 2.1
#15 Harris, Germari 9 49 5.4
#11 Davila, Jessica 8 24 3.0
#23 Marshall, Cheyenne 2 13 6.5
#15 Harris, Germari 1 8 8.0
#20 Kulesza, Alison 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Broussard, Destiny 25 107 283 .378 4.3 11.3
#23 Marshall, Cheyenne 24 90 246 .366 3.8 10.3
#21 Warren, Josie 26 58 173 .335 2.2 6.7
#20 Kulesza, Alison 24 46 167 .275 1.9 7.0
#32 Gibson, Meya 26 42 131 .321 1.6 5.0
#1 Turner, Eryn 24 41 129 .318 1.7 5.4
#22 Hearne, Ridglea 20 27 95 .284 1.4 4.8
#42 Contreras, Abigail 25 19 88 .216 0.8 3.5
#15 Harris, Germari 9 18 69 .261 2.0 7.7
#11 Davila, Jessica 8 9 22 .409 1.1 2.8
#23 Marshall, Cheyenne 2 5 20 .250 2.5 10.0
#15 Harris, Germari 1 2 6 .333 2.0 6.0
#20 Kulesza, Alison 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Marshall, Cheyenne 24 45 138 .326 1.9 5.8
#20 Kulesza, Alison 24 39 130 .300 1.6 5.4
#21 Warren, Josie 26 22 77 .286 0.8 3.0
#1 Turner, Eryn 24 15 49 .306 0.6 2.0
#42 Contreras, Abigail 25 14 75 .187 0.6 3.0
#32 Gibson, Meya 26 11 49 .224 0.4 1.9
#22 Hearne, Ridglea 20 5 43 .116 0.3 2.2
#11 Davila, Jessica 8 3 9 .333 0.4 1.1
#15 Harris, Germari 9 3 16 .188 0.3 1.8
#23 Marshall, Cheyenne 2 2 13 .154 1.0 6.5
#20 Kulesza, Alison 1 1 3 .333 1.0 3.0
#4 Broussard, Destiny 25 0 2 .000 0.0 0.1
#15 Harris, Germari 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Broussard, Destiny 25 53 119 .445 2.1 4.8
#32 Gibson, Meya 26 33 46 .717 1.3 1.8
#21 Warren, Josie 26 25 33 .758 1.0 1.3
#20 Kulesza, Alison 24 21 31 .677 0.9 1.3
#23 Marshall, Cheyenne 24 21 30 .700 0.9 1.3
#1 Turner, Eryn 24 14 29 .483 0.6 1.2
#15 Harris, Germari 9 10 12 .833 1.1 1.3
#15 Harris, Germari 1 4 6 .667 4.0 6.0
#22 Hearne, Ridglea 20 4 7 .571 0.2 0.4
#11 Davila, Jessica 8 3 4 .750 0.4 0.5
#23 Marshall, Cheyenne 2 1 2 .500 0.5 1.0
#42 Contreras, Abigail 25 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Broussard, Destiny 25 167 6.7 62 2.5 105 4.2
#23 Marshall, Cheyenne 24 120 5.0 10 0.4 110 4.6
#21 Warren, Josie 26 106 4.1 27 1.0 79 3.0
#TM Team 26 103 4.0 21 0.8 82 3.2
#20 Kulesza, Alison 24 71 3.0 13 0.5 58 2.4
#22 Hearne, Ridglea 20 59 3.0 19 1.0 40 2.0
#32 Gibson, Meya 26 56 2.2 11 0.4 45 1.7
#1 Turner, Eryn 24 49 2.0 7 0.3 42 1.8
#42 Contreras, Abigail 25 27 1.1 3 0.1 24 1.0
#15 Harris, Germari 9 18 2.0 5 0.6 13 1.4
