Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

2023 Men's Soccer Cumulative Statistics

Team (12-5-5, 5-4-1)

Overall Team Statistics
Statistic Central Christian Opponents
Shots
Goals 59 30
Goals Per Game 2.68 1.36
Shots 290 247
Shots Per Game 13.2 11.2
Shots Percentage 0.203 0.121
Shots On Goal 145-290 114-247
Shots On Goal Percentage 0.500 0.462
Penalties
Yellow Cards 34 47
Red Cards 6 4
Miscellaneous
Assists 63 21
Saves 84 86
Fouls 288 243
Corner Kicks 100 83
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rodriguez, Johnny 21 18 1327 13 8 34 33 0.394 22 0.667 2-1 3 2-2
10 Schrader, Drew 21 20 1298 5 18 28 37 0.135 23 0.622 3-0 1 0-0
17 Penafiel, Camilo 22 0 837 9 6 24 28 0.321 15 0.536 1-0 3 0-0
7 Cherchi, Marco 22 21 1356 8 6 22 33 0.242 23 0.697 2-0 1 0-0
11 Singh, Logan 19 7 983 4 6 14 13 0.308 8 0.615 2-2 0 0-0
18 Arenare, Nicholas 20 8 970 5 3 13 24 0.208 12 0.500 2-1 0 0-0
8 Leite, Francisco 21 20 1127 3 4 10 27 0.111 13 0.481 4-0 1 0-0
5 Vincenzo, Riccardo di 20 20 1685 3 1 7 19 0.158 7 0.368 3-0 1 1-1  
2 Calderon, Eduardo 22 20 1417 2 2 6 20 0.100 6 0.300 3-0 0 0-0
3 Salmaso, Edoardo 22 22 1779 2 1 5 11 0.182 4 0.364 2-0 0 0-0
14 Onifade, Ayobami 21 14 1040 2 0 4 6 0.333 3 0.500 4-0 1 0-0
6 Garcia-delfi, Hilario 12 6 574 0 3 3 5 0.000 0 0.000 0-0 0 0-0  
5 Vincenzo, R di 2 2 180 1 1 3 1 1.000 1 1.000 0-0 0 1-1  
16 Garrett, Brody 20 0 484 1 0 2 7 0.143 2 0.286 1-0 0 0-0
36 Hernan, Luis magallon 6 0 139 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
42 Kimbell, Wesley 3 0 77 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 McClain, Jeremy 21 19 1627 0 1 1 10 0.000 3 0.300 2-0 0 0-0
20 Orlanzzini, Emilio 13 0 333 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Rodgers, Conner 21 13 1311 0 1 1 6 0.000 1 0.167 0-0 0 0-0
37 Bohaty, Matthew 2 1 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Bustamante, Harald 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Foster, Timothy 9 7 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Foster, Tj 3 3 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Garcia-Delfin, Hilario 7 5 331 0 0 0 4 0.000 0 0.000 0-0 0 0-0
36 Hernandez, Luis magallon 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
41 Hockenberry, Ethan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hoxie, Tyler 4 2 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Huerta, Victor 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Jurado, David 5 0 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Kephart, Elijah 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Labrada, Eduardo 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Magallon-hernan, Luis 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Mendez, Tito 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Musco, Andrea 2 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Onyechuwku, Longinus 7 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Owens, Kaleb 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez, Rodolfo 16 12 1035 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Saravia, Simon 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21480 59 63 181 290 0.203 145 0.500 34-6 11 4-4
Opponent 22 - 21029 30 21 81 247 0.121 114 0.462 47-4 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Foster, Timothy 9 7 779:59 11 1.27 26 0.703 4 1 2 1/1 44
0 Foster, Timothy 3 3 194:22 3 1.39 9 0.750 0 0 1 0/0 23
1 Ramirez, Rodolfo 13 12 1065:37 16 1.35 46 0.742 6 4 2 2/1 76
Total 22 - 2039:58 30 1.32 81 0.730 10 5 5 6 143
Opponents 22 - 1904:58 49 2.32 76 0.608 4 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rodriguez, Johnny 7 7 526 3 4 10 9 0.333 5 0.556 2-0 1 1-1
10 Schrader, Drew 6 6 402 3 3 9 7 0.429 7 1.000 2-0 1 0-0
17 Penafiel, Camilo 7 0 280 2 1 5 8 0.250 3 0.375 0-0 1 0-0
5 Vincenzo, Riccardo di 7 7 611 2 0 4 8 0.250 3 0.375 2-0 0 1-1  
8 Leite, Francisco 7 7 448 1 1 3 9 0.111 4 0.444 1-0 0 0-0
11 Singh, Logan 5 2 263 1 1 3 3 0.333 3 1.000 2-2 0 0-0
18 Arenare, Nicholas 6 3 344 0 2 2 5 0.000 1 0.200 1-1 0 0-0
2 Calderon, Eduardo 7 7 505 0 0 0 7 0.000 2 0.286 0-0 0 0-0
7 Cherchi, Marco 7 6 475 0 0 0 11 0.000 7 0.636 0-0 0 0-0
0 Foster, Timothy 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Garcia-delfi, Hilario 3 2 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Garcia-Delfin, Hilario 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garrett, Brody 7 0 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Hernan, Luis magallon 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
36 Hernandez, Luis magallon 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Kimbell, Wesley 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McClain, Jeremy 7 7 594 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Mendez, Tito 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Onifade, Ayobami 7 3 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Onyechuwku, Longinus 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Orlanzzini, Emilio 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez, Rodolfo 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rodgers, Conner 6 5 398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Salmaso, Edoardo 7 7 625 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 7 - 7144 12 12 36 72 0.167 37 0.514 34-6 3 2-2
Opponent 7 - 6946 13 8 34 101 0.129 47 0.465 47-4 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Foster, Timothy 3 2 225:00 5 2.00 12 0.706 1 1 0 0/0 24
1 Ramirez, Rodolfo 5 5 405:00 8 1.78 20 0.714 2 3 0 0/0 31
Total 7 - 630:00 13 1.86 32 0.711 3 4 0 0 55
Opponents 7 - 585:00 12 1.85 25 0.676 2 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2023 vs Bethany (KS) W 4-3 (1-0-0, 0-0) 0-0 150 Johnny Rodriguez (1) (Eduardo Calderon)
R. Di vincenzo (1)
Johnny Rodriguez (2) (Francisco Leite , R. Di vincenzo)
Camilo Penafiel (1) (Marco Cherchi)
8/30/2023 at Bethel (KS) W 1-0 (2-0-0) 0 Francisco Leite (1) (Marco Cherchi)
9/1/2023 vs Jamestown (N.D.) T 1-1 (2-0-1) 0 Johnny Rodriguez (3) (Drew Schrader)
9/6/2023 vs Tabor T 1-1 (2-0-2) 0 Camilo Penafiel (2) (Hilario Garcia-Delfi , Drew Schrader)
9/9/2023 vs Kansas Wesleyan W 3-1 (2-0-2) 0 Marco Cherchi (1) (Drew Schrader)
Marco Cherchi (2) (Drew Schrader)
Logan Singh (1) (Drew Schrader)
9/13/2023 at Ecclesia College W 10-2 (4-0-2, 0-0-0) 0-0-0 0 Francisco Leite (0)
Johnny Rodriguez (0) (Francisco Leite , Drew Schrader)
Marco Cherchi (0) (Drew Schrader)
Edoardo Salmaso (0) (Marco Cherchi , Camilo Penafiel)
Nicholas Arenare (0) (Drew Schrader , Camilo Penafiel)
Eduardo Calderon (0) (Johnny Rodriguez)
Johnny Rodriguez (0) (Francisco Leite)
Nicholas Arenare (0) (Logan Singh , Camilo Penafiel)
Drew Schrader (0) (Camilo Penafiel)
Camilo Penafiel (0)
9/22/2023 vs Manhattan Chrst. W 13-0 (5-0-2) 0 Ayobami Onifade (1) (Drew Schrader , Logan Singh)
Eduardo Calderon (1) (Drew Schrader)
Logan Singh (1) (Marco Cherchi)
Ayobami Onifade (2) (Edoardo Salmaso)
Nicholas Arenare (1) (Johnny Rodriguez)
Nicholas Arenare (2) (Camilo Penafiel)
Luis Magallon Hernan (1) (Nicholas Arenare)
Marco Cherchi (1) (Hilario Garcia-Delfi , Logan Singh)
Camilo Penafiel (1) (Hilario Garcia-Delfi)
Marco Cherchi (3) (Drew Schrader)
Johnny Rodriguez (2) (Drew Schrader)
Nicholas Arenare (2) (Emilio Orlanzzini)
Brody Garrett (1) (Drew Schrader , Wesley Kimbell)
9/26/2023 vs Mid-America Christia L 1-2 (5-1-2, 0-1-0) 0-1-0 0 Riccardo Di Vincenzo (2)
9/30/2023 at Wayland Baptist (TX) L 0-1 (5-2-2, 0-2-0) 0-2-0 100
10/3/2023 vs Texas Wesleyan W 3-1 (6-2-2, 1-2-0) 1-2-0 0 Drew Schrader (2) (Logan Singh , Johnny Rodriguez)
Camilo Penafiel (5) (Johnny Rodriguez , Drew Schrader)
Drew Schrader (3) (Camilo Penafiel)
10/7/2023 vs Oklahoma City W 1-0 (7-2-2, 2-2) 2-2 0 Camilo Penafiel (6) (Johnny Rodriguez)
10/13/2023 at Oklahoma Panhandle S W 3-1 (8-2-2, 3-2-0) 3-2-0 65 Riccardo Di Vincenzo (1) (Francisco Leite)
Johnny Rodriguez (1) (Drew Schrader)
Logan Singh (1) (Drew Schrader)
10/17/2023 at John Brown (Ark.) L 2-4 (8-3-2, 3-3-2 SAC) 3-3-2 SAC 0 Francisco Leite (3) (Johnny Rodriguez)
Johnny Rodriguez (8)
10/21/2023 vs SAGU W 3-0 (9-3-2, 4-3) 4-3 0 Johnny Rodriguez (9) (Marco Cherchi , Riccardo Di Vincenzo)
Camilo Penafiel (7) (Eduardo Calderon)
Drew Schrader (4) (Conner Rodgers)
10/24/2023 vs Science and Arts L 0-3 (9-4-2, 4-4-0) 4-4-0 0
10/27/2023 at Southwestern Christi W 3-1 (11-4-2, 6-4-0) 6-4-0 0
11/3/2023 vs Science and Arts T 1-1 (10-4-3) 0 Marco Cherchi (6) (Logan Singh)
11/14/2023 vs SAGU W 4-3 (11-4-3) 0 Edoardo Salmaso (2) (Marco Cherchi)
Johnny Rodriguez (11)
Marco Cherchi (7)
Riccardo Di Vincenzo (4)
11/15/2023 vs Wayland Baptist (TX) T 0-0 (11-4-4) 0
11/28/2023 vs Trinity W 2-1 (11-4-4) 0 Marco Cherchi (0) (Drew Schrader)
Johnny Rodriguez (0) (Logan Singh)
11/29/2023 at Carolina T 1-1 (12-4-5) 84 Johnny Rodriguez (0) (Drew Schrader)
12/1/2023 at Westmont L 2-3 (12-5-5) 72 Logan Singh (0) (Camilo Penafiel)
Camilo Penafiel (0) (Jeremy McClain , Johnny Rodriguez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2023 vs Bethany (KS) 4-3 4 4 12 25 0.160 11 0.440 1-0 1 1-1 1001
8/30/2023 at Bethel (KS) 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 949
9/1/2023 vs Jamestown (N.D.) 1-1 1 1 3 9 0.111 7 0.778 1-1 0 0-0 990
9/6/2023 vs Tabor 1-1 1 2 4 13 0.077 5 0.385 2-0 0 0-0 1168
9/9/2023 vs Kansas Wesleyan 3-1 3 3 9 9 0.333 5 0.556 2-0 1 0-0 1015
9/13/2023 at Ecclesia College 10-2 10 11 31 26 0.385 18 0.692 1-0 1 0-0 1010
9/22/2023 vs Manhattan Chrst. 13-0 13 16 42 42 0.310 23 0.548 0-0 1 0-0 1046
9/26/2023 vs Mid-America Christia 1-2 1 0 2 9 0.111 4 0.444 5-1 0 1-1 974
9/30/2023 at Wayland Baptist (TX) 0-1 0 0 0 9 0.000 6 0.667 0-2 0 0-0 1166
10/3/2023 vs Texas Wesleyan 3-1 3 5 11 12 0.250 7 0.583 0-0 1 0-0 990
10/7/2023 vs Oklahoma City 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 965
10/13/2023 at Oklahoma Panhandle S 3-1 3 3 9 9 0.333 8 0.889 2-0 1 0-0 998
10/17/2023 at John Brown (Ark.) 2-4 2 1 5 7 0.286 3 0.429 4-1 0 1-1 945
10/21/2023 vs SAGU 3-0 3 4 10 10 0.300 6 0.600 0-0 1 0-0 990
10/24/2023 vs Science and Arts 0-3 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1080
10/27/2023 at Southwestern Christi 3-1 3 3 9 15 0.200 7 0.467 0-0 1 0-0 991
11/3/2023 vs Science and Arts 1-1 1 1 3 11 0.091 2 0.182 2-0 0 0-0 1241
11/14/2023 vs SAGU 4-3 4 1 9 16 0.250 8 0.500 6-1 1 1-1 1210
11/15/2023 vs Wayland Baptist (TX) 0-0 0 0 0 14 0.000 2 0.143 0-0 0 0-0 1266
11/28/2023 vs Trinity 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 495
11/29/2023 at Carolina 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 495
12/1/2023 at Westmont 2-3 2 3 7 8 0.250 6 0.750 1-0 0 0-0 495
Total 59-30 59 63 181 290 0.203 145 0.500 34-6 12 4-4 21480
Opponent - 30 21 81 247 0.121 114 0.462 47-4 5 - 21029

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 Bethany (KS) 4-3 90:00 3 3.00 4 0.571 1 0 0 0 7
8/30/2023 Bethel (KS) 1-0 90:00 0 1.50 1 1.000 1 0 0 1 1
9/1/2023 Jamestown (N.D.) 1-1 90:00 1 1.33 6 0.857 0 0 1 0 13
9/6/2023 Tabor 1-1 90:00 1 1.25 2 0.667 0 0 1 0 3
9/9/2023 Kansas Wesleyan 3-1 90:00 1 1.20 5 0.833 1 0 0 0 6
9/13/2023 Ecclesia College 10-2 90:00 2 1.33 1 0.333 1 0 0 0 3
9/22/2023 Manhattan Chrst. 13-0 90:00 0 1.14 2 1.000 1 0 0 1 2
9/26/2023 Mid-America Christia 1-2 90:00 2 1.25 5 0.714 0 1 0 0 7
9/30/2023 Wayland Baptist (TX) 0-1 90:00 1 1.22 7 0.875 0 1 0 0 8
10/3/2023 Texas Wesleyan 3-1 90:00 1 1.20 3 0.750 1 0 0 0 4
10/7/2023 Oklahoma City 1-0 90:00 0 1.09 4 1.000 1 0 0 1 4
10/13/2023 Oklahoma Panhandle S 3-1 90:00 1 1.08 3 0.750 1 0 0 0 4
10/17/2023 John Brown (Ark.) 2-4 90:00 4 1.31 6 0.600 0 1 0 0 20
10/21/2023 SAGU 3-0 90:00 0 1.21 1 1.000 1 0 0 1 1
10/24/2023 Science and Arts 0-3 90:00 3 1.33 3 0.500 0 1 0 0 6
10/27/2023 Southwestern Christi 3-1 90:00 1 1.31 5 0.833 1 0 0 0 6
11/3/2023 Science and Arts 1-1 110:00 1 1.28 4 0.800 0 0 1 1 5
11/14/2023 SAGU 4-3 110:00 3 1.36 5 0.625 1 0 0 0 8
11/15/2023 Wayland Baptist (TX) 0-0 110:00 0 1.27 1 1.000 0 0 1 1 1
11/28/2023 Trinity 2-1 89:58 1 1.26 3 0.750 1 0 0 0 7
11/29/2023 Carolina 1-1 90:00 1 1.25 5 0.833 0 0 1 0 14
12/1/2023 Westmont 2-3 90:00 3 1.32 5 0.625 0 1 0 0 13
Totals - 2039 30 1.32 81 0.730 12 5 5 6 143
Opponent - 1949:58 59 2.72 86 0.593 5 12 5 4 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2023 Bethany (KS) 3-4 3 2 8 12 0.250 8 0.667 1-0 0 0-0 991
8/30/2023 Bethel (KS) 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 1000
9/1/2023 Jamestown (N.D.) 1-1 1 0 2 13 0.077 7 0.538 2-0 0 0-0 998
9/6/2023 Tabor 1-1 1 0 2 10 0.100 3 0.300 3-0 0 0-0 1090
9/9/2023 Kansas Wesleyan 1-3 1 1 3 14 0.071 6 0.429 3-0 0 0-0 1023
9/13/2023 Ecclesia College 2-10 2 0 4 5 0.400 3 0.600 1-0 0 0-0 900
9/22/2023 Manhattan Chrst. 0-13 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
9/26/2023 Mid-America Christia 2-1 2 1 5 19 0.105 7 0.368 7-0 1 1-1 990
9/30/2023 Wayland Baptist (TX) 1-0 1 1 3 16 0.063 9 0.563 6-2 1 0-0 990
10/3/2023 Texas Wesleyan 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/7/2023 Oklahoma City 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/13/2023 Oklahoma Panhandle S 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 961
10/17/2023 John Brown (Ark.) 4-2 4 3 11 20 0.200 10 0.500 1-0 1 0-0 990
10/21/2023 SAGU 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 991
10/24/2023 Science and Arts 3-0 3 1 7 16 0.188 6 0.375 1-0 1 1-1 1035
10/27/2023 Southwestern Christi 1-3 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
11/3/2023 Science and Arts 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 1206
11/14/2023 SAGU 3-4 3 4 10 16 0.188 8 0.500 8-2 0 0-0 1210
11/15/2023 Wayland Baptist (TX) 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1210
11/28/2023 Trinity 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 495
11/29/2023 Carolina 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 495
12/1/2023 Westmont 3-2 3 3 9 14 0.214 8 0.571 0-0 1 1-1 495
Total 30-59 30 21 81 247 0.121 114 0.462 47-4 5 3-3 21029
Central Christian - 59 63 181 290 0.203 145 0.500 34-6 12 - 21480

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 Bethany (KS) 3-4 90:00 4 4.00 7 0.636 0 1 0 0 11
8/30/2023 Bethel (KS) 0-1 90:00 1 2.50 1 0.500 0 1 0 0 2
9/1/2023 Jamestown (N.D.) 1-1 90:00 1 2.00 6 0.857 0 0 1 0 9
9/6/2023 Tabor 1-1 90:00 1 1.75 4 0.800 0 0 1 0 5
9/9/2023 Kansas Wesleyan 1-3 90:00 3 2.00 2 0.400 0 1 0 0 5
9/13/2023 Ecclesia College 2-10 45:00 10 3.64 8 0.444 0 1 0 0 18
9/22/2023 Manhattan Chrst. 0-13 90:00 13 5.08 10 0.435 0 1 0 0 24
9/26/2023 Mid-America Christia 2-1 90:00 1 4.53 3 0.750 1 0 0 0 4
9/30/2023 Wayland Baptist (TX) 1-0 90:00 0 4.00 6 1.000 1 0 0 1 6
10/3/2023 Texas Wesleyan 1-3 45:00 3 4.11 4 0.571 0 1 0 0 7
10/7/2023 Oklahoma City 0-1 90:00 1 3.80 4 0.800 0 1 0 0 6
10/13/2023 Oklahoma Panhandle S 1-3 90:00 3 3.73 5 0.625 0 1 0 0 8
10/17/2023 John Brown (Ark.) 4-2 90:00 2 3.58 1 0.333 1 0 0 0 6
10/21/2023 SAGU 0-3 90:00 3 3.54 3 0.500 0 1 0 0 6
10/24/2023 Science and Arts 3-0 90:00 0 3.29 2 1.000 1 0 0 1 2
10/27/2023 Southwestern Christi 1-3 90:00 3 3.27 4 0.571 0 1 0 0 7
11/3/2023 Science and Arts 1-1 110:00 1 3.08 1 0.500 0 0 1 1 2
11/14/2023 SAGU 3-4 110:00 4 3.10 4 0.500 0 1 0 0 8
11/15/2023 Wayland Baptist (TX) 0-0 110:00 0 2.89 2 1.000 0 0 1 1 2
11/28/2023 Trinity 1-2 89:58 2 2.85 1 0.333 0 1 0 0 8
11/29/2023 Carolina 1-1 90:00 1 2.76 4 0.800 0 0 1 0 9
12/1/2023 Westmont 3-2 90:00 2 2.72 4 0.667 1 0 0 0 8
Totals - 1949 59 2.72 86 0.593 5 12 5 4 163
Central Christian - 2039:58 30 1.32 81 0.730 12 5 5 6 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2023 vs Bethany (KS) 4-3 4/3 4/2 25/12 11/8 5/4 1/1 0/0
8/30/2023 at Bethel (KS) 1-0 1/0 1/0 4/9 2/1 0/4 1/3 0/0
9/1/2023 vs Jamestown (N.D.) 1-1 1/1 1/0 9/13 7/7 4/3 1/2 1/0
9/6/2023 vs Tabor 1-1 1/1 2/0 13/10 5/3 5/2 2/3 0/0
9/9/2023 vs Kansas Wesleyan 3-1 3/1 3/1 9/14 5/6 1/5 2/3 0/0
9/13/2023 at Ecclesia College 10-2 10/2 11/0 26/5 18/3 8/1 1/1 0/0
9/22/2023 vs Manhattan Chrst. 13-0 13/0 16/0 42/5 23/2 11/0 0/0 0/0
9/26/2023 vs Mid-America Christia 1-2 1/2 0/1 9/19 4/7 4/3 5/7 1/0
9/30/2023 at Wayland Baptist (TX) 0-1 0/1 0/1 9/16 6/9 2/8 0/6 2/2
10/3/2023 vs Texas Wesleyan 3-1 3/1 5/1 12/11 7/4 6/4 0/0 0/0
10/7/2023 vs Oklahoma City 1-0 1/0 1/0 14/8 5/4 6/5 1/1 0/0
10/13/2023 at Oklahoma Panhandle S 3-1 3/1 3/0 9/5 8/4 2/2 2/0 0/0
10/17/2023 at John Brown (Ark.) 2-4 2/4 1/3 7/20 3/10 3/10 4/1 1/0
10/21/2023 vs SAGU 3-0 3/0 4/0 10/1 6/1 4/1 0/2 0/0
10/24/2023 vs Science and Arts 0-3 0/3 0/1 11/16 2/6 7/7 1/1 0/0
10/27/2023 at Southwestern Christi 3-1 3/1 3/1 15/14 7/7 3/3 0/1 0/0
11/3/2023 vs Science and Arts 1-1 1/1 1/1 11/13 2/5 1/6 2/3 0/0
11/14/2023 vs SAGU 4-3 4/3 1/4 16/16 8/8 7/6 6/8 1/2
11/15/2023 vs Wayland Baptist (TX) 0-0 0/0 0/0 14/5 2/1 6/4 0/0 0/0
11/28/2023 vs Trinity 2-1 2/1 2/1 8/7 3/4 4/1 2/2 0/0
11/29/2023 at Carolina 1-1 1/1 1/1 9/14 5/6 4/1 2/2 0/0
12/1/2023 at Westmont 2-3 2/3 3/3 8/14 6/8 7/3 1/0 0/0
Totals 59/30 63/21 290/247 145/114 100/83 34/47 6/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 42 Manhattan Chrst. (9/22/2023)
GOALS 13 Manhattan Chrst. (9/22/2023)
ASSISTS 16 Manhattan Chrst. (9/22/2023)
SHOTS 42 Manhattan Chrst. (9/22/2023)
SHOTS ON GOAL 23 Manhattan Chrst. (9/22/2023)
SAVES 7 Wayland Baptist (TX) (9/30/2023)
FOULS 22 Mid-America Christia (9/26/2023)
CORNER KICKS 11 Manhattan Chrst. (9/22/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 John Brown (Ark.) (10/17/2023)
GOALS 4 John Brown (Ark.) (10/17/2023)
ASSISTS 4 SAGU (11/14/2023)
SHOTS 20 John Brown (Ark.) (10/17/2023)
SHOTS ON GOAL 10 John Brown (Ark.) (10/17/2023)
SAVES 10 Manhattan Chrst. (9/22/2023)
FOULS 19 Science and Arts (10/24/2023)
CORNER KICKS 10 John Brown (Ark.) (10/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mid-America Christia (9/26/2023)
GOALS 1 Bethel (KS) (8/30/2023)
Jamestown (N.D.) (9/1/2023)
Tabor (9/6/2023)
Mid-America Christia (9/26/2023)
Oklahoma City (10/7/2023)
Science and Arts (11/3/2023)
Carolina (11/29/2023)
ASSISTS 1 Bethel (KS) (8/30/2023)
Jamestown (N.D.) (9/1/2023)
Oklahoma City (10/7/2023)
John Brown (Ark.) (10/17/2023)
Science and Arts (11/3/2023)
SAGU (11/14/2023)
Carolina (11/29/2023)
SHOTS 4 Bethel (KS) (8/30/2023)
John Brown (Ark.) (10/17/2023)
SHOTS ON GOAL 2 Bethel (KS) (8/30/2023)
John Brown (Ark.) (10/17/2023)
Science and Arts (10/24/2023)
Science and Arts (11/3/2023)
Wayland Baptist (TX) (11/15/2023)
Trinity (11/28/2023)
SAVES 1 Bethel (KS) (8/30/2023)
Tabor (9/6/2023)
Ecclesia College (9/13/2023)
Manhattan Chrst. (9/22/2023)
SAGU (10/21/2023)
Wayland Baptist (TX) (11/15/2023)
FOULS 2 Ecclesia College (9/13/2023)
Oklahoma Panhandle S (10/13/2023)
CORNER KICKS 1 Kansas Wesleyan (9/9/2023)
Science and Arts (11/3/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jamestown (N.D.) (9/1/2023)
Tabor (9/6/2023)
Oklahoma Panhandle S (10/13/2023)
GOALS 1 Jamestown (N.D.) (9/1/2023)
Tabor (9/6/2023)
Kansas Wesleyan (9/9/2023)
Wayland Baptist (TX) (9/30/2023)
Texas Wesleyan (10/3/2023)
Oklahoma Panhandle S (10/13/2023)
Southwestern Christi (10/27/2023)
Science and Arts (11/3/2023)
Trinity (11/28/2023)
Carolina (11/29/2023)
ASSISTS 1 Kansas Wesleyan (9/9/2023)
Mid-America Christia (9/26/2023)
Wayland Baptist (TX) (9/30/2023)
Texas Wesleyan (10/3/2023)
Science and Arts (10/24/2023)
Southwestern Christi (10/27/2023)
Science and Arts (11/3/2023)
Trinity (11/28/2023)
Carolina (11/29/2023)
SHOTS 1 Ecclesia College (9/13/2023)
Manhattan Chrst. (9/22/2023)
Oklahoma Panhandle S (10/13/2023)
SAGU (10/21/2023)
Wayland Baptist (TX) (11/15/2023)
SHOTS ON GOAL 1 Bethel (KS) (8/30/2023)
Manhattan Chrst. (9/22/2023)
SAGU (10/21/2023)
