Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-14, 12-12)

Overall Team Statistics
Statistic Central Christain (Kan.) Opponents
Scoring
Total Points 2327 2256
Points Per Game 77.6 75.2
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 795-1778 817-1854
FG: Percentage .447 .441
FG: Per Game 26.5 27.2
3PT: Made-Attempted 230-645 217-670
3PT: Percentage .357 .324
3PT: Per Game 7.7 7.2
FT: Made-Attempted 504-693 408-591
FT: Percentage .727 .690
FT: Per Game 16.8 13.6
Rebounding
Total 1068 1138
Per Game 35.6 37.9
Margin -2.3 --
Assists
Total 364 379
Per Game 12.1 12.6
Turnovers
Total 332 360
Per Game 11.1 12.0
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.9 12.4
Steals
Total 186 152
Per Game 6.2 5.1
Blocks
Total 66 64
Per Game 2.2 2.1
Attendance
Total 1854 1360
Per Game 17-109 13-105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Whitten, Chris 30 30 1078 35.9 195 456 .428 85 231 .368 134 170 .788 609 20.3 10 119 129 4.3 38 35 40 17 2
15 Butler, Jevarrick 27 26 763 28.3 133 302 .440 34 96 .354 119 150 .793 419 15.5 27 133 160 5.9 69 41 41 43 6
2 Maulana, Omari 26 23 717 27.6 111 264 .420 42 111 .378 68 91 .747 332 12.8 11 66 77 3.0 42 69 51 14 0
0 Whitten, Jaeden 29 7 748 25.8 103 193 .534 10 31 .323 34 52 .654 250 8.6 19 30 49 1.7 42 41 18 24 6
4 Farr, Malachi 30 30 902 30.1 67 167 .401 23 68 .338 67 82 .817 224 7.5 20 50 70 2.3 64 45 36 27 1
23 Shelby, Andre 28 28 696 24.9 57 148 .385 22 60 .367 32 55 .582 168 6.0 45 147 192 6.9 85 54 30 33 38
32 King, Travis 26 2 414 15.9 62 92 .674 0 1 .000 25 51 .490 149 5.7 34 88 122 4.7 73 27 34 9 1
35 Rondon, Andruw 29 0 264 9.1 29 58 .500 4 12 .333 12 21 .571 74 2.6 28 56 84 2.9 56 8 14 5 10
12 Stewart, Za'Corey 15 0 96 6.4 12 25 .480 4 10 .400 5 9 .556 33 2.2 2 8 10 0.7 4 1 9 2 1
5 Cooper, Andre 30 4 328 10.9 19 54 .352 5 19 .263 8 12 .667 51 1.7 10 28 38 1.3 28 42 32 9 0
33 Davis Jr., Kendrick 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 0 0
10 Shaw, Jawun 7 0 58 8.3 3 10 .300 1 3 .333 0 0 .000 7 1.0 1 4 5 0.7 6 1 4 3 1
3 Gee, Bruce 6 0 16 2.7 2 5 .400 0 1 .000 0 0 .000 4 0.7 0 2 2 0.3 1 0 1 0 0
21 Moraros, Elijah 5 0 16 3.2 1 3 .333 0 2 .000 0 0 .000 2 0.4 2 2 4 0.8 2 0 4 0 0
TM Team 30 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 49 76 125 4.2 1 0 18 0 0  
22 Mahdi, Ahmari 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Mitchell, Travion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6105 203.5 795 1778 .447 230 645 .357 504 693 .727 2328 77.60 259 809 1068 35.6 512 364 332 186 66
Opponents 30 6113 203.8 817 1854 .441 217 670 .324 408 591 .690 2259 75.30 326 812 1138 37.9 537 379 360 152 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Whitten, Chris 24 24 869 36.2 149 357 .417 68 187 .364 106 132 .803 472 19.7 8 91 99 4.1 31 29 1.2 32 15 2
15 Butler, Jevarrick 22 21 634 28.8 110 243 .453 24 70 .343 103 132 .780 347 15.8 23 107 130 5.9 60 28 1.3 35 34 4
2 Maulana, Omari 22 20 617 28.0 88 214 .411 34 88 .386 57 76 .750 267 12.1 8 52 60 2.7 32 53 2.4 44 9 0
0 Whitten, Jaeden 23 4 582 25.3 83 153 .542 7 23 .304 27 43 .628 200 8.7 12 22 34 1.5 31 32 1.4 10 19 6
4 Farr, Malachi 24 24 723 30.1 57 135 .422 18 55 .327 55 66 .833 187 7.8 17 40 57 2.4 53 40 1.7 30 18 1
23 Shelby, Andre 22 22 568 25.8 46 119 .387 18 52 .346 22 40 .550 132 6.0 31 119 150 6.8 67 43 2.0 26 29 30
32 King, Travis 20 2 307 15.4 36 60 .600 0 0 .000 23 45 .511 95 4.8 24 64 88 4.4 59 23 1.2 28 6 0
35 Rondon, Andruw 23 0 227 9.9 23 48 .479 4 12 .333 8 15 .533 58 2.5 24 47 71 3.1 44 8 0.3 11 5 7
12 Stewart, Za'Corey 10 0 56 5.6 8 15 .533 2 6 .333 3 5 .600 21 2.1 2 4 6 0.6 2 0 0.0 7 1 0
5 Cooper, Andre 24 3 255 10.6 14 39 .359 4 16 .250 6 10 .600 38 1.6 7 26 33 1.4 18 30 1.3 27 7 0
33 Davis Jr., Kendrick 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
3 Gee, Bruce 3 0 6 2.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 0 0.0 0 0 0
10 Shaw, Jawun 4 0 35 8.8 3 8 .375 1 2 .500 0 0 .000 7 1.8 1 2 3 0.8 3 0 0.0 4 3 1
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 68 110 4.6 0 0 0.0 13 0 0  
22 Mahdi, Ahmari 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Mitchell, Travion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Moraros, Elijah 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 3 0 0
Total 24 4899 204.1 620 1397 .444 180 512 .352 410 564 .727 1830 76.25 201 644 845 35.2 402 286 11.9 270 146 51
Opponents 24 4898 204.1 660 1511 .437 165 540 .306 315 454 .694 1800 75.00 275 654 929 38.7 428 326 13.6 282 129 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Whitten, Chris 30 30 1078 195 456 .428 85 231 .368 134 170 .788 609 20.3
15 Butler, Jevarrick 27 26 763 133 302 .440 34 96 .354 119 150 .793 419 15.5
2 Maulana, Omari 26 23 717 111 264 .420 42 111 .378 68 91 .747 332 12.8
0 Whitten, Jaeden 29 7 748 103 193 .534 10 31 .323 34 52 .654 250 8.6
4 Farr, Malachi 30 30 902 67 167 .401 23 68 .338 67 82 .817 224 7.5
23 Shelby, Andre 28 28 696 57 148 .385 22 60 .367 32 55 .582 168 6.0
32 King, Travis 26 2 414 62 92 .674 0 1 .000 25 51 .490 149 5.7
35 Rondon, Andruw 29 0 264 29 58 .500 4 12 .333 12 21 .571 74 2.6
12 Stewart, Za'Corey 15 0 96 12 25 .480 4 10 .400 5 9 .556 33 2.2
5 Cooper, Andre 30 4 328 19 54 .352 5 19 .263 8 12 .667 51 1.7
33 Davis Jr., Kendrick 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 Shaw, Jawun 7 0 58 3 10 .300 1 3 .333 0 0 .000 7 1.0
3 Gee, Bruce 6 0 16 2 5 .400 0 1 .000 0 0 .000 4 0.7
22 Mahdi, Ahmari 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Moraros, Elijah 5 0 16 1 3 .333 0 2 .000 0 0 .000 2 0.4
Total 30 6105 795 1778 .447 230 645 .357 504 693 .727 2328 77.60
Opponents 30 6113 817 1854 .441 217 670 .324 408 591 .690 2259 75.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Whitten, Chris 30 35.9 .428 .368 .788 0.3 4.0 4.3 1.2 0.6 0.1 20.3
15 Butler, Jevarrick 27 28.3 .440 .354 .793 1.0 4.9 5.9 1.5 1.6 0.2 15.5
2 Maulana, Omari 26 27.6 .420 .378 .747 0.4 2.5 3.0 2.7 0.5 0.0 12.8
0 Whitten, Jaeden 29 25.8 .534 .323 .654 0.7 1.0 1.7 1.4 0.8 0.2 8.6
4 Farr, Malachi 30 30.1 .401 .338 .817 0.7 1.7 2.3 1.5 0.9 0.0 7.5
23 Shelby, Andre 28 24.9 .385 .367 .582 1.6 5.3 6.9 1.9 1.2 1.4 6.0
32 King, Travis 26 15.9 .674 .000 .490 1.3 3.4 4.7 1.0 0.3 0.0 5.7
35 Rondon, Andruw 29 9.1 .500 .333 .571 1.0 1.9 2.9 0.3 0.2 0.3 2.6
12 Stewart, Za'Corey 15 6.4 .480 .400 .556 0.1 0.5 0.7 0.1 0.1 0.1 2.2
5 Cooper, Andre 30 10.9 .352 .263 .667 0.3 0.9 1.3 1.4 0.3 0.0 1.7
33 Davis Jr., Kendrick 2 2.5 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
10 Shaw, Jawun 7 8.3 .300 .333 .000 0.1 0.6 0.7 0.1 0.4 0.1 1.0
3 Gee, Bruce 6 2.7 .400 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
22 Mahdi, Ahmari 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Moraros, Elijah 5 3.2 .333 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.4
Total 30 203.5 .447 .357 .727 8.6 27.0 35.6 12.1 6.2 2.2 77.60
Opponents 30 203.8 .441 .324 .690 10.9 27.1 37.9 12.6 5.1 2.1 75.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tabor 10/29/24 79-67 W 29-75 .387 10-26 .385 9-20 .450 15 25 40 40.0 13 12 6 1 10 81 81.0
vs Sterling College 11/01/24 90-71 W 32-64 .500 11-23 .478 15-22 .682 8 32 40 40.0 21 13 12 4 5 90 85.5
vs McPherson College 11/05/24 88-87 W 26-61 .426 11-25 .440 25-28 .893 10 27 37 39.0 16 16 9 6 4 88 86.3
vs Manhattan Christian 11/09/24 86-63 W 35-69 .507 6-20 .300 10-11 .909 9 33 42 39.8 19 18 12 2 12 86 86.3
at Oklahoma Panhandle State 11/14/24 82-69 W 24-58 .414 7-22 .318 27-32 .844 8 31 39 39.6 25 10 11 1 6 82 85.4
at Wayland Baptist (TX) 11/16/24 60-58 W 20-46 .435 6-17 .353 14-24 .583 9 34 43 40.2 21 14 12 2 2 60 81.2
at Mid-America Christian 11/18/24 68-83 L 25-57 .439 9-21 .429 9-19 .474 6 21 27 38.3 20 11 12 1 6 68 79.3
vs Oklahoma 11/23/24 89-76 W 31-67 .463 14-29 .483 13-16 .813 7 27 34 37.8 14 12 8 6 7 89 80.5
vs Southwestern Christian 11/25/24 99-61 W 38-67 .567 9-18 .500 14-21 .667 7 38 45 38.6 16 16 5 4 7 99 82.6
at Nelson (Texas) 12/05/24 60-81 L 22-55 .400 7-29 .241 9-11 .818 1 19 20 36.7 9 14 10 1 5 60 80.3
vs UNT Dallas Trailblazers 12/07/24 68-75 L 25-60 .417 7-21 .333 11-15 .733 11 34 45 37.5 19 11 20 2 1 68 79.2
at John Brown (Ark.) 12/12/24 71-77 L 27-58 .466 9-24 .375 8-10 .800 5 27 32 37.0 15 15 12 1 8 71 78.5
vs College of the Ozarks 12/14/24 74-77 L 27-64 .422 7-25 .280 13-21 .619 10 29 39 37.2 13 12 12 7 3 74 78.2
at Texas Wesleyan 01/11/25 100-105 L (2 OT) 31-69 .449 10-23 .435 28-39 .718 9 28 37 37.1 25 11 16 5 8 100 79.7
at Science and Arts 01/13/25 76-83 L 27-63 .429 5-24 .208 17-27 .630 13 22 35 37.0 17 6 7 3 5 76 79.5
vs Oklahoma Panhandle State 01/16/25 75-65 W 23-49 .469 8-16 .500 22-33 .667 10 24 34 36.8 16 11 11 1 10 76 79.3
vs Wayland Baptist 01/18/25 78-83 L 25-55 .455 5-15 .333 23-30 .767 9 17 26 36.2 21 12 14 0 5 78 79.2
at SCU 01/20/25 88-67 W 31-67 .463 11-28 .393 15-19 .789 11 34 45 36.7 9 18 6 1 12 88 79.7
vs John Brown University 01/23/25 75-67 W 25-64 .391 6-23 .261 19-25 .760 16 27 43 37.0 12 19 5 5 5 75 79.4
at College of the Ozarks 01/25/25 97-85 W 33-53 .623 6-17 .353 25-33 .758 4 22 26 36.5 19 7 6 1 5 97 80.3
at Langston 01/28/25 64-73 L 23-57 .404 5-17 .294 13-21 .619 12 16 28 36.0 11 7 6 0 2 64 79.5
at Oklahoma City 02/01/25 77-70 W 27-61 .443 3-16 .188 20-29 .690 18 21 39 36.2 19 4 11 4 14 77 79.4
vs Nelson University Lions 02/06/25 69-75 L 20-54 .370 7-25 .280 22-31 .710 10 26 36 36.2 20 12 14 1 10 69 79.0
vs UNT Dallas Trailblazers 02/08/25 87-82 W (OT) 30-64 .469 6-18 .333 21-23 .913 6 39 45 36.5 27 15 15 2 2 87 79.3
vs Mid-America Christian 02/10/25 80-73 W (OT) 23-62 .371 12-32 .375 22-29 .759 9 37 46 36.9 20 14 16 0 5 80 79.3
vs Langston University Lions 02/15/25 52-75 L 15-43 .349 2-14 .143 20-24 .833 1 17 18 36.2 8 3 13 0 5 52 78.3
vs Science & Arts Oklahoma 02/20/25 74-69 W 28-63 .444 11-21 .524 7-9 .778 9 26 35 36.1 9 18 11 2 6 74 78.1
vs Texas Wesleyan University 02/22/25 66-68 L 20-41 .488 8-17 .471 18-23 .783 0 28 28 35.9 17 14 17 1 7 66 77.7
at Langston 02/27/25 68-71 L (OT) 20-50 .400 4-16 .250 24-30 .800 8 30 38 35.9 24 4 14 0 0 68 77.3
vs College of the Ozarks 03/08/25 85-100 L 33-62 .532 8-23 .348 11-18 .611 8 18 26 35.6 17 15 9 2 9 85 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tabor 10/29/24 67-79 L 25-58 .431 9-24 .375 8-13 .615 7 32 39 39.0 19 16 13 3 3 67 67.0
Sterling College 11/01/24 71-90 L 22-56 .393 9-23 .391 18-23 .783 6 27 33 36.0 19 6 13 3 3 71 69.0
McPherson College 11/05/24 87-88 L 30-63 .476 11-16 .688 16-22 .727 12 28 40 37.3 20 7 10 0 2 87 75.0
Manhattan Christian 11/09/24 63-86 L 23-58 .397 6-24 .250 11-18 .611 8 24 32 36.0 15 9 22 2 6 63 72.0
Oklahoma Panhandle State 11/14/24 69-82 L 22-60 .367 5-25 .200 20-35 .571 19 29 48 38.4 20 11 10 3 4 69 71.4
Wayland Baptist (TX) 11/16/24 58-60 L 19-61 .311 3-31 .097 17-27 .630 18 27 45 39.5 18 8 7 0 6 58 69.2
Mid-America Christian 11/18/24 83-68 W 30-58 .517 9-17 .529 14-21 .667 6 31 37 39.1 17 22 11 5 7 83 71.1
Oklahoma 11/23/24 76-89 L 30-70 .429 3-15 .200 13-16 .813 14 31 45 39.9 16 12 12 1 3 76 71.8
Southwestern Christian 11/25/24 61-99 L 23-66 .348 5-23 .217 10-15 .667 8 26 34 39.2 16 9 10 4 3 61 70.6
Nelson (Texas) 12/05/24 81-60 W 33-62 .532 12-30 .400 3-6 .500 8 27 35 38.8 13 24 10 2 5 81 71.6
UNT Dallas Trailblazers 12/07/24 75-68 W 25-69 .362 8-23 .348 17-23 .739 12 25 37 38.6 14 13 8 6 11 75 71.9
John Brown (Ark.) 12/12/24 77-71 W 30-65 .462 9-26 .346 8-13 .615 11 26 37 38.5 11 18 9 3 7 77 72.3
College of the Ozarks 12/14/24 77-74 W 29-65 .446 6-21 .286 13-17 .765 8 32 40 38.6 16 10 9 4 5 77 72.7
Texas Wesleyan 01/11/25 105-100 W (2 OT) 38-85 .447 12-25 .480 17-26 .654 16 33 49 39.4 25 14 11 1 6 105 75.0
Science and Arts 01/13/25 83-76 W 33-67 .493 4-17 .235 13-18 .722 14 28 42 39.5 18 18 9 1 5 83 75.5
Oklahoma Panhandle State 01/16/25 65-75 L 23-50 .460 6-23 .261 13-21 .619 9 22 31 39.0 21 10 14 5 3 65 74.9
Wayland Baptist 01/18/25 83-78 W 29-57 .509 8-20 .400 17-21 .810 13 26 39 39.0 23 16 13 0 6 83 75.4
SCU 01/20/25 67-88 L 27-67 .403 9-31 .290 4-7 .571 9 27 36 38.8 13 16 16 0 4 67 74.9
John Brown University 01/23/25 67-75 L 25-62 .403 11-32 .344 6-8 .750 10 26 36 38.7 20 16 10 2 2 67 74.5
College of the Ozarks 01/25/25 85-97 L 28-56 .500 8-21 .381 21-24 .875 5 18 23 37.9 20 9 12 0 2 85 75.0
Langston 01/28/25 73-64 W 27-56 .482 8-20 .400 11-13 .846 15 25 40 38.0 19 11 13 2 0 73 74.9
Oklahoma City 02/01/25 70-77 L 23-64 .359 4-18 .222 20-26 .769 26 25 51 38.6 19 8 19 5 6 70 74.7
Nelson University Lions 02/06/25 75-69 W 27-58 .466 8-26 .308 12-21 .571 10 29 39 38.6 18 18 16 0 8 74 74.7
UNT Dallas Trailblazers 02/08/25 82-87 L (OT) 25-67 .373 8-24 .333 24-34 .706 9 29 38 38.6 24 19 10 0 4 82 75.0
Mid-America Christian 02/10/25 73-80 L (OT) 24-70 .343 4-23 .174 21-27 .778 11 33 44 38.8 21 8 15 4 9 73 74.9
Langston University Lions 02/15/25 75-52 W 36-58 .621 2-9 .222 5-8 .625 7 29 36 38.7 19 10 15 1 9 79 75.0
Science & Arts Oklahoma 02/20/25 69-74 L 28-58 .483 9-22 .409 4-9 .444 6 28 34 38.5 12 21 10 2 6 69 74.8
Texas Wesleyan University 02/22/25 68-66 W 26-60 .433 4-18 .222 12-18 .667 11 22 33 38.3 15 5 13 2 8 68 74.6
Langston 02/27/25 71-68 W (OT) 25-54 .463 4-19 .211 17-32 .531 9 22 31 38.1 22 3 7 1 6 71 74.4
College of the Ozarks 03/08/25 100-85 W 32-54 .593 13-24 .542 23-29 .793 9 25 34 37.9 14 12 13 2 3 100 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tabor 10/29/24 79-67 12 29-75/25-58 .387/.431 10-26/9-24 .385/.375 9-20/8-13 .450-.615 40/39 1 12/16 6/13 1/3 10/3 13/19
Sterling College 11/01/24 90-71 19 32-64/22-56 .500/.393 11-23/9-23 .478/.391 15-22/18-23 .682-.783 40/33 7 13/6 12/13 4/3 5/3 21/19
McPherson College 11/05/24 88-87 1 26-61/30-63 .426/.476 11-25/11-16 .440/.688 25-28/16-22 .893-.727 37/40 -3 16/7 9/10 6/0 4/2 16/20
Manhattan Christian 11/09/24 86-63 23 35-69/23-58 .507/.397 6-20/6-24 .300/.250 10-11/11-18 .909-.611 42/32 10 18/9 12/22 2/2 12/6 19/15
Oklahoma Panhandle State 11/14/24 82-69 13 24-58/22-60 .414/.367 7-22/5-25 .318/.200 27-32/20-35 .844-.571 39/48 -9 10/11 11/10 1/3 6/4 25/20
Wayland Baptist (TX) 11/16/24 60-58 2 20-46/19-61 .435/.311 6-17/3-31 .353/.097 14-24/17-27 .583-.630 43/45 -2 14/8 12/7 2/0 2/6 21/18
Mid-America Christian 11/18/24 68-83 -15 25-57/30-58 .439/.517 9-21/9-17 .429/.529 9-19/14-21 .474-.667 27/37 -10 11/22 12/11 1/5 6/7 20/17
Oklahoma 11/23/24 89-76 13 31-67/30-70 .463/.429 14-29/3-15 .483/.200 13-16/13-16 .813-.813 34/45 -11 12/12 8/12 6/1 7/3 14/16
Southwestern Christian 11/25/24 99-61 38 38-67/23-66 .567/.348 9-18/5-23 .500/.217 14-21/10-15 .667-.667 45/34 11 16/9 5/10 4/4 7/3 16/16
Nelson (Texas) 12/05/24 60-81 -21 22-55/33-62 .400/.532 7-29/12-30 .241/.400 9-11/3-6 .818-.500 20/35 -15 14/24 10/10 1/2 5/5 9/13
UNT Dallas Trailblazers 12/07/24 68-75 -7 25-60/25-69 .417/.362 7-21/8-23 .333/.348 11-15/17-23 .733-.739 45/37 8 11/13 20/8 2/6 1/11 19/14
John Brown (Ark.) 12/12/24 71-77 -6 27-58/30-65 .466/.462 9-24/9-26 .375/.346 8-10/8-13 .800-.615 32/37 -5 15/18 12/9 1/3 8/7 15/11
College of the Ozarks 12/14/24 74-77 -3 27-64/29-65 .422/.446 7-25/6-21 .280/.286 13-21/13-17 .619-.765 39/40 -1 12/10 12/9 7/4 3/5 13/16
Texas Wesleyan 01/11/25 100-105 -5 31-69/38-85 .449/.447 10-23/12-25 .435/.480 28-39/17-26 .718-.654 37/49 -12 11/14 16/11 5/1 8/6 25/25
Science and Arts 01/13/25 76-83 -7 27-63/33-67 .429/.493 5-24/4-17 .208/.235 17-27/13-18 .630-.722 35/42 -7 6/18 7/9 3/1 5/5 17/18
Oklahoma Panhandle State 01/16/25 75-65 10 23-49/23-50 .469/.460 8-16/6-23 .500/.261 22-33/13-21 .667-.619 34/31 3 11/10 11/14 1/5 10/3 16/21
Wayland Baptist 01/18/25 78-83 -5 25-55/29-57 .455/.509 5-15/8-20 .333/.400 23-30/17-21 .767-.810 26/39 -13 12/16 14/13 0/0 5/6 21/23
SCU 01/20/25 88-67 21 31-67/27-67 .463/.403 11-28/9-31 .393/.290 15-19/4-7 .789-.571 45/36 9 18/16 6/16 1/0 12/4 9/13
John Brown University 01/23/25 75-67 8 25-64/25-62 .391/.403 6-23/11-32 .261/.344 19-25/6-8 .760-.750 43/36 7 19/16 5/10 5/2 5/2 12/20
College of the Ozarks 01/25/25 97-85 12 33-53/28-56 .623/.500 6-17/8-21 .353/.381 25-33/21-24 .758-.875 26/23 3 7/9 6/12 1/0 5/2 19/20
Langston 01/28/25 64-73 -9 23-57/27-56 .404/.482 5-17/8-20 .294/.400 13-21/11-13 .619-.846 28/40 -12 7/11 6/13 0/2 2/0 11/19
Oklahoma City 02/01/25 77-70 7 27-61/23-64 .443/.359 3-16/4-18 .188/.222 20-29/20-26 .690-.769 39/51 -12 4/8 11/19 4/5 14/6 19/19
Nelson University Lions 02/06/25 69-75 -6 20-54/27-58 .370/.466 7-25/8-26 .280/.308 22-31/12-21 .710-.571 36/39 -3 12/18 14/16 1/0 10/8 20/18
UNT Dallas Trailblazers 02/08/25 87-82 5 30-64/25-67 .469/.373 6-18/8-24 .333/.333 21-23/24-34 .913-.706 45/38 7 15/19 15/10 2/0 2/4 27/24
Mid-America Christian 02/10/25 80-73 7 23-62/24-70 .371/.343 12-32/4-23 .375/.174 22-29/21-27 .759-.778 46/44 2 14/8 16/15 0/4 5/9 20/21
Langston University Lions 02/15/25 52-75 -23 15-43/36-58 .349/.621 2-14/2-9 .143/.222 20-24/5-8 .833-.625 18/36 -18 3/10 13/15 0/1 5/9 8/19
Science & Arts Oklahoma 02/20/25 74-69 5 28-63/28-58 .444/.483 11-21/9-22 .524/.409 7-9/4-9 .778-.444 35/34 1 18/21 11/10 2/2 6/6 9/12
Texas Wesleyan University 02/22/25 66-68 -2 20-41/26-60 .488/.433 8-17/4-18 .471/.222 18-23/12-18 .783-.667 28/33 -5 14/5 17/13 1/2 7/8 17/15
Langston 02/27/25 68-71 -3 20-50/25-54 .400/.463 4-16/4-19 .250/.211 24-30/17-32 .800-.531 38/31 7 4/3 14/7 0/1 0/6 24/22
College of the Ozarks 03/08/25 85-100 -15 33-62/32-54 .532/.593 8-23/13-24 .348/.542 11-18/23-29 .611-.793 26/34 -8 15/12 9/13 2/2 9/3 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Texas Wesleyan (01/11/25)
FIELD GOALS MADE 38 Southwestern Christian (11/25/24)
FIELD GOAL ATTEMPTS 75 Tabor (10/29/24)
3 PT FIELD GOALS MADE 14 Oklahoma (11/23/24)
3 PT FG ATTEMPTS 32 Mid-America Christian (02/10/25)
FREE THROWS MADE 28 Texas Wesleyan (01/11/25)
FREE THROW ATTEMPTS 39 Texas Wesleyan (01/11/25)
REBOUNDS 46 Mid-America Christian (02/10/25)
ASSISTS 19 John Brown University (01/23/25)
STEALS 14 Oklahoma City (02/01/25)
BLOCKED SHOTS 7 College of the Ozarks (12/14/24)
TURNOVERS 20 UNT Dallas Trailblazers (12/07/24)
FOULS 27 UNT Dallas Trailblazers (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Chris Whitten College of the Ozarks (03/08/25)
FIELD GOALS MADE 12 Chris Whitten Sterling College (11/01/24)
FIELD GOAL ATTEMPTS 24 Chris Whitten Sterling College (11/01/24)
3 PT FIELD GOALS MADE 5 Chris Whitten; Omari Maulana; Jevarrick Butler Sterling College (11/01/24); McPherson College (11/05/24); Oklahoma Panhandle State (01/16/25); Science & Arts Oklahoma (02/20/25); Oklahoma Panhandle State (11/14/24); Mid-America Christian (11/18/24); Texas Wesleyan (01/11/25); SCU (01/20/25)
3 PT FG ATTEMPTS 13 Chris Whitten Nelson (Texas) (12/05/24)
FREE THROWS MADE 12 Jevarrick Butler Nelson University Lions (02/06/25)
FREE THROW ATTEMPTS 16 Jevarrick Butler Nelson University Lions (02/06/25)
REBOUNDS 14 Andre Shelby Texas Wesleyan (01/11/25)
ASSISTS 7 Andre Shelby; Malachi Farr McPherson College (11/05/24); John Brown University (01/23/25)
STEALS 6 Jevarrick Butler Oklahoma City (02/01/25)
BLOCKED SHOTS 4 Andre Shelby College of the Ozarks (12/14/24); John Brown University (01/23/25); Texas Wesleyan (01/11/25); Oklahoma City (02/01/25)
TURNOVERS 5 Travis King Texas Wesleyan (01/11/25)
FOULS 5 Omari Maulana; Jevarrick Butler; Andre Shelby; Andruw Rondon Sterling College (11/01/24); Wayland Baptist (01/18/25); Nelson University Lions (02/06/25); UNT Dallas Trailblazers (02/08/25); College of the Ozarks (03/08/25); Tabor (10/29/24); Oklahoma Panhandle State (11/14/24); Wayland Baptist (TX) (11/16/24); Mid-America Christian (11/18/24); Texas Wesleyan (01/11/25); Science and Arts (01/13/25); SCU (01/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Whitten, Chris 30 609 20.3
#15 Butler, Jevarrick 27 419 15.5
#2 Maulana, Omari 26 332 12.8
#0 Whitten, Jaeden 29 250 8.6
#4 Farr, Malachi 30 224 7.5
#23 Shelby, Andre 28 168 6.0
#32 King, Travis 26 149 5.7
#35 Rondon, Andruw 29 74 2.6
#5 Cooper, Andre 30 51 1.7
