Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-19, 6-16)

Overall Team Statistics
Statistic Central Christian Opponents
Scoring
Total Points 2160 2201
Points Per Game 74.5 75.9
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 757-1825 779-1777
FG: Percentage .415 .438
FG: Per Game 26.1 26.9
3PT: Made-Attempted 254-820 225-661
3PT: Percentage .310 .340
3PT: Per Game 8.8 7.8
FT: Made-Attempted 393-570 418-624
FT: Percentage .689 .670
FT: Per Game 13.6 14.4
Rebounding
Total 1095 1076
Per Game 37.8 37.1
Margin 0.7 --
Assists
Total 353 329
Per Game 12.2 11.3
Turnovers
Total 414 411
Per Game 14.3 14.2
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.7 14.7
Steals
Total 208 207
Per Game 7.2 7.1
Blocks
Total 83 67
Per Game 2.9 2.3
Attendance
Total 421 910
Per Game 16-26 12-76

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Rivera, Isaiah 28 27 813 29.0 145 344 .422 30 110 .273 121 161 .752 441 15.8 33 63 96 3.4 54 128 83 48 4
1 Bryant, Darrell 29 11 704 24.3 115 233 .494 18 54 .333 78 115 .678 326 11.2 66 159 225 7.8 68 26 54 29 14
5 Warren, Reece 29 29 864 29.8 106 295 .359 62 201 .308 31 42 .738 305 10.5 21 48 69 2.4 29 21 26 21 3
3 Moore, Demario 28 3 615 22.0 94 249 .378 79 213 .371 27 31 .871 294 10.5 23 72 95 3.4 38 19 26 15 1
20 Staten, Byron 16 16 432 27.0 57 139 .410 16 60 .267 19 31 .613 149 9.3 25 75 100 6.3 47 23 35 11 7
23 Shelby, Andre 27 22 593 22.0 89 170 .524 10 41 .244 40 62 .645 228 8.4 76 111 187 6.9 83 24 31 28 39
10 Williams, Kenzell 28 27 648 23.1 54 145 .372 21 62 .339 20 26 .769 149 5.3 22 49 71 2.5 70 60 43 14 2
12 Lyons, Joc 1 0 5 5.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 0 0 2 0 0
15 Jamierson, Ronald 26 0 275 10.6 29 63 .460 8 24 .333 10 21 .476 76 2.9 7 16 23 0.9 38 17 20 9 0
32 Osuagwu, Adrian 23 7 251 10.9 24 51 .471 0 1 .000 12 33 .364 60 2.6 14 44 58 2.5 55 4 31 6 6
21 Jones, Keyshawn 5 1 20 4.0 5 8 .625 0 3 .000 3 4 .750 13 2.6 1 1 2 0.4 2 1 1 2 0
22 Stewart, Za'Corey 4 0 11 2.8 3 5 .600 2 3 .667 0 0 .000 8 2.0 1 1 2 0.5 2 0 0 1 0
4 Farr, Malachi 27 1 315 11.7 17 64 .266 3 29 .103 11 15 .733 48 1.8 7 29 36 1.3 29 20 26 13 3
12 Lyons, Joc 12 0 85 7.1 5 28 .179 3 16 .188 8 10 .800 21 1.8 0 15 15 1.3 6 6 12 4 0
30 Spivey, Jamir 11 0 62 5.6 6 12 .500 0 0 .000 7 8 .875 19 1.7 5 11 16 1.5 10 3 6 0 1
2 Day, Geoffrey 4 0 9 2.3 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 0 0 0.0 0 0 0 1 0
35 Knight, Andrew 13 0 71 5.5 5 13 .385 1 1 1.000 5 9 .556 16 1.2 2 7 9 0.7 11 1 1 1 2
33 Ferrer, Daniel 4 1 32 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 1.5 3 0 1 0 1
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 61 84 2.9 1 0 16 5 0  
Total 29 5805 200.2 757 1825 .415 254 820 .310 393 570 .689 2161 74.52 327 768 1095 37.8 546 353 414 208 83
Opponents 29 5797 199.9 779 1777 .438 225 661 .340 418 624 .670 2201 75.90 290 786 1076 37.1 509 329 411 207 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Rivera, Isaiah 17 17 509 29.9 83 205 .405 14 66 .212 76 101 .752 256 15.1 17 37 54 3.2 36 78 4.6 54 23 3
1 Bryant, Darrell 18 2 435 24.2 69 145 .476 9 34 .265 56 85 .659 203 11.3 42 99 141 7.8 48 18 1.0 35 21 7
5 Warren, Reece 18 18 531 29.5 66 171 .386 37 113 .327 26 32 .813 195 10.8 12 36 48 2.7 18 9 0.5 19 13 2
20 Staten, Byron 9 9 252 28.0 28 78 .359 8 36 .222 13 21 .619 77 8.6 14 45 59 6.6 27 11 1.2 22 7 6
23 Shelby, Andre 18 17 404 22.4 51 103 .495 6 27 .222 26 39 .667 134 7.4 42 81 123 6.8 52 17 0.9 22 15 24
3 Moore, Demario 18 2 392 21.8 45 137 .328 36 114 .316 15 18 .833 141 7.8 13 41 54 3.0 26 12 0.7 16 7 1
10 Williams, Kenzell 17 16 399 23.5 37 96 .385 14 44 .318 16 22 .727 104 6.1 17 30 47 2.8 39 38 2.2 29 9 2
32 Osuagwu, Adrian 12 7 146 12.2 14 31 .452 0 1 .000 9 23 .391 37 3.1 9 25 34 2.8 35 3 0.3 12 4 4
12 Lyons, Joc 1 0 5 5.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 0 0 0.0 2 0 0
21 Jones, Keyshawn 1 0 4 4.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Jamierson, Ronald 17 0 171 10.1 18 37 .486 6 16 .375 6 13 .462 48 2.8 3 7 10 0.6 26 8 0.5 14 5 0
12 Lyons, Joc 8 0 52 6.5 4 19 .211 3 11 .273 6 6 1.000 17 2.1 0 10 10 1.3 4 5 0.6 7 4 0
30 Spivey, Jamir 8 0 53 6.6 6 11 .545 0 0 .000 7 8 .875 19 2.4 5 9 14 1.8 8 1 0.1 5 0 1
22 Stewart, Za'Corey 2 0 6 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 1 0 0.0 0 1 0
4 Farr, Malachi 17 1 185 10.9 8 35 .229 1 19 .053 4 5 .800 21 1.2 2 15 17 1.0 16 10 0.6 14 5 2
33 Ferrer, Daniel 3 1 30 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 3 0 0.0 1 0 1
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 44 62 3.4 0 0 0.0 14 2 0  
2 Day, Geoffrey 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Knight, Andrew 8 0 28 3.5 0 3 .000 0 0 .000 1 2 .500 1 0.1 1 1 2 0.3 6 1 0.1 0 0 1
Total 18 3603 200.2 433 1076 .402 135 483 .280 263 379 .694 1264 70.22 195 485 680 37.8 345 211 11.7 266 116 54
Opponents 18 3598 199.9 479 1092 .439 136 393 .346 250 383 .653 1344 74.67 180 487 667 37.1 325 212 11.8 244 128 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Rivera, Isaiah 28 27 813 145 344 .422 30 110 .273 121 161 .752 441 15.8
1 Bryant, Darrell 29 11 704 115 233 .494 18 54 .333 78 115 .678 326 11.2
5 Warren, Reece 29 29 864 106 295 .359 62 201 .308 31 42 .738 305 10.5
3 Moore, Demario 28 3 615 94 249 .378 79 213 .371 27 31 .871 294 10.5
20 Staten, Byron 16 16 432 57 139 .410 16 60 .267 19 31 .613 149 9.3
23 Shelby, Andre 27 22 593 89 170 .524 10 41 .244 40 62 .645 228 8.4
10 Williams, Kenzell 28 27 648 54 145 .372 21 62 .339 20 26 .769 149 5.3
12 Lyons, Joc 1 0 5 1 1 1.000 0 0 .000 1 2 .500 3 3.0
32 Osuagwu, Adrian 23 7 251 24 51 .471 0 1 .000 12 33 .364 60 2.6
21 Jones, Keyshawn 5 1 20 5 8 .625 0 3 .000 3 4 .750 13 2.6
15 Jamierson, Ronald 26 0 275 29 63 .460 8 24 .333 10 21 .476 76 2.9
22 Stewart, Za'Corey 4 0 11 3 5 .600 2 3 .667 0 0 .000 8 2.0
4 Farr, Malachi 27 1 315 17 64 .266 3 29 .103 11 15 .733 48 1.8
2 Day, Geoffrey 4 0 9 2 4 .500 1 2 .500 0 0 .000 5 1.3
35 Knight, Andrew 13 0 71 5 13 .385 1 1 1.000 5 9 .556 16 1.2
12 Lyons, Joc 12 0 85 5 28 .179 3 16 .188 8 10 .800 21 1.8
30 Spivey, Jamir 11 0 62 6 12 .500 0 0 .000 7 8 .875 19 1.7
33 Ferrer, Daniel 4 1 32 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5805 757 1825 .415 254 820 .310 393 570 .689 2161 74.52
Opponents 29 5797 779 1777 .438 225 661 .340 418 624 .670 2201 75.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Rivera, Isaiah 28 29.0 .422 .273 .752 1.2 2.3 3.4 4.6 1.7 0.1 15.8
1 Bryant, Darrell 29 24.3 .494 .333 .678 2.3 5.5 7.8 0.9 1.0 0.5 11.2
5 Warren, Reece 29 29.8 .359 .308 .738 0.7 1.7 2.4 0.7 0.7 0.1 10.5
3 Moore, Demario 28 22.0 .378 .371 .871 0.8 2.6 3.4 0.7 0.5 0.0 10.5
20 Staten, Byron 16 27.0 .410 .267 .613 1.6 4.7 6.3 1.4 0.7 0.4 9.3
23 Shelby, Andre 27 22.0 .524 .244 .645 2.8 4.1 6.9 0.9 1.0 1.4 8.4
10 Williams, Kenzell 28 23.1 .372 .339 .769 0.8 1.8 2.5 2.1 0.5 0.1 5.3
12 Lyons, Joc 1 5.0 1.000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
32 Osuagwu, Adrian 23 10.9 .471 .000 .364 0.6 1.9 2.5 0.2 0.3 0.3 2.6
21 Jones, Keyshawn 5 4.0 .625 .000 .750 0.2 0.2 0.4 0.2 0.4 0.0 2.6
15 Jamierson, Ronald 26 10.6 .460 .333 .476 0.3 0.6 0.9 0.7 0.3 0.0 2.9
22 Stewart, Za'Corey 4 2.8 .600 .667 .000 0.3 0.3 0.5 0.0 0.3 0.0 2.0
4 Farr, Malachi 27 11.7 .266 .103 .733 0.3 1.1 1.3 0.7 0.5 0.1 1.8
2 Day, Geoffrey 4 2.3 .500 .500 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
35 Knight, Andrew 13 5.5 .385 1.000 .556 0.2 0.5 0.7 0.1 0.1 0.2 1.2
12 Lyons, Joc 12 7.1 .179 .188 .800 0.0 1.3 1.3 0.5 0.3 0.0 1.8
30 Spivey, Jamir 11 5.6 .500 .000 .875 0.5 1.0 1.5 0.3 0.0 0.1 1.7
33 Ferrer, Daniel 4 8.0 .000 .000 .000 0.3 1.3 1.5 0.0 0.0 0.3 0.0
Total 29 200.2 .415 .310 .689 11.3 26.5 37.8 12.2 7.2 2.9 74.52
Opponents 29 199.9 .438 .340 .670 10.0 27.1 37.1 11.3 7.1 2.3 75.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ecclesia College 10/26/21 75-73 W 25-64 .391 10-33 .303 15-25 .600 12 29 41 41.0 19 11 13 1 11 75 75.0
at Southwestern 10/27/21 50-84 L 19-67 .284 5-20 .250 7-13 .538 14 18 32 36.5 17 7 15 0 6 50 62.5
vs Sterling College 11/05/21 90-87 W 32-67 .478 13-29 .448 13-17 .765 8 20 28 33.7 15 16 14 1 9 90 71.7
vs Randall University 11/06/21 95-74 W 39-83 .470 12-35 .343 5-9 .556 17 31 48 37.3 17 11 12 1 6 95 77.5
vs Manhattan Christian 11/11/21 93-76 W 35-74 .473 11-32 .344 12-16 .750 12 20 32 36.2 10 11 6 5 9 93 80.6
vs Oklahoma City 11/18/21 60-72 L 18-64 .281 9-31 .290 16-22 .727 8 22 30 35.2 19 6 10 6 8 61 77.3
at John Brown (Ark.) 11/20/21 61-68 L 22-51 .431 8-24 .333 9-13 .692 8 27 35 35.1 20 11 14 3 6 61 75.0
vs Barclay College 11/27/21 114-76 W 43-75 .573 13-29 .448 15-20 .750 15 30 45 36.4 26 23 15 3 12 114 79.9
vs Langston University 11/30/21 85-67 W 35-67 .522 6-30 .200 9-11 .818 13 28 41 36.9 21 13 17 2 7 85 80.4
vs Oklahoma Panhandle State 12/02/21 91-71 W 29-59 .492 9-26 .346 24-35 .686 11 33 44 37.6 25 10 22 8 8 91 81.5
vs Wayland Baptist 12/04/21 70-65 W 22-53 .415 9-27 .333 17-22 .773 14 25 39 37.7 20 9 16 3 6 70 80.5
at Ecclesia College 12/06/21 83-73 W 30-72 .417 11-36 .306 12-17 .706 13 23 36 37.6 13 13 11 3 7 83 80.7
at Langston (Okla.) 12/09/21 76-55 W 29-62 .468 9-35 .257 9-19 .474 13 37 50 38.5 23 14 13 1 5 76 80.3
vs UNT Dallas 01/08/22 67-77 L 27-54 .500 8-25 .320 5-13 .385 10 23 33 38.1 17 10 24 1 7 67 79.4
vs Mid-America Christian 01/13/22 78-90 L 24-72 .333 7-30 .233 23-29 .793 17 27 44 38.5 22 10 14 1 12 78 79.3
at Southwestern Christian (Okla.) 01/15/22 82-84 L 29-66 .439 8-28 .286 16-24 .667 14 30 44 38.9 16 14 10 4 3 82 79.4
at Oklahoma City 01/20/22 57-60 L 23-70 .329 3-31 .097 8-13 .615 12 34 46 39.3 19 12 10 8 6 57 78.1
vs John Brown (Ark.) 01/22/22 63-72 L 22-50 .440 8-22 .364 11-16 .688 7 28 35 39.1 19 10 18 2 4 63 77.3
at Wayland Baptist 01/27/22 55-86 L 19-56 .339 6-23 .261 11-21 .524 14 26 40 39.1 18 12 17 2 3 55 76.1
at Oklahoma Panhandle State 01/29/22 87-80 W 24-48 .500 8-17 .471 31-40 .775 8 23 31 38.7 21 15 17 2 4 87 76.7
vs Univers Science and Arts 02/07/22 85-86 L 30-69 .435 11-36 .306 14-23 .609 11 21 32 38.4 12 16 7 2 9 85 77.0
at UNT Dallas 02/10/22 59-66 L 22-59 .373 7-26 .269 8-13 .615 10 28 38 38.4 17 15 17 2 5 59 76.2
at SAGU 02/12/22 57-80 L 21-69 .304 7-28 .250 8-10 .800 12 29 41 38.5 15 11 18 4 8 57 75.4
vs Add New Team 02/15/22 52-69 L 11-46 .239 5-20 .250 25-28 .893 7 25 32 38.2 14 7 15 3 5 52 74.4
at Mid-America Christian 02/17/22 78-96 L 26-61 .426 7-24 .292 19-27 .704 6 19 25 37.7 27 16 7 0 10 78 74.6
vs Southwestern Christian Un 02/19/22 99-88 W 35-68 .515 16-37 .432 13-18 .722 13 33 46 38.0 22 17 16 4 8 99 75.5
at Texas Wesleyan 02/22/22 69-64 W 23-50 .460 9-19 .474 14-17 .824 6 18 24 37.5 21 13 16 7 13 69 75.3
at Oklahoma City 02/26/22 56-85 L 18-67 .269 9-31 .290 11-21 .524 14 33 47 37.8 23 10 15 4 5 56 74.6
vs Southwestern Christian Un 03/09/22 73-77 L 25-62 .403 10-36 .278 13-18 .722 8 28 36 37.8 18 10 15 0 6 73 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ecclesia College 10/26/21 73-75 L 23-60 .383 11-41 .268 16-21 .762 12 32 44 44.0 19 8 17 3 7 73 73.0
Southwestern 10/27/21 84-50 W 32-58 .552 9-22 .409 11-15 .733 9 35 44 44.0 16 17 13 4 9 84 78.5
Sterling College 11/05/21 87-90 L 34-63 .540 9-24 .375 10-14 .714 9 22 31 39.7 18 7 17 2 5 87 81.3
Randall University 11/06/21 74-95 L 27-67 .403 7-24 .292 13-20 .650 8 21 29 37.0 11 8 14 2 6 74 79.5
Manhattan Christian 11/11/21 76-93 L 29-60 .483 12-26 .462 6-10 .600 8 24 32 36.0 17 8 18 3 5 76 78.8
Oklahoma City 11/18/21 72-60 W 25-58 .431 8-26 .308 14-22 .636 12 34 46 37.7 17 8 19 4 6 72 77.7
John Brown (Ark.) 11/20/21 68-61 W 24-56 .429 7-21 .333 13-19 .684 9 23 32 36.9 15 12 9 1 7 68 76.3
Barclay College 11/27/21 76-114 L 19-59 .322 8-28 .286 30-39 .769 8 16 24 35.3 19 6 19 1 7 76 76.3
Langston University 11/30/21 67-85 L 21-55 .382 4-14 .286 21-27 .778 7 16 23 33.9 15 4 15 1 4 67 75.2
Oklahoma Panhandle State 12/02/21 71-91 L 29-69 .420 5-15 .333 8-27 .296 11 25 36 34.1 27 6 17 1 11 71 74.8
Wayland Baptist 12/04/21 65-70 L 21-55 .382 9-27 .333 14-22 .636 6 18 24 33.2 18 6 15 1 7 65 73.9
Ecclesia College 12/06/21 73-83 L 27-71 .380 13-36 .361 6-16 .375 16 28 44 34.1 13 13 11 4 5 73 73.8
Langston (Okla.) 12/09/21 55-76 L 18-59 .305 4-16 .250 15-27 .556 11 25 36 34.2 14 6 12 1 3 55 72.4
UNT Dallas 01/08/22 77-67 W 26-59 .441 9-18 .500 16-22 .727 13 21 34 34.2 15 10 16 0 11 77 72.7
Mid-America Christian 01/13/22 90-78 W 32-57 .561 7-20 .350 19-28 .679 5 34 39 34.5 23 14 19 7 9 90 73.9
Southwestern Christian (Okla.) 01/15/22 84-82 W 31-66 .470 12-32 .375 10-16 .625 5 23 28 34.1 21 20 8 2 4 84 74.5
Oklahoma City 01/20/22 60-57 W 21-64 .328 4-23 .174 14-24 .583 15 39 54 35.3 10 12 11 5 6 60 73.6
John Brown (Ark.) 01/22/22 72-63 W 24-56 .429 11-21 .524 13-20 .650 10 26 36 35.3 15 12 12 2 9 72 73.6
Wayland Baptist 01/27/22 86-55 W 32-67 .478 11-30 .367 11-15 .733 11 27 38 35.5 20 18 6 4 8 86 74.2
Oklahoma Panhandle State 01/29/22 80-87 L 29-58 .500 8-17 .471 14-24 .583 8 18 26 35.0 28 17 10 3 6 80 74.5
Univers Science and Arts 02/07/22 86-85 W 34-68 .500 8-22 .364 10-10 1.000 12 33 45 35.5 17 7 15 1 5 86 75.0
UNT Dallas 02/10/22 66-59 W 26-65 .400 5-20 .250 9-12 .750 14 29 43 35.8 13 16 14 3 8 66 74.6
SAGU 02/12/22 80-57 W 30-75 .400 9-29 .310 11-15 .733 18 36 54 36.6 13 18 16 2 12 80 74.9
Add New Team 02/15/22 69-52 W 27-55 .491 6-16 .375 9-16 .563 7 29 36 36.6 23 12 17 1 8 69 74.6
Mid-America Christian 02/17/22 96-78 W 29-50 .580 9-26 .346 29-37 .784 6 31 37 36.6 21 14 13 2 4 96 75.5
Southwestern Christian Un 02/19/22 88-99 L 33-74 .446 4-15 .267 18-27 .667 13 27 40 36.7 18 8 14 0 8 88 76.0
Texas Wesleyan 02/22/22 64-69 L 21-51 .412 3-11 .273 19-25 .760 10 22 32 36.6 18 11 20 3 8 64 75.5
Oklahoma City 02/26/22 85-56 W 30-66 .455 9-28 .321 16-25 .640 8 40 48 37.0 17 18 7 4 10 85 75.9
Southwestern Christian Un 03/09/22 77-73 W 25-56 .446 4-13 .308 23-29 .793 9 32 41 37.1 18 13 17 0 9 77 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ecclesia College 10/26/21 75-73 2 25-64/23-60 .391/.383 10-33/11-41 .303/.268 15-25/16-21 .600-.762 41/44 -3 11/8 13/17 1/3 11/7 19/19
Southwestern 10/27/21 50-84 -34 19-67/32-58 .284/.552 5-20/9-22 .250/.409 7-13/11-15 .538-.733 32/44 -12 7/17 15/13 0/4 6/9 17/16
Sterling College 11/05/21 90-87 3 32-67/34-63 .478/.540 13-29/9-24 .448/.375 13-17/10-14 .765-.714 28/31 -3 16/7 14/17 1/2 9/5 15/18
Randall University 11/06/21 95-74 21 39-83/27-67 .470/.403 12-35/7-24 .343/.292 5-9/13-20 .556-.650 48/29 19 11/8 12/14 1/2 6/6 17/11
Manhattan Christian 11/11/21 93-76 17 35-74/29-60 .473/.483 11-32/12-26 .344/.462 12-16/6-10 .750-.600 32/32 0 11/8 6/18 5/3 9/5 10/17
Oklahoma City 11/18/21 60-72 -12 18-64/25-58 .281/.431 9-31/8-26 .290/.308 16-22/14-22 .727-.636 30/46 -16 6/8 10/19 6/4 8/6 19/17
John Brown (Ark.) 11/20/21 61-68 -7 22-51/24-56 .431/.429 8-24/7-21 .333/.333 9-13/13-19 .692-.684 35/32 3 11/12 14/9 3/1 6/7 20/15
Barclay College 11/27/21 114-76 38 43-75/19-59 .573/.322 13-29/8-28 .448/.286 15-20/30-39 .750-.769 45/24 21 23/6 15/19 3/1 12/7 26/19
Langston University 11/30/21 85-67 18 35-67/21-55 .522/.382 6-30/4-14 .200/.286 9-11/21-27 .818-.778 41/23 18 13/4 17/15 2/1 7/4 21/15
Oklahoma Panhandle State 12/02/21 91-71 20 29-59/29-69 .492/.420 9-26/5-15 .346/.333 24-35/8-27 .686-.296 44/36 8 10/6 22/17 8/1 8/11 25/27
Wayland Baptist 12/04/21 70-65 5 22-53/21-55 .415/.382 9-27/9-27 .333/.333 17-22/14-22 .773-.636 39/24 15 9/6 16/15 3/1 6/7 20/18
Ecclesia College 12/06/21 83-73 10 30-72/27-71 .417/.380 11-36/13-36 .306/.361 12-17/6-16 .706-.375 36/44 -8 13/13 11/11 3/4 7/5 13/13
Langston (Okla.) 12/09/21 76-55 21 29-62/18-59 .468/.305 9-35/4-16 .257/.250 9-19/15-27 .474-.556 50/36 14 14/6 13/12 1/1 5/3 23/14
UNT Dallas 01/08/22 67-77 -10 27-54/26-59 .500/.441 8-25/9-18 .320/.500 5-13/16-22 .385-.727 33/34 -1 10/10 24/16 1/0 7/11 17/15
Mid-America Christian 01/13/22 78-90 -12 24-72/32-57 .333/.561 7-30/7-20 .233/.350 23-29/19-28 .793-.679 44/39 5 10/14 14/19 1/7 12/9 22/23
Southwestern Christian (Okla.) 01/15/22 82-84 -2 29-66/31-66 .439/.470 8-28/12-32 .286/.375 16-24/10-16 .667-.625 44/28 16 14/20 10/8 4/2 3/4 16/21
Oklahoma City 01/20/22 57-60 -3 23-70/21-64 .329/.328 3-31/4-23 .097/.174 8-13/14-24 .615-.583 46/54 -8 12/12 10/11 8/5 6/6 19/10
John Brown (Ark.) 01/22/22 63-72 -9 22-50/24-56 .440/.429 8-22/11-21 .364/.524 11-16/13-20 .688-.650 35/36 -1 10/12 18/12 2/2 4/9 19/15
Wayland Baptist 01/27/22 55-86 -31 19-56/32-67 .339/.478 6-23/11-30 .261/.367 11-21/11-15 .524-.733 40/38 2 12/18 17/6 2/4 3/8 18/20
Oklahoma Panhandle State 01/29/22 87-80 7 24-48/29-58 .500/.500 8-17/8-17 .471/.471 31-40/14-24 .775-.583 31/26 5 15/17 17/10 2/3 4/6 21/28
Univers Science and Arts 02/07/22 85-86 -1 30-69/34-68 .435/.500 11-36/8-22 .306/.364 14-23/10-10 .609-1.000 32/45 -13 16/7 7/15 2/1 9/5 12/17
UNT Dallas 02/10/22 59-66 -7 22-59/26-65 .373/.400 7-26/5-20 .269/.250 8-13/9-12 .615-.750 38/43 -5 15/16 17/14 2/3 5/8 17/13
SAGU 02/12/22 57-80 -23 21-69/30-75 .304/.400 7-28/9-29 .250/.310 8-10/11-15 .800-.733 41/54 -13 11/18 18/16 4/2 8/12 15/13
Add New Team 02/15/22 52-69 -17 11-46/27-55 .239/.491 5-20/6-16 .250/.375 25-28/9-16 .893-.563 32/36 -4 7/12 15/17 3/1 5/8 14/23
Mid-America Christian 02/17/22 78-96 -18 26-61/29-50 .426/.580 7-24/9-26 .292/.346 19-27/29-37 .704-.784 25/37 -12 16/14 7/13 0/2 10/4 27/21
Southwestern Christian Un 02/19/22 99-88 11 35-68/33-74 .515/.446 16-37/4-15 .432/.267 13-18/18-27 .722-.667 46/40 6 17/8 16/14 4/0 8/8 22/18
Texas Wesleyan 02/22/22 69-64 5 23-50/21-51 .460/.412 9-19/3-11 .474/.273 14-17/19-25 .824-.760 24/32 -8 13/11 16/20 7/3 13/8 21/18
Oklahoma City 02/26/22 56-85 -29 18-67/30-66 .269/.455 9-31/9-28 .290/.321 11-21/16-25 .524-.640 47/48 -1 10/18 15/7 4/4 5/10 23/17
Southwestern Christian Un 03/09/22 73-77 -4 25-62/25-56 .403/.446 10-36/4-13 .278/.308 13-18/23-29 .722-.793 36/41 -5 10/13 15/17 0/0 6/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Barclay College (11/27/21)
FIELD GOALS MADE 43 Barclay College (11/27/21)
FIELD GOAL ATTEMPTS 83 Randall University (11/06/21)
3 PT FIELD GOALS MADE 16 Southwestern Christian Un (02/19/22)
3 PT FG ATTEMPTS 37 Southwestern Christian Un (02/19/22)
FREE THROWS MADE 31 Oklahoma Panhandle State (01/29/22)
FREE THROW ATTEMPTS 40 Oklahoma Panhandle State (01/29/22)
REBOUNDS 50 Langston (Okla.) (12/09/21)
ASSISTS 23 Barclay College (11/27/21)
STEALS 13 Texas Wesleyan (02/22/22)
BLOCKED SHOTS 8 Oklahoma Panhandle State (12/02/21); Oklahoma City (01/20/22)
TURNOVERS 24 UNT Dallas (01/08/22)
FOULS 27 Mid-America Christian (02/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Demario Moore; Isaiah Rivera Randall University (11/06/21); Southwestern Christian Un (02/19/22); Southwestern Christian Un (03/09/22)
FIELD GOALS MADE 10 Isaiah Rivera Southwestern Christian Un (03/09/22)
FIELD GOAL ATTEMPTS 21 Reece Warren Ecclesia College (10/26/21)
3 PT FIELD GOALS MADE 7 Demario Moore Randall University (11/06/21); Barclay College (11/27/21)
3 PT FG ATTEMPTS 16 Reece Warren Ecclesia College (10/26/21)
FREE THROWS MADE 12 Isaiah Rivera Add New Team (02/15/22)
FREE THROW ATTEMPTS 15 Darrell Bryant Oklahoma Panhandle State (12/02/21)
REBOUNDS 18 Darrell Bryant Oklahoma Panhandle State (12/02/21)
ASSISTS 9 Isaiah Rivera Univers Science and Arts (02/07/22); Oklahoma Panhandle State (01/29/22)
STEALS 5 Isaiah Rivera Ecclesia College (12/06/21)
BLOCKED SHOTS 6 Andre Shelby Oklahoma Panhandle State (12/02/21)
TURNOVERS 8 Isaiah Rivera UNT Dallas (01/08/22); UNT Dallas (02/10/22)
