Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Randall University () -vs- Central Christian College ()

Randall University logo 4
vs
16 Central Christian College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
RU Randall University 2 0 0 0 1 0 1 4 4 3
Winner CCC Central Christian College 6 7 1 2 0 0 0 16 11 2
W:
Ebert, Caleb (1)
L:
Zarate, Eli (1)

Box Score

Scoring Summary

Team Individual Statistics

Randall University 4
Position Player AB R H RBI BB SO LOB
2b     2b Nunley, Lance 2 1 1 0 0 0 0
     Wesberry, Hunter 0 1 0 0 2 0 0
ss     ss Clarkson, Zach 1 1 0 1 1 0 0
     Young, Alex 0 0 0 0 1 0 0
dh     dh Gaskey, Cole 4 0 1 0 0 0 0
lf     lf Elliott, Jace 3 0 0 0 0 1 0
     Stotts, Ryan 1 0 0 0 0 1 0
c     c Cottone Jr., Louis 2 0 1 0 0 0 0
     Jenkins, Garrett 1 0 0 0 0 1 0
cf     cf Cox, Dallas 2 0 0 0 1 0 0
3b     3b Garrett, Cache 2 0 0 0 1 1 0
1b     1b Sykes, Mickey 2 0 0 0 0 1 0
     Hollis, Cauy 1 0 0 0 0 1 0
rf     rf Muck, Dawson 3 1 1 0 0 0 0
p     p Zarate, Eli 0 0 0 0 0 0 0
p     p Miller, Dylan 0 0 0 0 0 0 0
p     p Sparks, Jett 0 0 0 0 0 0 0
p     p Thompson, Riley 0 0 0 0 0 0 0
Totals 24 4 4 1 6 6 0
Batting
SF:
Clarkson, Zach (1)
Baserunning
CS:
Gaskey, Cole (2)
Fielding
E:
Nunley, Lance (3)
CI:
Jenkins, Garrett (); Young, Alex (); Stotts, Ryan (); Thompson, Riley (); Muck, Dawson (); Gaskey, Cole (); Elliott, Jace (); Sparks, Jett (); Zarate, Eli (); Hollis, Cauy (); Wesberry, Hunter ()
Central Christian College 16
Position Player AB R H RBI BB SO LOB
lf     lf Matsuda, Koki 2 2 2 3 0 0 0
     Sifuentes, Julius 2 0 0 0 0 0 0
ss     ss Sanchez, Christopher 3 1 1 1 1 1 0
     Esparza, Jose 1 1 0 0 0 0 0
dh     dh Plaisance, Noah 3 1 0 0 1 0 0
     Lund, Jared 1 0 0 0 0 1 0
1b     1b Isbell, Cade 3 3 3 3 1 0 0
c     c Seay, Mason 3 0 2 1 1 1 0
     Clyden, Josh 0 2 0 0 0 0 0
cf     cf Escamilla, Tim 1 2 0 0 0 0 0
     Esparza, Oscar 1 0 0 0 0 1 0
3b     3b Chavez, Sam 0 0 0 0 0 0 0
     Delaportilla, Edward 1 0 0 0 0 0 0
2b     2b Araque, Andrew 4 1 2 2 0 0 0
rf     rf Gilbert, Trystin 2 1 0 0 1 0 0
     Davis, Tanner 1 0 0 0 0 0 0
p     p Ebert, Caleb 0 0 0 0 0 0 0
p     p Valenzuela, Luke 0 0 0 0 0 0 0
p     p Butenshoen, Austin 0 0 0 0 0 0 0
p     p Ogle, Christian 0 0 0 0 0 0 0
Totals 28 14 10 10 5 4 0
Batting
2B:
Sanchez, Christopher (1); Matsuda, Koki (1); Isbell, Cade (2); Seay, Mason (1)
SF:
Matsuda, Koki (1)
Baserunning
SB:
Escamilla, Tim (2)
HBP:
Escamilla, Tim (2)
Fielding
E:
Sanchez, Christopher (1); Ebert, Caleb (1)
CI:
Plaisance, Noah (); Esparza, Oscar (); Clyden, Josh (); Esparza, Jose (); Delaportilla, Edward (); Butenshoen, Austin (); Sifuentes, Julius (); Lund, Jared (); Chavez, Sam (); Valenzuela, Luke (); Davis, Tanner (); Ogle, Christian ()

Team Individual Pitching Statistics

Randall University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zarate, Eli (L, 1) 0.2 5 6 4 0 0 0 0 0 0 7 8 0 0 --
Miller, Dylan 2.0 4 8 1 3 2 0 0 2 0 11 14 0 0 --
Sparks, Jett 2.1 2 2 2 2 1 0 0 0 0 9 11 0 0 --
Thompson, Riley 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 11 16 7 5 4 0 0 2 0 30 36 0 0
Central Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ebert, Caleb (W, 1) 4.0 3 2 2 2 1 0 0 0 0 14 16 0 0 --
Valenzuela, Luke 1.0 1 1 1 1 1 0 0 0 0 4 6 0 0 --
Butenshoen, Austin 1.0 0 0 0 1 3 0 0 0 0 3 4 0 0 --
Ogle, Christian 1.0 0 1 1 2 1 0 0 0 0 3 5 0 0 --
Totals 4 4 4 6 6 0 0 0 0 24 31 0 0

Composite Stats

Randall University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Nunley, Lance 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Wesberry, Hunter 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss     ss Clarkson, Zach 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3
     Young, Alex 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Gaskey, Cole 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
lf     lf Elliott, Jace 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Stotts, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Cottone Jr., Louis 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Jenkins, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Cox, Dallas 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b     3b Garrett, Cache 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
1b     1b Sykes, Mickey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
     Hollis, Cauy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Muck, Dawson 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zarate, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sparks, Jett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 4 1 0 0 0 6 0 2 0 0 1 6 0 0 18 5
Central Christian College 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Matsuda, Koki 2 2 2 3 1 0 0 0 0 0 0 0 1 0 0 0 2 0
     Sifuentes, Julius 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Sanchez, Christopher 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 2
     Esparza, Jose 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Plaisance, Noah 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Lund, Jared 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Isbell, Cade 3 3 3 3 2 0 0 1 0 0 0 0 0 0 0 0 7 0
c     c Seay, Mason 3 0 2 1 1 0 0 1 0 0 0 0 0 1 0 0 6 1
     Clyden, Josh 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Escamilla, Tim 1 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 1 0
     Esparza, Oscar 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Chavez, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Delaportilla, Edward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Araque, Andrew 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf     rf Gilbert, Trystin 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
     Davis, Tanner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ebert, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Valenzuela, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Butenshoen, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ogle, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 14 10 10 5 0 0 5 2 0 2 0 1 4 0 0 21 5