Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Central Christian (Kan.) () -vs- Ecclesia ()

Central Christian (Kan.) logo 19
vs
20 Ecclesia logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CENTRAL Central Christian (Kan.) 0 5 0 6 0 0 3 4 1 19 18 1
Winner ECCLESIA Ecclesia 0 0 1 2 11 4 0 1 1 20 20 3
W:
C. Coffey (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Central Christian (Kan.) 19
Position Player AB R H RBI BB SO LOB
Escamilla, Timothy 5 2 2 2 0 1 3
Taylor, Justin "JT" 5 3 3 2 1 0 5
Phillips, Jace 5 1 3 3 1 0 1
Gutierrez, Allen 3 1 0 1 4 0 3
Metzger, Samuel 6 1 2 1 1 2 4
Perales, James 6 3 1 0 0 0 9
Chavez, Samuel 4 2 2 0 1 0 2
Starnes, Kohen 0 1 0 0 0 0 0
Smith, Jason 0 1 0 0 0 0 0
Ricketts, Justin 6 2 3 2 1 0 2
Gusman, Carlos 6 2 2 3 1 1 7
p     p White, Robert 0 0 0 0 0 0 0
p     p Aaron, Christopher 0 0 0 0 0 0 0
p     p Clayson, Nicholas 0 0 0 0 0 0 0
p     p Gniech, Colt 0 0 0 0 0 0 0
p     p Ramsey, Jordan 0 0 0 0 0 0 0
p     p Hancock, Cole 0 0 0 0 0 0 0
Totals 46 19 18 14 10 4 36
Batting
2B:
Taylor, Justin "JT" (1); Phillips, Jace (1); Gusman, Carlos (1)
SH:
Chavez, Samuel (1)
Baserunning
SB:
Taylor, Justin "JT" (2); Phillips, Jace (1); Smith, Jason (1)
HBP:
Escamilla, Timothy (2); Taylor, Justin "JT" (1); Phillips, Jace (1); Perales, James (1)
Fielding
E:
Gutierrez, Allen (1)
DP:
1
Ecclesia 20
Position Player AB R H RBI BB SO LOB
Z. Lester 3 0 2 0 3 0 1
F. Sanchez 6 1 2 0 0 3 6
H. Echavarri 3 2 1 0 2 1 2
D. Lamborn 0 3 0 0 0 0 0
E. Marcano 6 2 3 1 0 1 5
T. Davis 5 3 3 3 1 1 1
N. Deterding 6 1 2 0 0 0 5
J. Warner 5 3 4 1 0 0 0
K. Bulza 5 3 2 2 1 2 1
A. Vivo 4 2 1 0 2 1 2
p     p B. Dunston 0 0 0 0 0 0 0
p     p C. Coffey 0 0 0 0 0 0 0
p     p D. Harbison 0 0 0 0 0 0 0
p     p H. Ryan 0 0 0 0 0 0 0
p     p F. Marsh 0 0 0 0 0 0 0
Totals 43 20 20 7 9 9 23
Batting
2B:
Z. Lester (1); T. Davis (1); J. Warner (1); K. Bulza (1)
3B:
E. Marcano (2); T. Davis (1); N. Deterding (1)
HR:
F. Sanchez (1); H. Echavarri (1); T. Davis (1)
SF:
H. Echavarri (1)
Baserunning
SB:
F. Sanchez (1); H. Echavarri (1); D. Lamborn (5); J. Warner (4); K. Bulza (3); A. Vivo (1)
CS:
F. Sanchez (1); N. Deterding (1)
HBP:
H. Echavarri (1); J. Warner (1); K. Bulza (1)
Fielding
E:
J. Warner (3)

Team Individual Pitching Statistics

Central Christian (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hancock, Cole 4.0 5 3 1 4 4 2 0 0 0 16 20 0 0 --
White, Robert 3.0 2 2 2 3 3 0 0 0 0 11 14 0 0 --
Ramsey, Jordan 0.2 2 1 1 0 0 0 0 0 0 4 4 0 0 --
Aaron, Christopher 0.1 2 4 4 2 1 0 0 0 0 3 5 0 0 --
Clayson, Nicholas 0.1 4 5 4 0 0 0 0 2 0 6 6 0 0 --
Gniech, Colt 0.1 5 5 5 0 1 0 0 0 0 6 6 0 0 --
Totals 20 20 17 9 9 2 0 2 0 46 55 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Dunston 2.0 5 5 4 3 0 0 0 1 0 13 16 0 0 --
F. Marsh 2.2 3 3 3 2 0 0 0 2 0 13 15 0 0 --
D. Harbison 2.0 4 6 6 4 1 1 0 2 0 12 16 0 0 --
C. Coffey (W, 1-0) 1.1 3 1 1 0 1 1 0 0 0 8 8 0 0 --
H. Ryan 10.0 3 4 4 1 2 2 0 0 0 6 7 0 0 --
Totals 18 19 18 10 4 4 0 5 0 52 62 0 0

Composite Stats

Central Christian (Kan.) 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Escamilla, Timothy 5 2 2 2 0 0 0 0 0 0 2 0 0 1 0 0 5 0
0 0 Taylor, Justin "JT" 5 3 3 2 1 0 0 1 2 0 1 0 0 0 0 0 0 0
0 0 Phillips, Jace 5 1 3 3 1 0 0 1 1 0 1 0 0 0 0 0 2 0
0 0 Gutierrez, Allen 3 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 8 2
0 0 Metzger, Samuel 6 1 2 1 0 0 0 1 0 0 0 0 0 2 0 0 5 0
0 0 Perales, James 6 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
0 0 Chavez, Samuel 4 2 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
0 0 Starnes, Kohen 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Smith, Jason 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Ricketts, Justin 6 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Gusman, Carlos 6 2 2 3 1 0 0 1 0 0 0 0 0 1 0 0 2 2
p     p White, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aaron, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clayson, Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gniech, Colt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ramsey, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hancock, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 46 19 18 14 3 0 0 10 4 0 5 1 0 4 0 0 26 6
Ecclesia 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Z. Lester 3 0 2 0 1 0 0 3 0 0 0 0 0 0 0 0 5 0
0 0 F. Sanchez 6 1 2 0 0 0 1 0 1 1 0 0 0 3 0 0 3 0
0 0 H. Echavarri 3 2 1 0 0 0 1 2 1 0 1 0 1 1 0 0 9 0
0 0 D. Lamborn 0 3 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
0 0 E. Marcano 6 2 3 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Davis 5 3 3 3 1 1 1 1 0 0 0 0 0 1 0 0 2 0
0 0 N. Deterding 6 1 2 0 0 1 0 0 0 1 0 0 0 0 0 1 4 0
0 0 J. Warner 5 3 4 1 1 0 0 0 4 0 1 0 0 0 0 0 1 4
0 0 K. Bulza 5 3 2 2 1 0 0 1 3 0 1 0 0 2 0 0 3 3
0 0 A. Vivo 4 2 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 1
p     p B. Dunston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Coffey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Harbison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p F. Marsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 20 20 7 4 4 3 9 15 2 3 0 1 9 0 1 27 9