Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Cent. Christian (KS) (2-2) -VS- Manhattan Chrst. (2-2)

Box Score

Cent. Christian (KS) logo
1
vs
Manhattan Chrst. logo
3

Cent. Christian (KS) (2-2)
-VS-
Manhattan Chrst. (2-2)

Team Score By Period
Team 1 2 3 4
Cent. Christian (KS) CENT. CH 18 17 25 21
Winner Manhattan Chrst. MANHATTA 25 25 20 25
Date:
8/26/2023
Time:
5:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Manhattan Chrst.

Match Details

Game Statistics By Set
Set Cent. Christian (KS) Manhattan Chrst.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CENT. CH - MANHATTA
Points
52.0
66.0
Kills
37
49
Aces
8
8
Blocks
7
9
Assists
33
43
Digs
70
75

Game Leaders

CENT. CH - Leaders
Statistic Leaders
Kills Delgado, Mary (10), Dotter, Amanda (8), Sampsell, Ashanti (6)
Aces Dotter, Amanda (5), Freeman, Jacque (1), Owens, Aniya (1)
Blocks Owens, Aniya (5.0), Delgado, Mary (3.0), Sampsell, Ashanti (2.0)
Assists Smith, Zoe (18), Myers, Jordan (9), Freeman, Jacque (4)
Digs Delgado, Mary (18), Myers, Jordan (14), Freeman, Jacque (12)
MANHATTA - Leaders
Statistic Leaders
Kills Liv Lubbers (16), Hannah Beukelman (9), Hali Bloomdahl (9)
Aces Josie Mehl (2), Roni Harris (2), Jozie Kanode (1)
Blocks Josie Mehl (3.0), Hannah Beukelman (3.0), Hali Bloomdahl (2.0)
Assists Josie Mehl (38), Jozie Kanode (3), Jacie Hurla (1)
Digs Roni Harris (23), Liv Lubbers (16), Jacie Hurla (15)

Individual Statistics

Cent. Christian (KS) (2-2)

CENT. CH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Owens, Aniya 14 3 3 17 .000 0 0 1 3 1-3 0 5 5 2 0 0 6.5
6 6 Sampsell, Aijha 4 3 2 14 .071 0 0 0 0 0-0 0 1 1 2 0 0 3.5
7 7 Sampsell, Ashanti 4 6 3 16 .188 0 0 0 0 0-0 0 2 2 1 0 0 7.0
8 8 Dotter, Amanda 4 8 8 39 .000 1 0 5 1 5-1 0 2 2 10 0 0 14.0
12 12 Myers, Jordan 4 3 5 23 -.087 9 0 1 0 1-0 0 0 0 14 0 0 4.0
11 11 Cork, Jayden 4 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Smith, Zoe 4 2 2 5 .000 18 0 0 0 0-0 0 0 0 11 0 0 2.0
35 35 Delgado, Mary 4 10 7 39 .077 1 0 0 2 0-2 0 3 3 18 0 0 11.5
9 9 Replogle, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
2 2 Freeman, Jacque 1 0 0 2 .000 4 0 1 0 1-0 0 0 0 12 0 0 1.0
TM TM Team 0 0 -
Totals 37 32 160 .031 33 0 8 6 8-6 0 14 14 70 0 0 52
CENT. CH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Owens, Aniya 14 0 5 5 2 0 0 6.5
6 6 Sampsell, Aijha 4 0 1 1 2 0 0 3.5
7 7 Sampsell, Ashanti 4 0 2 2 1 0 0 7.0
8 8 Dotter, Amanda 4 0 2 2 10 0 0 14.0
12 12 Myers, Jordan 4 0 0 0 14 0 0 4.0
11 11 Cork, Jayden 4 0 0 0 0 0 0 2.0
14 14 Smith, Zoe 4 0 0 0 11 0 0 2.0
35 35 Delgado, Mary 4 0 3 3 18 0 0 11.5
9 9 Replogle, Sarah 2 0 1 1 0 0 0 0.5
2 2 Freeman, Jacque 1 0 0 0 12 0 0 1.0
TM TM Team 0
Totals 0 14 14 70 0 0 52

Manhattan Chrst. (2-2)

MANHATTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jozie Kanode 4 0 0 0 0 3 0 1 3 1-3 0 0 0 8 0 3 1.0
4 4 Josie Mehl 4 3 2 12 .083 38 0 2 1 2-1 3 0 1 6 0 0 8.0
6 6 Hannah Beukelman 4 9 3 22 .273 0 0 0 0 0-0 2 1 1 2 0 0 11.5
7 7 Jacie Hurla 4 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 3 1.0
8 8 Hali Bloomdahl 4 9 4 22 .227 0 0 1 1 1-1 1 1 3 3 0 0 11.5
9 9 Roni Harris 4 0 0 0 0 0 0 2 0 2-0 0 0 0 23 0 2 2.0
14 14 Jaiden Brewer 4 8 1 20 .350 0 0 0 0 0-0 0 1 1 1 0 0 8.5
17 17 Liv Lubbers 4 16 7 45 .200 1 0 1 2 1-2 0 1 2 16 0 0 17.5
18 18 Mia Tapko 4 4 2 25 .080 0 0 0 0 0-0 1 0 2 1 0 0 5.0
TM TM Team 0 0 -
Totals 49 19 146 .205 43 0 8 8 8-8 7 4 10 75 0 8 66
MANHATTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jozie Kanode 4 0 0 0 8 0 3 1.0
4 4 Josie Mehl 4 3 0 1 6 0 0 8.0
6 6 Hannah Beukelman 4 2 1 1 2 0 0 11.5
7 7 Jacie Hurla 4 0 0 0 15 0 3 1.0
8 8 Hali Bloomdahl 4 1 1 3 3 0 0 11.5
9 9 Roni Harris 4 0 0 0 23 0 2 2.0
14 14 Jaiden Brewer 4 0 1 1 1 0 0 8.5
17 17 Liv Lubbers 4 0 1 2 16 0 0 17.5
18 18 Mia Tapko 4 1 0 2 1 0 0 5.0
TM TM Team 0
Totals 7 4 10 75 0 8 66