Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Central Christian () -VS- Sterling ()

Box Score

Central Christian logo
2
vs
Sterling logo
3

Central Christian ()
-VS-
Sterling ()

Team Score By Period
Team 1 2 3 4 5
Central Christian CENTRAL 24 25 9 25 11
Winner Sterling STERLING 26 22 25 21 15
Date:
8/19/2022
Time:
2:00 PM
Site:
Sterling, Kan. ()
Attendance:
0
VIEW
Match History vs Sterling

Match Details

Game Statistics By Set
Set Central Christian Sterling
K E TA % K E TA %
Set #1 11 9 40 .050 12 6 30 .200
Set #2 10 8 34 .059 9 3 28 .214
Set #3 6 7 33 -.030 16 2 36 .389
Set #4 10 2 37 .216 11 5 38 .158
Set #5 5 6 25 -.040 7 1 21 .286
Total 42 32 169 .059 55 17 153 .248
Team Statistical Comparison
Statistic Team Comparison
CENTRAL - STERLING
Points
54.0
74.5
Kills
42
54
Aces
8
6
Blocks
4
14
Assists
37
51
Digs
69
73

Game Leaders

CENTRAL - Leaders
Statistic Leaders
Kills Dotter, Amanda (17), Sampsell, Aijha (6), Vanatta, Kamryn (6)
Aces Dotter, Amanda (2), Vanatta, Kamryn (2), Wax, Camryn (2)
Blocks Vanatta, Kamryn (2.0), Sampsell, Ashanti (1.0), Wax, Camryn (1.0)
Assists Cook, McKenzee (31), Freeman, Jacque (2), Wax, Camryn (2)
Digs Cook, McKenzee (18), Dotter, Amanda (16), Harris, Alysen (8)
STERLING - Leaders
Statistic Leaders
Kills Emily Peterson (16), Jordyn Jellison (14), Shelby McHargue (10)
Aces Aubrey Young (3), Emily Peterson (3)
Blocks Emily Peterson (10.0), Jordan Rochelle (4.0), Gracie Bates (4.0)
Assists Paige Rowland (23), Aubrey Young (19), Lindsey Kauffman (4)
Digs Lindsey Kauffman (16), Paige Rowland (15), Nyah Isom (13)

Individual Statistics

Central Christian

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cook, McKenzee 5 5 0 11 .455 31 0 0 0 0-0 0 0 0 18 1 0 5.0
7 7 Sampsell, Ashanti 5 3 3 17 .000 0 0 0 0 0-0 1 0 4 0 0 0 4.0
8 8 Dotter, Amanda 5 17 9 50 .160 0 0 2 1 2-1 0 0 1 16 1 0 19.0
10 10 Rodriguez, Joselin 5 1 2 9 -.111 0 0 0 0 0-0 0 0 0 1 1 0 1.0
2 2 Freeman, Jacque 4 0 1 4 -.250 2 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Sampsell, Aijha 4 6 4 18 .111 0 0 0 1 0-1 0 0 0 2 0 0 6.0
18 18 Vanatta, Kamryn 4 6 4 21 .095 0 0 2 0 2-0 2 0 0 7 0 0 10.0
26 26 Harris, Alysen 4 0 0 3 .000 1 0 1 1 1-1 0 0 0 8 0 1 1.0
24 24 Wax, Camryn 3 2 5 22 -.136 2 0 2 2 2-2 1 0 0 6 0 0 5.0
3 3 Williams-Johnson, Jayleana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Bouldin, Avery 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Replogle, Sarah 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Smith, Zoe 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
33 33 Brockway, Nadia 2 1 5 13 -.308 0 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Cornelius, Micaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
19 19 Hernandez, Maria 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 33 169 .053 37 0 8 7 8-7 4 0 5 69 3 5 54
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cook, McKenzee 5 0 0 0 18 1 0 5.0
7 7 Sampsell, Ashanti 5 1 0 4 0 0 0 4.0
8 8 Dotter, Amanda 5 0 0 1 16 1 0 19.0
10 10 Rodriguez, Joselin 5 0 0 0 1 1 0 1.0
2 2 Freeman, Jacque 4 0 0 0 5 0 2 0.0
6 6 Sampsell, Aijha 4 0 0 0 2 0 0 6.0
18 18 Vanatta, Kamryn 4 2 0 0 7 0 0 10.0
26 26 Harris, Alysen 4 0 0 0 8 0 1 1.0
24 24 Wax, Camryn 3 1 0 0 6 0 0 5.0
3 3 Williams-Johnson, Jayleana 2 0 0 0 0 0 0 0.0
4 4 Bouldin, Avery 2 0 0 0 1 0 0 1.0
9 9 Replogle, Sarah 2 0 0 0 1 0 0 0.0
14 14 Smith, Zoe 2 0 0 0 2 0 0 1.0
33 33 Brockway, Nadia 2 0 0 0 2 0 0 1.0
17 17 Cornelius, Micaela 1 0 0 0 0 0 2 0.0
19 19 Hernandez, Maria 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 4 0 5 69 3 5 54

Sterling

STERLING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nyah Isom 5 1 0 5 .200 2 0 0 3 0-3 0 0 0 13 0 2 1.0
4 4 Aubrey Young 5 0 0 1 .000 19 0 3 0 3-0 0 0 0 6 2 0 3.0
5 5 Lindsey Kauffman 5 0 0 7 .000 4 0 0 4 0-4 0 0 0 16 0 1 0.0
6 6 Delanie Adair 5 0 0 3 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Jordan Rochelle 5 4 2 11 .182 0 0 0 0 0-0 0 4 0 1 0 0 6.0
12 12 Jordyn Jellison 5 14 2 28 .429 1 0 0 0 0-0 0 0 1 6 0 0 14.0
15 15 Paige Borges 5 7 3 18 .222 1 0 0 0 0-0 0 2 0 4 0 0 8.0
19 19 Ivy Mead 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
20 20 Gracie Bates 5 2 4 12 -.167 0 0 0 0 0-0 3 1 2 0 0 1 5.5
23 23 Paige Rowland 5 0 0 6 .000 23 0 0 3 0-3 0 0 0 15 3 0 0.0
24 24 Shelby McHargue 5 10 5 34 .147 0 0 0 0 0-0 0 1 0 2 2 0 10.5
25 25 Emily Peterson 5 16 1 26 .577 0 0 3 2 3-2 5 5 0 6 0 1 26.5
13 13 Mercedes Lara 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 17 152 .243 51 0 6 14 6-14 8 13 3 73 7 5 74.5
STERLING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nyah Isom 5 0 0 0 13 0 2 1.0
4 4 Aubrey Young 5 0 0 0 6 2 0 3.0
5 5 Lindsey Kauffman 5 0 0 0 16 0 1 0.0
6 6 Delanie Adair 5 0 0 0 2 0 0 0.0
8 8 Jordan Rochelle 5 0 4 0 1 0 0 6.0
12 12 Jordyn Jellison 5 0 0 1 6 0 0 14.0
15 15 Paige Borges 5 0 2 0 4 0 0 8.0
19 19 Ivy Mead 5 0 0 0 2 0 0 0.0
20 20 Gracie Bates 5 3 1 2 0 0 1 5.5
23 23 Paige Rowland 5 0 0 0 15 3 0 0.0
24 24 Shelby McHargue 5 0 1 0 2 2 0 10.5
25 25 Emily Peterson 5 5 5 0 6 0 1 26.5
13 13 Mercedes Lara 2 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 8 13 3 73 7 5 74.5