Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Central Christian College (7-32) -vs- Texas Wesleyan (23-14)

Central Christian College logo 1
vs
18 Texas Wesleyan logo
7-32
23-14
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CCC Central Christian College 0 0 0 0 0 0 1 1 5 2
Winner TXWU Texas Wesleyan 5 1 0 3 4 5 0 18 13 0
W:
McCloud, Morgan (1)
L:
Lane, Dorian (1)

Box Score

Scoring Summary

Team Individual Statistics

Central Christian College 1
Position Player AB R H RBI BB SO LOB
lf     lf Matsuda, Koki 3 0 0 0 0 0 0
lf     lf Escamilla, Tim 0 0 0 1 0 0 0
ss     ss Sanchez, Christopher 4 0 1 0 0 1 0
dh     dh Taylor, Justin 2 0 1 0 0 1 0
dh     dh Freas, Justin 1 0 0 0 0 0 0
1b     1b Isbell, Cade 3 0 1 0 0 0 0
c     c Seay, Mason 1 0 0 0 1 1 0
     Lund, Jared 0 0 0 0 1 0 0
c     c Perez, Carlos 0 0 0 0 0 0 0
cf     cf Clyden, Josh 2 0 0 0 0 1 0
3b     3b Cowdrey, Tyler 2 1 0 0 1 1 0
2b     2b Araque, Andrew 2 0 0 0 0 0 0
2b     2b Esparza, Jose 1 0 1 0 0 0 0
rf     rf Gilbert, Trystin 2 0 1 0 0 0 0
1b     1b Medina, Patrick 1 0 0 0 0 1 0
p     p Lane, Dorian 0 0 0 0 0 0 0
p     p Butenshoen, Austin 0 0 0 0 0 0 0
p     p Castorena, Elliot 0 0 0 0 0 0 0
p     p Villa, Jaeden 0 0 0 0 0 0 0
Totals 24 1 5 1 3 6 0
Batting
2B:
Isbell, Cade (1); Gilbert, Trystin (1); Esparza, Jose (1)
SF:
Escamilla, Tim (1)
Baserunning
HBP:
Clyden, Josh (1)
Fielding
E:
Matsuda, Koki (1); Isbell, Cade (1)
CI:
Escamilla, Tim (); Perez, Carlos (); Lund, Jared (); Taylor, Justin (); Lane, Dorian (); Gilbert, Trystin (); Castorena, Elliot (); Freas, Justin ()
DP:
3
Texas Wesleyan 18
Position Player AB R H RBI BB SO LOB
1b     1b Barrett, Greyson 3 3 1 0 1 1 0
rf     rf Sanchez, Marcos 2 4 2 1 2 0 0
rf     rf Silas, Tyriece 0 1 0 0 1 0 0
2b     2b Sosa, Jose 3 1 2 0 1 0 0
2b     2b Sancillo, Drew 1 2 1 1 0 0 0
lf     lf Randle, Ryne 3 4 3 5 2 0 0
cf     cf Bahnsen, Brayden 2 2 2 4 1 0 0
3b     3b Barfield, Joseph 2 1 0 2 1 1 0
3b     3b Carreon, Damien 1 0 1 0 0 0 0
ss     ss Brown, Kaden 3 0 0 1 1 1 0
     Flanagan, Tristan 0 0 0 0 0 0 0
dh     dh Valle, JD 4 0 1 3 0 0 0
c     c Cheaney, Carson 3 0 0 0 0 1 0
     Taylor, Collin 1 0 0 0 0 0 0
c     c Espinoza, Matt 0 0 0 0 0 0 0
p     p McCloud, Morgan 0 0 0 0 0 0 0
p     p Moclair, Matt 0 0 0 0 0 0 0
p     p Ward, Justin 0 0 0 0 0 0 0
Totals 28 18 13 17 10 4 0
Batting
2B:
Carreon, Damien (1); Sanchez, Marcos (1); Sosa, Jose (1); Valle, JD (1)
HR:
Randle, Ryne (1)
SF:
Bahnsen, Brayden (2); Valle, JD (1)
Baserunning
SB:
Brown, Kaden (1); Barrett, Greyson (1)
HBP:
Cheaney, Carson (1); Barfield, Joseph (1); Barrett, Greyson (1); Flanagan, Tristan (1)
Fielding
CI:
Silas, Tyriece (); Sancillo, Drew (); Ward, Justin (); Carreon, Damien (); Sosa, Jose (); Valle, JD (); Taylor, Collin (); Moclair, Matt (); Flanagan, Tristan ()

Team Individual Pitching Statistics

Central Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lane, Dorian (L, 1) 1.0 3 6 4 4 0 0 0 2 0 5 11 0 0 --
Butenshoen, Austin 3.0 4 3 3 1 4 1 0 1 0 11 13 0 0 --
Castorena, Elliot 0.0 1 3 3 2 0 0 0 0 0 1 3 0 0 --
Villa, Jaeden 2.0 5 6 5 3 0 1 0 1 0 11 14 0 0 --
Totals 13 18 15 10 4 2 0 4 0 28 41 0 0
Texas Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McCloud, Morgan (W, 1) 5.0 4 0 0 1 5 0 0 1 0 18 19 0 0 3
Moclair, Matt 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Ward, Justin 1.0 1 1 1 1 1 0 0 0 0 3 5 0 0 --
Totals 5 1 1 3 6 0 0 1 0 24 28 0 0 3

Composite Stats

Central Christian College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Matsuda, Koki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf     lf Escamilla, Tim 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
ss     ss Sanchez, Christopher 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
dh     dh Taylor, Justin 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Freas, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Isbell, Cade 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Seay, Mason 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
     Lund, Jared 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Perez, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Clyden, Josh 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4 0
3b     3b Cowdrey, Tyler 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
2b     2b Araque, Andrew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b     2b Esparza, Jose 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
rf     rf Gilbert, Trystin 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Medina, Patrick 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Lane, Dorian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Butenshoen, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Castorena, Elliot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Villa, Jaeden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 1 5 1 3 0 0 3 0 0 1 0 1 6 0 0 18 10
Texas Wesleyan 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b     1b Barrett, Greyson 3 3 1 0 0 0 0 1 1 0 1 0 0 1 1 0 7 0
rf     rf Sanchez, Marcos 2 4 2 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0
rf     rf Silas, Tyriece 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Sosa, Jose 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Sancillo, Drew 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Randle, Ryne 3 4 3 5 0 0 1 2 0 0 0 0 0 0 0 0 4 0
cf     cf Bahnsen, Brayden 2 2 2 4 0 0 0 1 0 0 0 0 2 0 0 0 3 0
3b     3b Barfield, Joseph 2 1 0 2 0 0 0 1 0 0 1 0 0 1 0 0 0 1
3b     3b Carreon, Damien 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Brown, Kaden 3 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 1 3
     Flanagan, Tristan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh     dh Valle, JD 4 0 1 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0
c     c Cheaney, Carson 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4 2
     Taylor, Collin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
c     c Espinoza, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p McCloud, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Moclair, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ward, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 18 13 17 4 0 1 10 2 0 4 0 3 4 1 1 21 7