Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Dordt College () -vs- Central Christian College ()

Dordt College logo 25
vs
6 Central Christian College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DC Dordt College 2 5 0 4 0 12 2 25 17 1
CCC Central Christian College 3 0 1 1 1 0 0 6 11 3
W:
Benitez, Diego (1)
L:
Lane, Dorian (1)

Box Score

Scoring Summary

Team Individual Statistics

Dordt College 25
Position Player AB R H RBI BB SO LOB
     Pullar, Austin 5 2 2 4 0 1 0
     Buteyn, Isaac 0 0 0 0 0 0 0
     Cline, Logan 3 3 2 2 2 1 0
     Edwards, Chase 3 2 1 0 3 2 0
     Marquez, Tyce 0 0 0 0 0 0 0
     Camacho, Luis 5 2 2 2 0 2 0
     Hamilton, Nick 5 4 4 3 0 0 0
     Emerson, John 5 3 1 0 1 2 0
     Pfafman, Cam 4 3 2 2 2 0 0
     Spade, Brock 1 1 1 2 0 0 0
     Pullar, Andrew 2 3 0 1 4 0 0
     Hamann, Parker 0 0 0 0 0 0 0
     Eshelman, Aaron 1 0 1 0 0 0 0
     Nelson, Lucas 2 2 1 2 2 0 0
     Benitez, Diego 0 0 0 0 0 0 0
     Horne, Logan 0 0 0 0 0 0 0
     Bruell, Michael 0 0 0 0 0 0 0
Totals 36 25 17 18 14 8 0
Batting
2B:
Pullar, Austin (1); Cline, Logan (2); Pfafman, Cam (1); Camacho, Luis (1)
HR:
Hamilton, Nick (1); Spade, Brock (1)
SF:
Pullar, Austin (1)
Baserunning
HBP:
Hamilton, Nick (1); Cline, Logan (1); Camacho, Luis (1)
Fielding
E:
Pullar, Austin (1)
CI:
Eshelman, Aaron (); Pullar, Andrew (); Marquez, Tyce (); Buteyn, Isaac (); Benitez, Diego (); Horne, Logan (); Spade, Brock (); Hamann, Parker (); Camacho, Luis (); Bruell, Michael ()
Central Christian College 6
Position Player AB R H RBI BB SO LOB
     Taylor, Justin 2 1 1 0 2 0 0
     Sanchez, Christopher 3 2 2 1 0 0 0
     Esparza, Jose 1 0 0 0 0 1 0
     Falcon, Michael 2 0 0 0 1 1 0
     Medina, Patrick 1 0 0 0 0 0 0
     Esparza, Joseph 4 1 1 1 0 1 0
     Gilbert, Trystin 3 1 2 1 0 1 0
     Delaportilla, Edward 1 0 1 0 0 0 0
     Seay, Mason 3 0 1 1 0 1 0
     Perez, Carlos 1 0 1 0 0 0 0
     Matsuda, Koki 3 0 0 0 0 0 0
     Freas, Justin 1 0 0 0 0 0 0
     Clyden, Josh 3 0 1 0 0 1 0
     Escamilla, Tim 1 0 0 0 0 0 0
     Cowdrey, Tyler 2 1 1 1 1 1 0
     Lane, Dorian 0 0 0 0 0 0 0
     Rohrbough, Cody 0 0 0 0 0 0 0
     Valenzuela, Luke 0 0 0 0 0 0 0
     Lund, Jared 0 0 0 0 0 0 0
     Ogle, Christian 0 0 0 0 0 0 0
Totals 31 6 11 5 4 7 0
Batting
HR:
Cowdrey, Tyler (1)
Baserunning
SB:
Taylor, Justin (1)
Fielding
E:
Seay, Mason (2); Falcon, Michael (1)
CI:
Valenzuela, Luke (); Ogle, Christian (); Matsuda, Koki (); Lund, Jared (); Esparza, Jose (); Freas, Justin (); Medina, Patrick (); Delaportilla, Edward (); Rohrbough, Cody (); Lane, Dorian ()

Team Individual Pitching Statistics

Dordt College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Benitez, Diego (W, 1) 5.0 9 6 6 4 7 0 0 0 0 23 27 0 0 --
Pfafman, Cam 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Edwards, Chase 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Pullar, Austin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Camacho, Luis 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Cline, Logan 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Hamilton, Nick 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Emerson, John 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Eshelman, Aaron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 11 6 6 4 7 0 0 0 0 31 35 0 0
Central Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lane, Dorian (L, 1) 3.2 6 10 6 3 5 0 0 2 0 15 18 0 0 --
Seay, Mason 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Falcon, Michael 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Cowdrey, Tyler 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Esparza, Joseph 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Sanchez, Christopher 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Taylor, Justin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Clyden, Josh 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Matsuda, Koki 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 14 21 21 11 7 0 0 3 0 32 44 0 0

Composite Stats

Dordt College 25 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Pullar, Austin 5 2 2 4 1 0 0 0 0 0 0 0 1 1 0 0 1 0
     Buteyn, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cline, Logan 3 3 2 2 2 0 0 2 0 0 1 0 0 1 0 0 2 4
     Edwards, Chase 3 2 1 0 0 0 0 3 0 0 0 0 0 2 0 0 3 1
     Marquez, Tyce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Camacho, Luis 5 2 2 2 1 0 0 0 0 0 1 0 0 2 0 0 0 0
     Hamilton, Nick 5 4 4 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0
     Emerson, John 5 3 1 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0
     Pfafman, Cam 4 3 2 2 1 0 0 2 0 0 0 0 0 0 0 0 8 1
     Spade, Brock 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
     Pullar, Andrew 2 3 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0
     Hamann, Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Eshelman, Aaron 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Nelson, Lucas 2 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0
     Benitez, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Horne, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Bruell, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 25 17 18 5 0 2 14 0 0 3 0 1 8 0 0 21 6
Central Christian College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Taylor, Justin 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0
     Sanchez, Christopher 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
     Esparza, Jose 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Falcon, Michael 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1
     Medina, Patrick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Esparza, Joseph 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
     Gilbert, Trystin 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Delaportilla, Edward 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Seay, Mason 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 7 1
     Perez, Carlos 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Matsuda, Koki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Freas, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Clyden, Josh 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
     Escamilla, Tim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Cowdrey, Tyler 2 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1
     Lane, Dorian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Rohrbough, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Valenzuela, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lund, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Ogle, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 6 11 5 0 0 1 4 1 0 0 0 0 7 0 0 20 6