Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Central Christian College (1-5-1) -vs- Ottawa University (2-3)

Central Christian College logo 2
vs
13 Ottawa University logo
1-5-1
2-3
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CCC Central Christian College 0 0 0 0 1 0 1 2 5 3
Winner OU Ottawa University 0 6 3 0 2 0 2 13 9 1
W:
Husband, Jeremy (1)
L:
Esparza, Joseph (1)

Box Score

Scoring Summary

Team Individual Statistics

Central Christian College 2
Position Player AB R H RBI BB SO LOB
rf     rf Taylor, Justin 4 0 0 0 0 2 0
ss     ss Sanchez, Christopher 3 0 1 0 0 0 0
1b     1b Sifuentes, Julius 0 0 0 0 0 0 0
3b     3b Taylor, Gabe 0 0 0 0 0 0 0
3b     3b Pedraza, Michael 0 0 0 0 0 0 0
dh     dh Gilbert, Trystin 2 0 0 0 0 1 0
     Freas, Justin 1 0 0 0 0 1 0
c     c Seay, Mason 1 0 0 0 0 1 0
     Perez, Carlos 0 0 0 0 0 0 0
c     c Davis, Tanner 1 0 0 0 0 1 0
lf     lf Thompson, Joshua 0 0 0 0 0 0 0
cf     cf Clyden, Josh 2 0 1 0 0 1 0
2b     2b Escamilla, Tim 3 1 1 0 0 0 0
     Chavez, Sam 0 0 0 0 0 0 0
p     p Esparza, Joseph 0 0 0 0 0 0 0
p     p Thompson, Joshua 0 0 0 0 0 0 0
p     p Kim, Daniel 0 0 0 0 0 0 0
p     p Rohrbough, Cody 0 0 0 0 0 0 0
p     p Plaisance, Noah 0 0 0 0 0 0 0
p     p Ogle, Christian 0 0 0 0 0 0 0
Totals 17 1 3 0 0 7 0
Batting
2B:
Escamilla, Tim (1)
Baserunning
HBP:
Seay, Mason (1)
Fielding
E:
Sanchez, Christopher (1); Taylor, Gabe (1); Sifuentes, Julius (1)
CI:
Freas, Justin (); Plaisance, Noah (); Esparza, Joseph (); Perez, Carlos (); Thompson, Joshua (); Pedraza, Michael (); Kim, Daniel (); Gilbert, Trystin (); Rohrbough, Cody (); Ogle, Christian ()
Ottawa University 13
Position Player AB R H RBI BB SO LOB
2b     2b Spradlin, Zachary 3 2 2 2 1 1 0
3b     3b Banister, Kyle 3 1 0 1 1 0 0
1b     1b Cratsenberg, Rylan 3 1 2 2 1 0 0
     Zozaya, Logan 1 0 0 0 0 0 0
dh     dh Boan, Holland 3 1 2 3 2 0 0
c     c Antonetty, Elliot 4 0 0 0 0 1 0
     Almeida, Alec 0 1 0 0 1 0 0
c     c Brown, Merrick 0 0 0 0 0 0 0
rf     rf Eckstaine, Gabe 2 1 0 0 0 0 0
     Stejskal, Ryan 2 0 0 0 0 2 0
cf     cf Koler, Benjamin 1 1 0 1 1 0 0
cf     cf Tuafahema, Senituli 1 0 0 0 0 0 0
ss     ss Aguilar, Matthew 2 3 2 4 1 0 0
     Ramos, Yaniel 0 0 0 0 1 0 0
lf     lf Arellano, Jeremiah 2 2 1 0 0 0 0
lf     lf Edwards, Jakob 1 0 0 0 0 0 0
p     p Burris, Dillon 0 0 0 0 0 0 0
p     p Reece, Eric 0 0 0 0 0 0 0
p     p Husband, Jeremy 0 0 0 0 0 0 0
p     p Warfel, Austin 0 0 0 0 0 0 0
Totals 28 13 9 13 9 4 0
Batting
2B:
Spradlin, Zachary (1); Cratsenberg, Rylan (1)
HR:
Aguilar, Matthew (2); Boan, Holland (1)
SF:
Koler, Benjamin (1); Banister, Kyle (1)
Baserunning
SB:
Eckstaine, Gabe (1); Spradlin, Zachary (1); Aguilar, Matthew (1); Arellano, Jeremiah (1); Almeida, Alec (2); Boan, Holland (1)
HBP:
Arellano, Jeremiah (1)
Fielding
E:
Banister, Kyle (1)
CI:
Ramos, Yaniel (); Reece, Eric (); Burris, Dillon (); Arellano, Jeremiah (); Warfel, Austin (); Husband, Jeremy (); Almeida, Alec (); Boan, Holland (); Stejskal, Ryan (); Edwards, Jakob ()

Team Individual Pitching Statistics

Central Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Esparza, Joseph (L, 1) 1.2 3 6 0 2 1 1 0 0 0 9 12 2 1 42
Thompson, Joshua 1.1 3 3 2 1 0 0 0 1 0 6 7 0 3 32
Kim, Daniel 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 10
Rohrbough, Cody 1.2 2 2 2 1 1 0 0 0 0 6 8 1 1 31
Plaisance, Noah 1.1 0 0 0 2 2 0 0 0 0 4 6 0 2 25
Ogle, Christian 0.2 1 2 2 1 0 0 0 0 0 3 4 0 1 18
Totals 9 13 6 9 4 1 0 1 0 28 39 3 8 158
Ottawa University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Burris, Dillon 4.0 3 0 0 0 4 0 0 1 0 15 15 1 3 50
Reece, Eric 1.0 1 1 1 0 2 0 0 0 0 4 4 0 1 18
Husband, Jeremy (W, 1) 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0 14
Warfel, Austin 1.0 1 1 0 0 3 0 0 0 0 5 5 0 0 21
Totals 5 2 1 0 11 0 0 1 0 27 27 2 4 103

Composite Stats

Central Christian College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Taylor, Justin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss     ss Sanchez, Christopher 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
1b     1b Sifuentes, Julius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1
3b     3b Taylor, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Pedraza, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Gilbert, Trystin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
     Freas, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c     c Seay, Mason 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
     Perez, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Davis, Tanner 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf     lf Thompson, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Clyden, Josh 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
2b     2b Escamilla, Tim 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
     Chavez, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Esparza, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kim, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rohrbough, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Plaisance, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ogle, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 1 3 0 1 0 0 0 0 0 1 0 0 7 2 0 20 11
Ottawa University 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Spradlin, Zachary 3 2 2 2 1 0 0 1 1 0 0 0 0 1 0 0 0 2
3b     3b Banister, Kyle 3 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 2
1b     1b Cratsenberg, Rylan 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 5 0
     Zozaya, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Boan, Holland 3 1 2 3 0 0 1 2 1 0 0 0 0 0 0 0 0 0
c     c Antonetty, Elliot 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
     Almeida, Alec 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
c     c Brown, Merrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
rf     rf Eckstaine, Gabe 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
     Stejskal, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf     cf Koler, Benjamin 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0
cf     cf Tuafahema, Senituli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Aguilar, Matthew 2 3 2 4 0 0 2 1 1 0 0 0 0 0 0 0 2 0
     Ramos, Yaniel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Arellano, Jeremiah 2 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
lf     lf Edwards, Jakob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burris, Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reece, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Husband, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Warfel, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 13 9 13 2 0 3 9 7 0 1 0 2 4 0 0 21 6