Skip To Main Content
Skip To Main Content

Scoreboard

Central Christian College of Kansas

Central Christian (Kan.) (2-12,0-0) -VS- Texas Wesleyan (4-1,0-0)

Box Score

Central Christian (Kan.) logo
0
vs
Texas Wesleyan logo
3

Central Christian (Kan.) (2-12,0-0)
-VS-
Texas Wesleyan (4-1,0-0)

Team Score By Period
Team 1 2 3
Central Christian (Kan.) CCCK 14 5 8
Winner Texas Wesleyan TXWU 25 25 25
Date:
2020-11-06
Time:
13:00
Site:
Fort Worth, TX (Sid Richardson Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Texas Wesleyan

Match Details

Game Statistics By Set
Set Central Christian (Kan.) Texas Wesleyan
K E TA % K E TA %
Set #1 7 5 20 0.100 13 6 33 0.212
Set #2 4 5 15 -0.067 12 0 18 0.667
Set #3 4 5 19 -0.053 10 1 16 0.563
Total 15 15 54 .000 35 7 67 .418
Team Statistical Comparison
Statistic Team Comparison
CCCK - TXWU
Points
19.0
51.0
Kills
15
35
Aces
3
9
Blocks
1
7
Assists
14
34
Digs
14
21

Game Leaders

CCCK - Leaders
Statistic Leaders
Kills Andrea Padilla (4), Zola Moore (3), Atlantis Jamerson (3)
Aces Zola Moore (2), Atlantis Jamerson (1)
Blocks Christin Vetter (1)
Assists Kiarrah Carlisle (9), Alexis Abasolo (2), Andrea Padilla (1)
Digs Jacque Freeman (7), Kiarrah Carlisle (5), Marissa Waddel (1)
TXWU - Leaders
Statistic Leaders
Kills Nyia Anderson (11), Bailey Foy (7), Veronika Webb (6)
Aces Emily Brooks (3), Haley Harvey (2), Hannah Bokal (2)
Blocks Bailey Foy (3), Veronika Webb (3), Nyia Anderson (2)
Assists Morgan Burns (14), Emily Brooks (9), Hannah Bokal (5)
Digs Ashley Curry (5), Gabriella Gracia-Badillo (4), Tatemn Brown (2)

Individual Statistics

Central Christian (Kan.) (2-12,0-0)

CCCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jacque Freeman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
5 5 Marissa Waddel 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Andrea Padilla 3 4 1 11 .273 1 0 0 2 0-2 0 0 0 1 0 5 4.0
7 7 Aijha Sampsell 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Kiarrah Carlisle 3 0 0 0 0 9 2 0 1 0-1 0 0 0 5 1 0 0.0
11 11 Zola Moore 3 3 4 13 -.077 1 0 2 2 2-2 0 0 0 0 0 1 5.0
14 14 Morgan Cook 3 2 3 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Atlantis Jamerson 3 3 4 9 -.111 0 1 1 1 1-1 0 0 0 0 0 0 4.0
19 19 Christin Vetter 3 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Ashanti Sampsell 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Alexis Abasolo 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
1 1 McKenzee Cook 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 15 54 .000 14 3 3 6 3-6 1 0 0 14 2 9 19
CCCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jacque Freeman 3 0 0 0 7 0 1 0.0
5 5 Marissa Waddel 3 0 0 0 1 0 0 1.0
6 6 Andrea Padilla 3 0 0 0 1 0 5 4.0
7 7 Aijha Sampsell 3 0 0 0 0 0 1 0.0
10 10 Kiarrah Carlisle 3 0 0 0 5 1 0 0.0
11 11 Zola Moore 3 0 0 0 0 0 1 5.0
14 14 Morgan Cook 3 0 0 0 0 0 0 2.0
18 18 Atlantis Jamerson 3 0 0 0 0 0 0 4.0
19 19 Christin Vetter 3 1 0 0 0 0 0 2.0
13 13 Ashanti Sampsell 2 0 0 0 0 0 0 1.0
20 20 Alexis Abasolo 2 0 0 0 0 1 0 0.0
1 1 McKenzee Cook 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 14 2 9 19

Texas Wesleyan (4-1,0-0)

TXWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nyia Anderson 3 11 3 19 .421 3 0 1 0 1-0 0 2 0 1 0 0 13.0
4 4 Ashley Curry 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Bailey Foy 3 7 1 9 .667 0 0 0 0 0-0 2 1 0 1 0 0 9.5
9 9 Morgan Burns 3 0 0 0 0 14 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Sydney Charlton 3 5 0 6 .833 1 0 0 0 0-0 0 1 0 2 0 0 5.5
15 15 McKayla Flowers 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
24 24 Veronika Webb 3 6 0 10 .600 0 0 0 0 0-0 0 3 0 0 0 0 7.5
5 5 Arianna Alvarado 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Haley Harvey 2 0 0 0 0 1 0 2 0 2-0 0 0 0 1 0 0 2.0
21 21 Emily Brooks 2 0 0 3 .000 9 0 3 1 3-1 0 0 0 2 0 0 3.0
2 2 Tatemn Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Malia Linton 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Hannah Bokal 1 0 0 0 0 5 0 2 1 2-1 0 0 0 0 0 0 2.0
11 11 Madison Little 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Alejandra House 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 1 0.5
22 22 Gabriella Gracia-Badillo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 7 61 .459 34 0 9 2 9-2 2 10 0 21 0 3 51
TXWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nyia Anderson 3 0 2 0 1 0 0 13.0
4 4 Ashley Curry 3 0 0 0 5 0 0 0.0
8 8 Bailey Foy 3 2 1 0 1 0 0 9.5
9 9 Morgan Burns 3 0 0 0 2 0 0 1.0
13 13 Sydney Charlton 3 0 1 0 2 0 0 5.5
15 15 McKayla Flowers 3 0 1 0 0 0 0 4.5
24 24 Veronika Webb 3 0 3 0 0 0 0 7.5
5 5 Arianna Alvarado 2 0 0 0 1 0 0 1.0
7 7 Haley Harvey 2 0 0 0 1 0 0 2.0
21 21 Emily Brooks 2 0 0 0 2 0 0 3.0
2 2 Tatemn Brown 1 0 0 0 2 0 0 0.0
3 3 Malia Linton 1 0 1 0 0 0 0 1.5
10 10 Hannah Bokal 1 0 0 0 0 0 0 2.0
11 11 Madison Little 1 0 0 0 0 0 0 0.0
12 12 Alejandra House 1 0 1 0 0 0 1 0.5
22 22 Gabriella Gracia-Badillo 1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 10 0 21 0 3 51